These thread cutting screws have an off-center shank slot which provides a true cutting action, eliminating a separate tapping operation and generating a perfectly mated thread that contributes to a stronger fastening. When compared to machine screws in tapped holes, fewer thread cutting screws will achieve the same holding power. Thread cutting screws may be removed and redriven.
As a general rule, Type 1 thread cutting screws are recommended for steel parts having a thickness less than half of the screw diameter. The Type 23 thread cutting screw, with its wider shank slot, is recommended for use in cast iron and soft metals such as zinc and aluminum castings — and in some plastics.
The Type 25 thread cutting screw, combining a wide thread cutting shank slot and acute cutting edge with spaced threads for low driving/high stripping torque, is ideal for cutting mating threads in thermoset plastic. The Type 17 screw will drill its own hole and cut close mating threads in wood, light plastics and particle board. A complete line of Types F and BF thread cutting screws is also available from WCL.
WCL provides thread cutting screws in diameters ranging from a number 4 through a 3/8″ and in lengths from 1/4″ through 2″. All conventional head styles and drives are available.
Recommended Pilot Hole Sizes — Thread Cutting In Steel
STEEL THICKNESS | 4-40 | 6-32 | 8-32 | 10-24 | 10-32 | 7309 | 10231 | 6711 | 8903 | 5912 | 8834 |
---|---|---|---|---|---|---|---|---|---|---|---|
Up to .047 | 0.089 | 0.11 | 0.136 | 0.154 | 0.161 | 0.205 | — | — | — | — | — |
0.063 | 0.089 | 0.111 | 0.136 | 0.154 | 0.166 | 0.209 | — | 0.2656 | 0.277 | 0.323 | 0.339 |
0.078 | 0.093 | 0.113 | 0.14 | 0.1562 | 0.166 | 0.209 | 0.221 | 0.2656 | 0.277 | 0.323 | 0.3438 |
0.094 | 0.093 | 0.116 | 0.14 | 0.159 | 0.166 | 0.213 | 0.221 | 0.272 | 0.2812 | 0.3281 | 0.3438 |
0.109 | 0.093 | 0.116 | 0.144 | 0.161 | 0.169 | 0.213 | 0.228 | 0.272 | 0.2812 | 0.332 | 0.348 |
0.125 | 0.096 | 0.12 | 0.144 | 0.166 | 0.169 | 0.2188 | 0.228 | 0.277 | 0.29 | 0.339 | 0.348 |
0.141 | 0.098 | 0.12 | 0.147 | 0.166 | 0.1719 | 0.221 | 0.228 | 0.281 | 0.29 | 0.339 | 0.348 |
0.188 | 0.101 | 0.125 | 0.152 | 0.173 | 0.177 | 0.228 | 0.2344 | 0.29 | 0.295 | 0.348 | 0.358 |
0.25 | 0.104 | 0.128 | 0.154 | 0.177 | 0.18 | 0.234 | 0.238 | 0.295 | 0.2969 | 0.358 | 0.3594 |
0.313 | — | 0.128 | 0.154 | 0.177 | 0.18 | 0.234 | 0.238 | 0.295 | 0.2969 | 0.358 | 0.3594 |
Up to .375 | — | — | — | 0.177 | — | 0.234 | — | 0.295 | 0.2969 | 0.358 | 0.3594 |
Recommended Pilot Hole Sizes — Thread Cutting In Plastic: Cellulose Compounds
TYPE 23 SCREW SIZE | TYPE 23 DIA. | TYPE 25 SCREW SIZE | TYPE 25 DIA. |
---|---|---|---|
4-40 | 0.098 | 4-24 | 0.0995 |
6-32 | 0.12 | 6-20 | 0.12 |
8-32 | 0.144 | 8-18 | 0.144 |
10-24 | 0.166 | 10-16 | 0.166 |
1/4-20 | 0.221 | 5118 | 0.221 |
5/16-18 | 0.277 | 4520 | 0.277 |
3/8-16 | 0.339 | 4451 | 0.3438 |
Recommended Pilot Hole Sizes — Thread Cutting In Plastic: Phenolics, Polystyrene, Urethane Compounds
TYPE 23 SCREW SIZE | TYPE 23 DIA. | TYPE 25 SCREW SIZE | TYPE 25 DIA. |
---|---|---|---|
4-40 | 0.0995 | 4-24 | 0.104 |
6-32 | 0.125 | 6-20 | 0.125 |
8-32 | 0.147 | 8-18 | 0.147 |
10-24 | 0.1695 | 10-16 | 0.1695 |
7309 | 0.228 | 5118 | 0.228 |
6711 | 0.2812 | 4520 | 0.29 |
5912 | 0.3438 | 4451 | 0.3438 |