Wide Range Panel Nuts
SCREW SIZE |
WCL PRODUCT NUMBER |
A | B | C | D | E | F | G | H | I | PANEL THICKNESS RANGE |
PANEL HOLE DIAMETER MINIMUM |
HOLE CENTER TO EDGE |
UPPER LEG LENGTH |
WIDTH | METAL THICKNESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6B | WN-637361-1 | • | • | .025-.150 | 9/32 | 17/64 | 21/32 | 5/8 | 0.025 | |||||||
6B | WN-637362-1 | • | • | .090-.115 | 3/16 | 17/64 | 21/32 | 5/8 | 0.025 | |||||||
6B | WN-637360-1 | • | • | .025-.150 | 3/16 | 17/64 | 49/64 | 35/64 | 0.025 | |||||||
8A,B | WN-627899-1 2 | • | • | .020-.060 | 17/64 | 15/64 | 33/64 | 35/64 | 0.028 | |||||||
8A,B | WN-637829-1 | • | • | .025-.150 | 9/32 | 17/64 | 21/32 | 5/8 | 0.025 | |||||||
8A,B | WN-637831-1 | • | • | • | .025-.150 | 3/16 | 17/64 | 21/32 | 5/8 | 0.025 | ||||||
8A,B | WN-637826-1 | • | • | • | .080-.150 | 9/32 | 17/64 | 47/64 | 17/32 | 0.025 | ||||||
8A,B | WN-637827-1 | • | • | .025-.150 | 7/32 | 17/64 | 49/64 | 35/64 | 0.028 | |||||||
8A,B | WN-637821-1 3,7 | • | • | • | .125-.250 | 7/32 | 19/64 | 45/64 | 17/32 | 0.025 | ||||||
8A,B | WN-637824-1 7 | • | • | • | • | • | .025-.150 | 7/32 | 19/64 | 45/64 | 17/32 | 0.025 | ||||
8A,B | WN-637818-1 3,7 | • | • | • | .025-.150 | 7/32 | 19/64 | 23/32 | 17/32 | 0.025 | ||||||
8A,B | WN-637819-1 3,7 | • | • | • | .025-.150 | 7/32 | 19/64 | 23/32 | 17/32 | 0.025 | ||||||
8A,B | WN-637828-1 3,7 | • | • | .025-.150 | 7/32 | 1/2 | 63/64 | 35/64 | 0.025 | |||||||
10B | WN-637856-1 | • | • | • | .025-.150 | 9/32 | 17/64 | 41/64 | 5/8 | 0.03 | ||||||
10B | WN-637855-1 | • | • | • | .025-.150 | 9/32 | 17/64 | 11/16 | 5/8 | 0.03 | ||||||
10B | WN-637874-1 3 | • | • | .025-.150 | 9/32 | 17/64 | 49/64 | 17/32 | 0.03 | |||||||
10B | WN-634780-1 | • | • | .025-.150 | 9/32 | 3/8 | 13/16 | 5/8 | 0.028 | |||||||
10B | WN-637840-1 | • | • | .025-.150 | 9/32 | 17/32 | 1 | 17/32 | 0.028 | |||||||
1/4B | WN-637853-1 | • | • | • | .025-.150 | 9/32 | 17/64 | 5/8 | 5/8 | 0.035 | ||||||
1/4B | WN-635575-1 | • | • | • | • | • | .035-.150 | 9/32 | 17/64 | 5/8 | 5/8 | 0.035 | ||||
1/4B | WN-637854-1 | • | • | • | .025-.150 | 9/32 | 5/16 | 45/64 | 5/8 | 0.035 |
Notes: 2. “J” style nuts, 3. Square fold., 7. Special; request blueprint
Double Nuts
SCREW SIZE |
WCL PRODUCT NUMBER |
FORM | CENTER PILOT HOLE |
LENGTH | DISTANCE BETWEEN HOLE CENTERS |
WIDTH | METAL THICKNESS |
STYLE | |
---|---|---|---|---|---|---|---|---|---|
6-32 | DN-645210-1 | 2 | • | 1-1/4 | 5/8 | 3/8 | 0.018 | Bowed; turned up ends | |
6A,B | DN-645215-1 | 2 | • | 1-1/2 | 7/8 | 3/8 | 0.028 | Bowed; turned up ends | |
6A,B | DN-645650-1 | 1 | • | 2-1/8 | 1-1/2 | 7/16 | 0.025 | Bowed | |
8-32 | DN-645710-1 | 2 | • | 1-1/8 | 1/2 | 3/8 | 0.018 | Bowed; turned up ends | |
8-32 | DN-645700-1 | 2 | • | 1-3/8 | 3/4 | 3/8 | 0.018 | Bowed; turned up ends | |
8A,B | DN-645780-1 | 1 | 11701 | 3/4 | 7/16 | 0.02 | Flat | ||
8A,B | DN-645725-1 | 2 | • | 1-1/2 | 7/8 | 3/8 | 0.028 | Bowed; center,flat ends | |
8A,B | DN-645735-1 | 1 | • | 1-5/8 | 1 | 35/64 | 0.028 | Flat | |
8A,B | DN-645730-1 | 2 | 1-5/8 | 1 | 9/16 | 0.028 | Flat | ||
8A,B | DN-645790-1 | 2 | 5855 | 1-1/4 | 5/16 | 0.028 | Flat | ||
8A,B | DN-645720-1 | 2 | • | 11724 | 1-1/2 | 3/8 | 0.028 | Flat center, bowed ends | |
10-24 | DN-645820-1 | 1 | • | 5851 | 11/16 | 7/16 | 0.02 | Bowed | |
10-32 | DN-646020-1 | 1 | 1-1/4 | 5/8 | 1/2 | 0.02 | Flat | ||
10A | DN-645810-1 | 2 | • | 1-1/4 | 5/8 | 1/2 | 0.03 | Bowed; turned up ends | |
10A | DN-646400-1 | 2 | • | 1-3/8 | 3/4 | 1/2 | 0.03 | Bowed; turned up ends | |
10B | DN-645745-1 | 1 | • | 1-5/8 | 1 | 35/64 | 0.028 | Flat | |
10B | DN-645740-1 | 2 | 1-5/8 | 1 | 35/64 | 0.028 | Flat | ||
10B | DN-646440-1 | 1 | • | 1-3/4 | 1 | 7/16 | 0.02 | Bowed | |
1/4B | DN-646876-1 | 1 | • | 1-3/8 | 3/4 | 5/8 | 0.035 | Flat, turned down corners |