WCL PRODUCT NUMBER |
FORM 1 | FORM 2 | PANEL THICKNESS RANGE |
LENGTH | WIDTH | METAL THICKNESS |
LIP HEIGHT |
---|---|---|---|---|---|---|---|
UC-685015-1 | • | .015-.025 | 3/8 | 3/4 | 0.018 | 5/16 | |
UC-685058-1 | • | .025-.094 | 29/64 | 1/4 | 0.02 | 1/8 | |
UC-685075-1 | • | .025-.070 | 23/64 | 1/2 | 0.018 | 1/16 | |
UC-685013-1 | • | .025-.070 | 13/16 | 1/2 | 0.025 | 1/8 | |
UC-685065-1 | • | .025-.070 | 13/16 | 1/2 | 0.035 | 1/8 | |
UC-685061-1 | • | .030-.060 | 25/32 | 9/16 | 0.022 | 1/8 | |
UC-685068-1 | • | .040-.060 | 3/8 | 1/4 | 0.018 | 1/16 | |
UC-685086-1 1 | • | .040-.090 | 11/32 | 1/2 | 0.015 | 3/64 | |
UC-685063-1 | • | .040-.125 | 9/16 | 1-1/4 | 0.015 | — | |
UC-685031-1 | • | .050-.094 | 7/16 | 1/4 | 0.015 | 1/32 | |
UC-685079-1 | • | .050-.085 | 5/8 | 7/16 | 0.02 | 3/32 | |
UC-685005-1 | • | .060-.090 | 11/32 | 1/2 | 0.015 | 3/64 | |
UC-685009-1 | • | .060-.090 | 11/32 | 1/2 | 0.015 | 1/32 | |
UC-685075-1 | • | .060-.090 | 11/32 | 1/2 | 0.018 | 1/32 | |
UC-685020-1 | • | .060-.090 | 11/32 | 1/2 | 0.015 | 3/64 | |
UC-685012-1 | • | .060-.090 | 7/16 | 1/2 | 0.015 | 5/32 | |
UC-685082-1 | • | .060-.125 | 13/16 | 9/16 | 0.04 | 3/32 | |
UC-685011-1 | • | .070-.110 | 25/64 | 1/2 | 0.02 | 3/16 | |
UC-685067-1 | • | .070-.090 | 13/16 | 1/2 | 0.024 | 1/8 | |
UC-685040-1 | • | .075-.085 | 43/64 | 1/2 | 0.025 | — | |
UC-685085-1 1 | • | .075-.105 | 1/4 | 1/2 | 0.018 | 1/32 | |
UC-685055-1 | • | .080-.140 | 11/32 | 1/2 | 0.015 | 1/16 | |
UC-685025-1 | • | .090-.110 | 13/32 | 1/2 | 0.02 | 3/16 | |
UC-685008-1 | • | .090-.110 | 27/64 | 1/2 | 0.02 | 11/64 | |
UC-685072-1 | • | .100-.140 | 23379 | 3/4 | 0.035 | 5/64 | |
UC-685066-1 | • | .100-.150 | 1/2 | 1/2 | 0.018 | 3/64 | |
UC-685073-1 | • | .100-.150 | 3/4 | 7/16 | 0.04 | 3/32 | |
UC-685050-1 | • | .115-.125 | 11/32 | 1/2 | 0.015 | 1/16 | |
UC-685051-1 | • | .115-.185 | 27/64 | 1/2 | 0.015 | 1/16 | |
UC-695029-1 | • | .130-.150 | 1-1/4 | 3/8 | 0.04 | 5/32 | |
UC-685054-1 | • | .140-.190 | 27/64 | 1/2 | 0.015 | 1/16 | |
UC-685029-1 | • | .140-.172 | 7/16 | 1/2 | 0.015 | 1/16 | |
UC-685014-1 | • | .170-.205 | 7/16 | 1/2 | 0.015 | 1/16 | |
UC-685078-1 | • | .250-.312 | 51/64 | 9/16 | 0.045 | 3/32 | |
UC-685060-1 | • | .375-.425 | 17/64 | 5/16 | 0.015 | 5/64 | |
UC-685018-1 | • | .600-.800 | 11691 | 9/16 | 0.03 | 3/32 |
* Denotes Functional Alternate