Rectangular Flat Nuts
Form A—Cone Impression
SCREW SIZE |
WCL PRODUCT NUMBER |
A | B | C | D | E | F | G | LENGTH | WIDTH | METAL THICKNESS |
---|---|---|---|---|---|---|---|---|---|---|---|
8AB | FN-610525-1 | • | • | 5/8 | 19/32 | 0.028 | |||||
8AB | FN-602925-1 | • | 3/4 | 7/16 | 0.028 | ||||||
10-32 | FN-612107-1 | • | 3/4 | 7/16 | 0.02 | ||||||
10A | FN-612355-1 | • | 3/4 | 7/16 | 0.02 | ||||||
10B | FN-612450-1 | • | • | • | 3/4 | 7/16 | 0.025 | ||||
10B | FN-612455-1 | • | • | • | 3/4 | 7/16 | 0.03 | ||||
12A | FN-612800-1 | • | 3/4 | 1/2 | 0.035 | ||||||
14A | FN-613675-1 | • | 1 | 9/16 | 0.04 | ||||||
14A | FN-617895-1 1 | • | • | 1 | 9/16 | 0.04 | |||||
5/16-18 | FN-617950-1 | • | • | 9/16 | 25/64 | 0.025 |
1 Two holes.
Form A—Twin Prong Impression
SCREW SIZE |
WCL PRODUCT NUMBER |
A | B | C | D | E | F | G | LENGTH | WIDTH | METAL THICKNESS |
---|---|---|---|---|---|---|---|---|---|---|---|
4-40 | FN-610105-1 | • | 7/16 | 1/4 | 0.012 | ||||||
4A,B | FN-602540-1 | • | 11/32 | 17/64 | 0.02 | ||||||
4A,B | FN-602545-1 7 | • | • | 11/32 | 9/32 | 0.02 | |||||
4A,B | FN-610110-1 | • | 3/8 | 1/4 | 0.022 | ||||||
6-32 | FN-610200-1 | • | 7/16 | 9/32 | 0.018 | ||||||
6-32 | FN-602525-1 | • | 33/64 | 5/16 | 0.018 | ||||||
6-32 | FN-602520-1 | • | 7/8 | 3/8 | 0.018 | ||||||
6A,B | FN-602550-1 7 | • | • | 11/32 | 9/32 | 0.02 | |||||
6A,B | FN-610305-1 | • | 1/2 | 5/16 | 0.025 | ||||||
8-32 | FN-610400-1 | • | 1/2 | 5/16 | 0.018 | ||||||
8-32 | FN-610420-1 | • | • | 5/8 | 3/8 | 0.018 | |||||
8-32 | FN-610410-1 | • | • | 5/8 | 3/8 | 0.018 | |||||
8-32 | FN-619100-1 | • | • | 3/4 | 7/16 | 0.018 | |||||
8-32 | FN-619136-1 | • | 7/8 | 7/16 | 0.018 | ||||||
8-32 | FN-619135-1 | • | • | 7/8 | 1/2 | 0.015 | |||||
8A,B | FN-602800-1 | • | • | 5/8 | 3/8 | 0.025 | |||||
8A,B | FN-610500-1 | • | 5/8 | 13/32 | 0.028 | ||||||
8A,B | FN-602900-1 | • | • | 5/8 | 7/16 | 0.028 | |||||
8A,B | FN-610550-1 | • | 7/8 | 15/32 | 0.028 | ||||||
10-24 | FN-611650-1 | • | 5/8 | 3/8 | 0.02 | ||||||
10-24 | FN-611725-1 | • | 3/4 | 7/16 | 0.02 | ||||||
10-24 | FN-611730-1 | • | • | • | 3/4 | 7/16 | 0.02 | ||||
10-24 | FN-611742-1 | • | • | 3/4 | 7/16 | 0.024 | |||||
10-24 | FN-619345-1 | • | • | • | 3/4 | 7/16 | 0.02 | ||||
10-24 | FN-611575-1 | • | 1 | 7/16 | 0.022 | ||||||
10-24 | FN-617200-1 1 | • | • | 1-3/8 | 3/8 | 0.022 | |||||
10-32 | FN-612050-1 | • | 3/4 | 7/16 | 0.018 | ||||||
10A | FN-612370-1 | • | 3/4 | 1/2 | 0.03 | ||||||
10A | FN-612371-1 | • | • | 3/4 | 1/2 | 0.03 | |||||
10A | FN-612385-1 | • | 7/8 | 1/2 | 0.03 | ||||||
10A | FN-617400-1 7 | • | 1-1/4 | 1/2 | 0.03 | ||||||
12A | FN-612900-1 | • | 3/4 | 1/2 | 0.03 | ||||||
1/4-20 | FN-613355-1 | • | 3/4 | 1/2 | 0.025 | ||||||
1/4-20 | FN-613360-1 | • | • | 3/4 | 1/2 | 0.025 | |||||
1/4-20 | FN-613365-1 | • | • | 1 | 9/16 | 0.015 | |||||
1/4-20 | FN-613366-1 | • | • | 1 | 9/16 | 0.015 | |||||
1/4-20 | FN-613372-1 | • | • | 1 | 9/16 | 0.025 | |||||
14A 1/4-B | FN-613600-1 | • | 7/8 | 9/16 | 0.035 | ||||||
14A | FN-613665-1 | • | 29/32 | 9/16 | 0.035 | ||||||
14A | FN-613505-1 | • | • | 1 | 1 | 0.035 | |||||
5/16-18 | FN-614010-1 | • | • | 1 | 9/16 | 0.015 | |||||
5/16-18 | FN-614020-1 | • | 1 | 5/8 | 0.028 | ||||||
5/16B | FN-614600-1 | • | 1-1/8 | 5/8 | 0.045 | ||||||
3/8-16 | FN-618900-1 | • | • | • | 1 | 11/16 | 0.012 | ||||
3/8-16 | FN-618901-1 | • | • | • | 1 | 11/16 | 0.015 | ||||
3/8-16 | FN-618902-1 | • | • | • | 1 | 11/16 | 0.018 | ||||
3/8-16 | FN-618903-1 | • | • | • | 1 | 11/16 | 0.02 | ||||
1/2-13 | FN-619801-1 | • | • | • | 11695 | 7/8 | 0.01 | ||||
1/2-13 | FN-619800-1 | • | • | • | 11695 | 7/8 | 0.018 | ||||
1/2-13 | FN-619802-1 | • | • | • | 2 | 7/8 | 0.018 | ||||
5/8-11 | FN-615075-1 | • | • | • | 23405 | 1 | 0.015 | ||||
3/4-10 | FN-6115090-1 | • | • | 1-3/4 | 1 | 0.02 |
1 Two Holes.
7 Special; request blueprint
7 Special; request blueprint
Round Flat Nuts
Form A—Twin Prong Impression
SCREW SIZE |
WCL PRODUCT NUMBER |
A | B | C | D | E | F | G | DIAMETER | WIDTH | WRENCH HOLES | METAL THICKNESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8-32 | FN-618990-1 | • | 1/2 | — | 5876 | 0.018 | ||||||
10-24 | FN-618100-1 | • | 9/16 | — | 11722 | 0.018 | ||||||
10-24 | FN-618105-1 | • | 7/8 | — | — | 0.012 | ||||||
10-32 | FN-619400-1 | • | 15-32 | 7/16 | — | 0.015 | ||||||
1/4-20 | FN-641000-1 | • | • | • | 1/2 | — | 0.01 | |||||
1/4-20 | FN-618205-1 | • | • | 1/2 | — | — | 0.03 | |||||
1/4-20 | FN-641002-1 | • | • | • | 9/16 | — | 0.018 | |||||
1/4-20 | FN-641001-1 | • | • | 3/4 | — | 11722 | 0.018 | |||||
5/16-18 | FN-619140-1 | • | • | • | 7/8 | 11/16 | 0.012 | |||||
3/8-16 | FN-618356-1 | • | • | • | • | 7/8 | — | 11722 | 0.018 | |||
3/8-16 | FN-618357-1 | • | • | • | • | 7/8 | — | 11722 | 0.018 | |||
7/16-14 | FN-618720-1 | • | • | • | 31/32 | 11/16 | 11722 | 0.015 | ||||
7/16-20 | FN-618725-1 | • | • | • | 29/32 | 11/16 | 11722 | 0.015 | ||||
1/2-20 | FN-618700-1 | • | • | • | 31/32 | 3/4 | 11722 | 0.02 |