SCREW SIZE | WCL PRODUCT NUMBER |
A | B | C | D | E | F | G | H | PANEL THICKNESS RANGE |
PANEL HOLE DIAMETER MINIMUM |
HOLE CENTER TO EDGE |
UPPER LEG LENGTH |
WIDTH | METAL THICKNESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-40 | JN-620040-1 | • | • | .060-.080 | 5/32 | 1/4 | 9/16 | 3/8 | 0.015 | ||||||
6-32 | JN-620086-1 | • | • | • | • | .025-.040 | 3/16 | 7/32 | 15/32 | 1/2 | 0.018 | ||||
6-32 | JN-620085-1 | • | • | • | • | .045-.062 | 3/16 | 7/32 | 15/32 | 1/2 | 0.018 | ||||
6-32 | JN-620050-1 | • | .045-.062 | 7/32 | 7/32 | 15/32 | 1/2 | 0.018 | |||||||
6-32 | JN-620070-1 | • | • | • | .045-.062 | 3/16 | 19/64 | 5/8 | 5/16 | 0.018 | |||||
6-32 | JN-620015-1 | • | • | • | .067-.080 | 3/16 | 7/16 | 13/16 | 5/16 | 0.018 | |||||
6-32 | JN-620076-1 | • | • | • | .025-.040 | 3/16 | 15/32 | 13/16 | 5/16 | 0.018 | |||||
6-32 | JN-620075-1 | • | • | • | .045-.062 | 3/16 | 15/32 | 13/16 | 5/16 | 0.018 | |||||
6A,B | JN-620036-1 | • | • | • | • | .025-.040 | 3/16 | 7/32 | 15/32 | 1/2 | 0.025 | ||||
6A,B | JN-620035-1 | • | • | • | • | .045-.062 | 3/16 | 7/32 | 15/32 | 1/2 | 0.025 | ||||
6A,B | JN-620025-1 | • | • | • | .025-.040 | 3/16 | 19/64 | 5/8 | 5/16 | 0.025 | |||||
6A,B | JN-620077-1 | • | • | • | .025-.040 | 3/16 | 15/32 | 13/16 | 5/16 | 0.025 | |||||
6A,B | JN-620078-1 | • | • | • | .045-.062 | 3/16 | 15/32 | 13/16 | 5/16 | 0.025 | |||||
8-32 | JN-620111-1 | • | • | • | • | .025-.040 | 7/32 | 15/64 | 17/32 | 1/2 | 0.018 | ||||
8-32 | JN-620110-1 | • | • | • | • | .045-.062 | 7/32 | 15/64 | 33/64 | 1/2 | 0.018 | ||||
8-32 | JN-620170-1 | • | • | • | .032-.040 | 1/4 | 17/64 | 1/2 | 1/2 | 0.018 | |||||
8-32 | JN-627660-1 7 | • | • | .040-.063 | 1/4 | 9/32 | 9/16 | 9/16 | 0.018 | ||||||
8-32 | JN-620105-1 | • | • | • | .025-.040 | 7/32 | 9/32 | 11/16 | 13/32 | 0.018 | |||||
8-32 | JN-620115-1 | • | • | • | .045-.062 | 7/32 | 21/64 | 11/16 | 13/32 | 0.018 | |||||
8-32 | JN-620122-1 | • | • | • | .025-.040 | 7/32 | 33/64 | 7/8 | 13/32 | 0.018 | |||||
8-32 | JN-620120-1 | • | • | • | .045-.060 | 7/32 | 33/64 | 7/8 | 13/32 | 0.018 | |||||
8A,B | JN-620286-1 | • | • | • | • | .032-.051 | 7/32 | 5/32 | 1/2 | 1/2 | 0.03 | ||||
8A,B | JN-620290-1 1 | • | • | • | • | .045-.062 | 7/32 | 5/32 | 1/2 | 1/2 | 0.03 | ||||
8A,B | JN-622525-1 | • | • | • | • | .032-.040 | 7/32 | 3/16 | 25/64 | 5/16 | 0.025 | ||||
8A,B | JN-620275-1 | • | • | • | • | .025-.040 | 9/32 | 3/16 | 17/32 | 1/2 | 0.028 | ||||
8A,B | JN-620213-1 | • | • | • | • | .025-.045 | 7/32 | 15/64 | 17/32 | 1/2 | 0.018 | ||||
8A,B | JN-620212-1 | • | • | • | • | .045-.062 | 7/32 | 15/64 | 17/32 | 1/2 | 0.018 | ||||
8A,B | JN-620265-1 | • | • | • | .023-.051 | 7/32 | 1/4 | 31/64 | 1/2 | 0.028 | |||||
8A,B | JN-620249-1 1 | • | • | • | • | .020-.030 | 7/32 | 1/4 | 1/2 | 1/2 | 0.02 | ||||
8A,B | JN-620405-1 | • | • | • | • | .025-.040 | 7/32 | 1/4 | 1/2 | 1/2 | 0.022 | ||||
8A,B | JN-620254-1 7 | • | • | • | • | • | .025-.040 | 7/32 | 1/4 | 1/2 | 1/2 | 0.022 | |||
8A,B | JN-620256-1 | • | • | • | • | .042-.064 | 7/32 | 1/4 | 1/2 | 1/2 | 0.025 | ||||
8A,B | JN-627750-1 | • | • | • | • | • | .090-.110 | 7/32 | 1/4 | 33/64 | 1/2 | 0.028 | |||
8A,B | JN-620271-1 | • | • | • | .110-.113 | 7/32 | 1/4 | 33/64 | 1/2 | 0.022 | |||||
8A,B | JN-620810-1 | • | • | • | • | .035-.072 | 1/4 | 1/4 | 9/16 | 3/8 | 0.028 | ||||
8A,B | JN-620616-1 3 | • | • | .120-.130 | 7/32 | 1/4 | 5/8 | 7/16 | 0.025 | ||||||
8A,B | JN-620615-1 | • | • | .075-.100 | 7/32 | 1/4 | 5/8 | 7/16 | 0.025 | ||||||
8A,B | JN-622530-1 3 | • | • | .145-.160 | 7/32 | 1/4 | 5/8 | 7/16 | 0.025 | ||||||
8A,B | JN-620255-1 | • | • | • | • | .025-.040 | 15/64 | 9/32 | 1/2 | 1/2 | 0.02 | ||||
8A,B | JN-620803-1 | • | • | • | .045-.062 | 9/32 | 9/32 | 11/16 | 13/32 | 0.028 | |||||
8A,B | JN-627898-1 3 | • | .213-.223 | 1/4 | 5/16 | 21/32 | 3/8 | 0.028 | |||||||
8A,B | JN-627897-1 | • | • | • | .030-.040 | 3/8 | 5/16 | 13/16 | 9/16 | 0.028 | |||||
8A,B | JN-622545-1 | • | • | .060-.070 | 1/4 | 21/64 | 5/8 | 7/16 | 0.028 | ||||||
8A,B | JN-620309-1 | • | • | • | .032-.064 | 9/32 | 3/8 | 25/32 | 7/16 | 0.028 | |||||
8A,B | JN-620260-1 | • | • | • | • | .071-.080 | 7/32 | 15/32 | 25/32 | 5/8 | 0.028 | ||||
8A,B | JN-620617-1 | • | • | • | .025-.040 | 7/32 | 33/64 | 7/8 | 13/32 | 0.028 | |||||
8-32 | JN-620100-1 | • | • | • | .025-.040 | 7/32 | 7/32 | 17/32 | 1/2 | 0.015 | |||||
8A,B | JN-620805-1 | • | • | • | .030-.055 | 1/4 | 3/16 | 9/16 | 13/32 | 0.025 | |||||
8A,B | WN-627899-1 2 | • | • | .020-.060 | 17/64 | 15/64 | 33/64 | 35/64 | 0.025 | ||||||
8A,B | JN-627900-1 | • | • | • | • | • | .075-.095 | 7/32 | 1/4 | 9/16 | 7/16 | 0.02 | |||
8A,B | JN-620251-1 | • | • | .075-.100 | 13/64 | 1/4 | 41/64 | 7/16 | 0.02 | ||||||
8A,B | JN-620234-1 | • | • | .025-.045 | 9/32 | 9/32 | 1/2 | 7/16 | 0.02 | ||||||
8A,B | JN-620235-1 | • | • | .033-.051 | 9/32 | 9/32 | 1/2 | 7/16 | 0.02 | ||||||
8A,B | JN-620800-1 | • | • | • | .025-.040 | 9/32 | 9/32 | 39/64 | 13/32 | 0.025 | |||||
8A,B | JN-620250-1 | • | • | .025-.040 | 7/32 | 9/32 | 39/64 | 7/16 | 0.02 | ||||||
8A,B | JN-620355-1 | • | • | .040-.060 | 9/32 | 19/64 | 41/64 | 7/16 | 0.028 | ||||||
8A,B | JN-622540-1 | • | • | .055-.085 | 17/64 | 19/64 | 41/64 | 7/16 | 0.02 | ||||||
8A,B | JN-622600-1 | • | • | • | • | .065-.130 | 7/32 | 5/16 | 1/2 | 3/8 | 0.02 | ||||
8A,B | JN-620252-1 | • | • | • | .020-.030 | 7/32 | 13/32 | 21/32 | 7/16 | 0.02 | |||||
8A,B | JN-620270-1 | • | • | • | .025-.040 | 7/32 | 35/64 | 13/16 | 7/16 | 0.02 | |||||
8A,B | JN-620802-1 | • | • | .025-.040 | 9/32 | 19/32 | 7/8 | 13/32 | 0.028 | ||||||
8A,B | JN-627895-1 | • | • | • | • | .014-.187 | 7/32 | 25/32 | 23383 | 15/32 | 0.025 | ||||
10-32 | JN-622620-1 | • | • | • | .040-.055 | 9/32 | 9/32 | 9/16 | 1/2 | 0.02 | |||||
10A | WN-628176-1 1,3 | • | • | • | .020-.060 | 17/64 | 15/64 | 17/32 | 9/16 | 0.03 | |||||
10A | WN-628177-1 1,3 | • | • | • | • | • | .020-.060 | 17/64 | 15/64 | 17/32 | 9/16 | 0.028 | |||
10A | JN-623153-1 | • | • | • | .025-.055 | 1/4 | 1/4 | 37/64 | 1/2 | 0.02 | |||||
10A | JN-623785-1 | • | • | .105-.115 | 1/4 | 9/32 | 19/32 | 1/2 | 0.03 | ||||||
10A | JN-623125-1 | • | • | • | .015-.035 | 1/4 | 5/16 | 41/64 | 1/2 | 0.02 | |||||
10A | JN-623250-1 | • | • | • | .038-.062 | 5/16 | 5/16 | 41/64 | 1/2 | 0.02 | |||||
10A | JN-628205-1 | • | • | • | • | .030-.040 | 1/4 | 5/16 | 41/64 | 9/16 | 0.03 | ||||
10A | JN-623130-1 | • | • | • | .020-.035 | 9/32 | 5/16 | 9/16 | 1/2 | 0.02 | |||||
10A | JN-623225-1 | • | • | • | .035-.050 | 17/64 | 23/64 | 41/64 | 1/2 | 0.03 | |||||
10A | JN-623725-1 | • | • | • | .045-.062 | 1/4 | 1/2 | 53/64 | 1/2 | 0.025 | |||||
10A | JN-623190-1 | • | • | • | .025-.040 | 1/4 | 33/64 | 31/32 | 1/2 | 0.03 | |||||
10A,B | JN-624415-1 | • | • | .060-.093 | 1/4 | 9/32 | 19/32 | 1/2 | 0.03 | ||||||
10A,B | JN-623780-1 | • | • | .060-.093 | 1/4 | 9/32 | 39/64 | 1/2 | 0.03 | ||||||
10A,B | JN-628233-1 3,7 | • | • | • | • | • | .043-.077 | 1/4 | 11/32 | 41/64 | 1/2 | 0.03 | |||
10B | JN-624351-1 | • | • | • | .045-.065 | 1/4 | 5/16 | 9/16 | 1/2 | 0.03 | |||||
10B | JN-624400-1 | • | • | • | .050-.060 | 1/4 | 11/32 | 39/64 | 7/16 | 0.025 | |||||
10B | JN-628475-1 | • | • | • | • | .030-.047 | 11/32 | 3/8 | 51/64 | 1/2 | 0.03 | ||||
10B | JN-628500-1 | • | • | • | .032-.046 | 3/8 | 3/8 | 3/4 | 35/64 | 0.025 | |||||
10B | JN-624201-1 3 | • | • | • | 115-.135 | 1/4 | 3/8 | 5/8 | 7/16 | 0.02 | |||||
10B | JN-624350-1 | • | • | • | • | .045-.062 | 17/64 | 25/64 | 45/64 | 3/8 | 0.02 | ||||
10B | JN-628525-1 | • | • | • | .040-.065 | 3/8 | 25/64 | 25/32 | 19/32 | 0.035 | |||||
10B | JN-624401-1 | • | • | • | • | .050-.060 | 1/4 | 13/32 | 45/64 | 7/16 | 0.025 | ||||
7309 | JN-626336-1 3 | • | • | • | • | .055-.070 | 17/64 | 7/32 | 5/8 | 3/4 | 0.025 | ||||
7309 | JN-626550-1 3 | • | • | • | • | • | .180-.245 | 3/8 | 31/64 | 55/64 | 9/16 | 0.025 | |||
7309 | JN-626557-1 | • | • | • | .065-.100 | 11/32 | 1/2 | 57/64 | 35/64 | 0.025 | |||||
14A | JN-629300-1 | • | • | • | • | • | .032-.066 | 3/8 | 9/32 | 5/8 | 9/16 | 0.036 | |||
14A | JN-625425-1 | • | • | • | .028-.056 | 3/8 | 3/8 | 51/64 | 9/16 | 0.03 | |||||
14A | JN-625525-1 | • | • | • | .060-.087 | 3/8 | 3/8 | 51/64 | 9/16 | 0.03 | |||||
14A | JN-625530-1 | • | • | • | .060-.087 | 3/8 | 3/8 | 29/32 | 9/16 | 0.04 | |||||
14A | JN-625450-1 | • | • | • | .025-.055 | 3/8 | 15/32 | 29/32 | 5/8 | 0.035 | |||||
1/4B | JN-626332-1 | • | • | • | .095-.120 | 3/8 | 31/64 | 55/64 | 9/16 | 0.035 | |||||
1/4B | JN-625700-1 | • | • | • | .028-.056 | 3/8 | 11/16 | 11693 | 9/16 | 0.035 | |||||
8A,B | JN-620221-1 | • | • | • | .045-.060 | 7/32 | 33/64 | 55/64 | 13/32 | 0.028 | |||||
8A,B | JN-620605-1 | • | • | • | .045-.062 | 7/32 | 33/64 | 7/8 | 13/32 | 0.028 | |||||
8A,B | JN-620285-1 | • | • | • | .065-.085 | 3/8 | 11/16 | 23383 | 5/8 | 0.025 | |||||
10-24 | JN-622625-1 | • | • | • | • | .025-.040 | 7/32 | 7/32 | 33/64 | 5/8 | 0.02 | ||||
10-24 | JN-622814-1 | • | • | • | • | .025-.040 | 1/4 | 1/4 | 19/32 | 5/8 | 0.022 | ||||
10-24 | JN-622813-1 | • | • | • | • | .045-.062 | 1/4 | 1/4 | 19/32 | 5/8 | 0.022 | ||||
10-24 | JN-622800-1 | • | • | • | • | .045-.062 | 1/4 | 17/64 | 19/32 | 5/8 | 0.02 | ||||
10-24 | JN-622710-1 | • | • | • | .025-.040 | 1/4 | 23/64 | 51/64 | 3/8 | 0.022 | |||||
10-24 | JN-622700-1 | • | • | • | • | .020-.045 | 5/16 | 3/8 | 21/32 | 9/16 | 0.022 | ||||
10-24 | JN-622705-1 | • | • | • | .025-.040 | 5/16 | 33/64 | 31/32 | 3/8 | 0.02 | |||||
10-24 | JN-622706-1 | • | • | • | .045-.062 | 1/4 | 9/16 | 31/32 | 3/8 | 0.022 | |||||
10-32 | JN-622810-1 | • | • | • | • | .025-.040 | 1/4 | 1/4 | 19/32 | 5/8 | 0.018 | ||||
10-32 | JN-623016-1 | • | • | .032-.051 | 9/32 | 5/8 | 5845 | 1/2 | 0.018 | ||||||
10A | JN-623730-1 | • | • | • | .025-.040 | 1/4 | 1/4 | 37/64 | 5/8 | 0.03 | |||||
10A | JN-623811-1 | • | • | • | • | .025-.040 | 1/4 | 1/4 | 37/64 | 5/8 | 0.03 | ||||
10A | JN-623812-1 | • | • | • | • | .045-.062 | 1/4 | 1/4 | 37/64 | 5/8 | 0.03 | ||||
10A | JN-623120-1 | • | • | .047-.059 | 1/4 | 17/64 | 39/64 | 7/16 | 0.028 | ||||||
10A | JN-623902-1 | • | • | .060-.093 | 1/4 | 9/32 | 39/64 | 1/2 | 0.03 | ||||||
10A | JN-623925-1 3 | • | .130-.150 | 5/16 | 9/32 | 39/64 | 1/2 | 0.03 | |||||||
10A | JN-623775-1 4 | • | • | • | .055-.065 | 19/64 | 9/32 | 39/64 | 5/8 | 0.03 | |||||
10A | JN-623140-1 | • | • | .064-.081 | 17/64 | 19/64 | 39/64 | 1/2 | 0.03 | ||||||
10A | JN-623930-1 | • | • | • | • | .082-.092 | 17/64 | 21/64 | 5/8 | 11/16 | 0.03 | ||||
10A | JN-623901-1 | • | • | • | .062-.080 | 9/32 | 11/32 | 49/64 | 1/2 | 0.03 | |||||
10A | JN-628150-1 | • | • | • | • | • | • | .055-.065 | 17/64 | 13/64 | 1/2 | 9/16 | 0.03 | ||
10A | JN-628320-1 3,4 | • | • | • | .307-.317 | 1/4 | 29/64 | 7/8 | 1/2 | 0.03 | |||||
10A | JN-628325-1 3,4 | • | • | .375-.390 | 1/4 | 15/32 | 7/8 | 1/2 | 0.03 | ||||||
10A | JN-623760-1 3 | • | • | • | .080-.100 | 7/32 | 1/2 | 25/32 | 5/8 | 0.03 | |||||
10A | JN-623010-1 | • | • | • | • | .080-.105 | 7/32 | 1/2 | 51/64 | 5/8 | 0.03 | ||||
10A | JN-623708-1 | • | • | • | .025-.040 | 1/4 | 9/16 | 31/32 | 1/2 | 0.03 | |||||
10A | JN-623707-1 | • | • | • | .045-.062 | 1/4 | 9/16 | 31/32 | 1/2 | 0.03 | |||||
10A | JN-623325-1 | • | • | • | .045-.062 | 5/16 | 9/16 | 31/32 | 1/2 | 0.03 | |||||
10B | JN-624225-1 | • | • | .081-.093 | 1/4 | 9/32 | 19/32 | 1/2 | 0.035 | ||||||
10B | JN-623900-1 4 | • | • | • | .110-.130 | 19/64 | 9/32 | 19/32 | 5/8 | 0.03 | |||||
10B | JN-624200-1 | • | • | • | • | .032-.040 | 17/64 | 11/32 | 41/64 | 11/16 | 0.03 | ||||
12A | JN-625050-1 | • | • | • | .065-.075 | 9/32 | 15/32 | 49/64 | 5/8 | 0.035 | |||||
7309 | JN-626555-1 | • | .045-.055 | 11/32 | 5/16 | 45/64 | 1/2 | 0.025 | |||||||
7309 | JN-626500-1 | • | • | .045-.063 | 11/32 | 5/16 | 25/32 | 1/2 | 0.025 | ||||||
7309 | JN-626650-1 | • | • | • | .032-.040 | 11/32 | 15/32 | 29/32 | 9/16 | 0.025 | |||||
7309 | JN-626337-1 | • | • | • | .025-.040 | 3/8 | 11/16 | 11693 | 5/8 | 0.025 | |||||
7309 | JN-626338-1 | • | • | • | .140-.187 | 5/16 | 25/32 | 23395 | 5/8 | 0.025 | |||||
14A | JN-625460-1 | • | • | • | .020-.036 | 9/32 | 9/32 | 5/8 | 3/4 | 0.035 | |||||
14A | JN-625560-1 | • | • | • | .110-.150 | 3/8 | 3/8 | 25/32 | 3/4 | 0.035 | |||||
14A | JN-625400-1 | • | • | • | .032-.040 | 11/32 | 15/32 | 7/8 | 9/16 | 0.03 | |||||
14A | JN-625100-1 3 | • | .100-.112 | 3/8 | 17/32 | 15/16 | 9/16 | 0.035 | |||||||
14A | JN-625500-1 | • | • | • | .040-.051 | 3/8 | 17/32 | 63/64 | 5/8 | 0.03 | |||||
1/4B | JN-629400-1 | • | • | • | .030-.060 | 3/8 | 5/16 | 51/64 | 1/2 | 0.035 | |||||
3789 | JN-626750-1 | • | • | .032-.064 | 7/16 | 1/2 | 1 | 5/8 | 0.045 | ||||||
3789 | JN-626825-1 | • | • | • | .075-.094 | 7/16 | 5/8 | 23383 | 5/8 | 0.045 |
Notes: 1.Turned up corner(s) on top leg.
2.Wide range panel.
3. Square fold.
4. Prevailing torque.
5. Up-turned barb on lower leg.
6. Full extrusion lower leg.
7. Special; request blueprint.
2.Wide range panel.
3. Square fold.
4. Prevailing torque.
5. Up-turned barb on lower leg.
6. Full extrusion lower leg.
7. Special; request blueprint.