Four Wave Washers further increase load bearing ability with a compensating reduction in deflection range.
Hole Size |
I.D. Min. | I.D. Max. | O.D. Min. | O.D. Max. | Free Height Min. | Free Height Max. | Thickness | *Maximum Load at Yield Pt. (lb) |
*Maximum Deflection at Yield Pt. (in.) | WCL Product Number |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0.122 | 0.132 | 0.365 | 0.385 | 0.015 | 0.035 | 0.005 | W-0122-0365-005 | ||
8 | 0.173 | 0.178 | 0.365 | 0.385 | 0.02 | 0.04 | 0.007 | 112.1 | 0.01 | W-0173-0365-007 |
10 | 0.188 | 0.218 | 0.423 | 0.453 | 0.047 | 0.077 | 0.015 | 311.4 | 0.006 | W-0188-0423-015 |
10 | 0.188 | 0.218 | 0.423 | 0.453 | 0.057 | 0.087 | 0.025 | W-0188-0423-025 | ||
10 | 0.188 | 0.208 | 0.428 | 0.448 | 0.05 | 0.07 | 0.015 | — | 0.003 | W-0188-0428-015 |
10 | 0.188 | 0.208 | 0.428 | 0.448 | 0.05 | 0.07 | 0.025 | — | 0.002 | W-0188-0428-025 |
10 | 0.193 | 0.213 | 0.366 | 0.386 | 0.045 | 0.065 | 0.006 | 16.3 | 0.005 | W-0193-0366-006 |
10 | 0.193 | 0.213 | 0.428 | 0.448 | 0.04 | 0.06 | 0.01 | — | 0.004 | W-0193-0428-010 |
10 | 0.195 | 0.215 | 0.349 | 0.369 | 0.045 | 0.065 | 0.004 | W-0195-0349-004 | ||
10 | 0.2 | 0.22 | 0.427 | 0.447 | 0.04 | 0.06 | 0.015 | W-0200-0427-015 | ||
1/4 | 0.248 | 0.268 | 0.427 | 0.447 | 0.045 | 0.065 | 0.005 | W-0248-0427-005 | ||
1/4 | 0.255 | 0.275 | 0.365 | 0.385 | 0.036 | 0.056 | 0.01 | W-0255-0365-010 | ||
1/4 | 0.255 | 0.275 | 0.365 | 0.385 | 0.02 | 0.04 | 0.01 | 19.7 | 0.004 | W-0255-0365-010 |
1/4 | 0.255 | 0.26 | 0.678 | 0.698 | 0.135 | 0.155 | 0.025 | W-0255-0678-025 | ||
1/4 | 0.256 | 0.26 | 0.428 | 0.448 | 0.045 | 0.065 | 0.008 | W-0256-0428-008 | ||
1/4 | 0.26 | 0.28 | 0.443 | 0.463 | 0.05 | 0.07 | 0.005 | W-0260-0443-005 | ||
1/4 | 0.274 | 0.294 | 0.924 | 0.944 | 0.088 | 0.108 | 0.015 | W-0274-0924-015 | ||
5/16 | 0.302 | 0.322 | 0.453 | 0.473 | 0.021 | 0.041 | 0.016 | 62.2 | 0.004 | W-0302-0453-016 |
5/16 | 0.302 | 0.322 | 0.453 | 0.473 | 0.04 | 0.06 | 0.02 | 97.2 | 0.003 | W-0302-0453-020 |
5/16 | 0.31 | 0.33 | 0.471 | 0.491 | 0.055 | 0.075 | 0.012 | W-0310-0471-012 | ||
5/16 | 0.32 | 0.332 | 0.49 | 0.51 | 0.059 | 0.073 | 0.008 | W-0320-0490-008 | ||
5/16 | 0.321 | 0.341 | 0.505 | 0.525 | 0.08 | 0.1 | 0.004 | W-0321-0505-004 | ||
5/16 | 0.325 | 0.345 | 0.552 | 0.572 | 0.05 | 0.07 | 0.01 | 36 | 0.008 | W-0325-0552-010 |
5/16 | 0.337 | 0.357 | 0.458 | 0.478 | 0.05 | 0.07 | 0.005 | W-0337-0458-005 | ||
5/16 | 0.34 | 0.36 | 0.424 | 0.444 | 0.022 | 0.042 | 0.008 | 10.2 | 0.007 | W-0340-0424-008 |
5/16 | 0.35 | 0.37 | 0.52 | 0.54 | 0.055 | 0.075 | 0.012 | W-0350-0520-012 | ||
3/8 | 0.377 | 0.397 | 0.49 | 0.51 | 0.049 | 0.069 | 0.016 | 27.5 | 0.005 | W-0377-0490-016 |
3/8 | 0.38 | 0.4 | 0.677 | 0.697 | 0.07 | 0.09 | 0.006 | W-0380-0677-006 | ||
3/8 | 0.383 | 0.403 | 0.568 | 0.588 | 0.07 | 0.09 | 0.006 | W-0383-0568-006 | ||
3/8 | 0.394 | 0.414 | 0.534 | 0.554 | 0.051 | 0.071 | 0.006 | W-0394-0534-006 | ||
3/8 | 0.395 | 0.415 | 0.99 | 1.01 | 0.115 | 0.135 | 0.018 | W-0395-0990-018 | ||
7/16 | 0.453 | 0.473 | 0.67 | 0.69 | 0.065 | 0.085 | 0.013 | W-0453-0670-013 | ||
7/16 | 0.46 | 0.48 | 0.865 | 0.895 | 0.035 | 0.055 | 0.005 | 11.6 | 0.034 | W-0460-0865-005 |
7/16 | 0.46 | 0.48 | 0.865 | 0.895 | 0.035 | 0.055 | 0.007 | 22.6 | 0.025 | W-0460-0865-007 |
7/16 | 0.48 | 0.5 | 0.6 | 0.62 | 0.017 | 0.047 | 0.007 | 8 | 0.016 | W-0480-0600-007 |
1/2 | 0.495 | 0.515 | 0.611 | 0.631 | 0.01 | 0.03 | 0.004 | W-0495-0611-004 | ||
1/2 | 0.495 | 0.515 | 0.646 | 0.666 | 0.055 | 0.085 | 0.006 | 4.1 | 0.021 | W-0495-0646-006 |
1/2 | 0.498 | 0.518 | 0.74 | 0.76 | 0.052 | 0.072 | 0.01 | W-0498-0740-010 | ||
1/2 | 0.5 | 0.52 | 0.646 | 0.666 | 0.06 | 0.08 | 0.006 | W-0500-0646-006 | ||
1/2 | 0.5 | 0.52 | 0.646 | 0.666 | 0.068 | 0.088 | 0.02 | W-0500-0646-020 | ||
1/2 | 0.504 | 0.524 | 0.611 | 0.631 | 0.011 | 0.031 | 0.005 | W-0504-0611-005 | ||
1/2 | 0.504 | 0.524 | 0.645 | 0.665 | 0.063 | 0.083 | 0.02 | W-0504-0645-020 | ||
1/2 | 0.506 | 0.526 | 0.724 | 0.744 | 0.07 | 0.09 | 0.006 | W-0506-0724-006 | ||
9/16 | 0.587 | 0.607 | 0.911 | 0.931 | 0.052 | 0.072 | 0.01 | W-0587-0911-010 | ||
0.61 | 0.63 | 0.74 | 0.76 | 0.03 | 0.06 | 0.01 | 14.1 | 0.018 | W-0610-0740-010 | |
5/8 | 0.621 | 0.641 | 0.818 | 0.838 | 0.067 | 0.087 | 0.015 | W-0621-0818-015 | ||
5/8 | 0.632 | 0.652 | 0.849 | 0.869 | 0.07 | 0.09 | 0.008 | W-0632-0849-008 | ||
5/8 | 0.646 | 0.666 | 0.74 | 0.76 | 0.052 | 0.072 | 0.013 | W-0646-0740-013 | ||
5/8 | 0.657 | 0.677 | 0.708 | 0.728 | 0.053 | 0.073 | 0.012 | W-0657-0708-012 | ||
13/16 | 0.813 | 0.833 | 0.874 | 0.894 | 0.053 | 0.073 | 0.012 | W-0813-0874-012 | ||
13/16 | 0.833 | 0.853 | 1.302 | 1.322 | 0.14 | 0.16 | 0.006 | W-0833-0302-006 | ||
0.87 | 0.9 | 1.296 | 1.326 | 0.11 | 0.14 | 0.007 | 11.8 | 0.065 | W-0870-0296-007 | |
7/8 | 0.899 | 0.919 | 1.115 | 1.135 | 0.083 | 0.103 | 0.01 | W-0899-0115-010 | ||
0.955 | 0.985 | 1.195 | 1.225 | 0.047 | 0.077 | 0.012 | 23.6 | 0.037 | W-0955-0195-012 | |
15/16 | 0.99 | 1.01 | 1.161 | 1.181 | 0.068 | 0.088 | 0.015 | W-0990-1161-015 | ||
1.235 | 1.265 | 1.438 | 1.468 | 0.07 | 0.11 | 0.016 | 28.7 | 0.043 | W-1235-1438-016 | |
1.235 | 1.265 | 1.625 | 1.655 | 0.04 | 0.08 | 0.016 | 28.1 | 0.044 | W-1235-1625-016 | |
1-3/16 | 1.24 | 1.26 | 1.443 | 1.463 | 0.08 | 0.1 | 0.015 | W-1240-1443-015 | ||
1.259 | 1.289 | 1.38 | 1.41 | 0.048 | 0.088 | 0.022 | 32.7 | 0.031 | W-1259-1380-022 | |
1-1/4 | 1.26 | 1.27 | 1.384 | 1.394 | 0.115 | 0.145 | 0.005 | W-1260-0384-005 | ||
1-1/4 | 1.263 | 1.283 | 1.385 | 1.405 | 0.048 | 0.068 | 0.022 | W-1263-1385-022 | ||
1-1/4 | 1.287 | 1.307 | 1.485 | 1.505 | 0.085 | 0.105 | 0.003 | W-1287-1485-003 | ||
1-1/4 | 1.287 | 1.307 | 1.485 | 1.505 | 0.095 | 0.115 | 0.008 | W-1287-1485-008 | ||
1.405 | 1.435 | 1.575 | 1.605 | 0.21 | 0.25 | 0.02 | 33.7 | 0.043 | W-1405-1575-020 | |
1.422 | 1.452 | 1.675 | 1.705 | 0.015 | 0.055 | 0.005 | — | — | W-1422-1675-005 | |
1.425 | 1.455 | 1.675 | 1.705 | 0.025 | 0.065 | 0.018 | 20.3 | 0.027 | W-1425-1675-018 | |
1-3/8 | 1.446 | 1.466 | 1.115 | 1.135 | 0.145 | 0.165 | 0.018 | W-1446-1115-018 | ||
1.485 | 1.515 | 1.805 | 1.835 | 0.105 | 0.145 | 0.01 | — | W-1485-1805-010 | ||
1-1/2 | 1.51 | 1.53 | 1.865 | 1.885 | 0.07 | 0.09 | 0.016 | W-1510-1865-016 | ||
1-1/2 | 1.517 | 1.537 | 1.74 | 1.76 | 0.07 | 0.09 | 0.018 | W-1517-1740-018 | ||
1.56 | 1.59 | 1.955 | 1.985 | 0.117 | 0.157 | 0.008 | 9.3 | 0.129 | W-1560-1955-008 | |
1.615 | 1.645 | 2.145 | 2.175 | 0.13 | 0.17 | 0.032 | 135.6 | 0.042 | W-1615-2145-032 | |
1.641 | 1.671 | 1.97 | 2 | 0.105 | 0.145 | 0.01 | 12.4 | 0.115 | W-1641-1970-010 | |
1.641 | 1.671 | 1.97 | 2 | 0.025 | 0.065 | 0.01 | — | — | W-1641-1970-010 | |
1.685 | 1.715 | 1.785 | 1.815 | 0.03 | 0.07 | 0.025 | 14.4 | 0.025 | W-1685-1785-025 | |
1.735 | 1.765 | 1.985 | 2.015 | 0.13 | 0.17 | 0.025 | 62.1 | 0.053 | W-1735-1985-025 | |
1.766 | 1.796 | 1.985 | 2.015 | 0.167 | 0.207 | 0.02 | 34.5 | 0.067 | W-1766-1985-020 | |
2 | 2.008 | 2.028 | 2.365 | 2.385 | 0.068 | 0.088 | 0.015 | W-2008-2365-015 | ||
2.017 | 2.047 | 2.86 | 2.89 | 0.195 | 0.235 | 0.016 | 50.4 | 0.142 | W-2017-2860-016 | |
2.74 | 2.77 | 2.975 | 3.005 | 0.249 | 0.289 | 0.016 | 15.6 | 0.194 | W-2740-2975-016 | |
3.474 | 3.475 | 3.789 | 3.79 | 0.08 | 0.12 | 0.05 | 81.2 | 0.05 | W-3474-3789-050 |
* These theoretical load values are presented only as a guide and may vary as much as 20% in specific applications.