STUD SIZE |
WCL PRODUCT NUMBER |
A | B | C | D | E | F | DIAMETER | WIDTH | METAL THICKNESS |
---|---|---|---|---|---|---|---|---|---|---|
0.05 | PO-659150-1 1 | • | • | 3/8 | 11/32 | 0.012 | ||||
1/16 | PO-658947-1 2 | • | • | 1/2 | — | 0.012 | ||||
3/32 | PO-659151-1 1 | • | • | 3/8 | 11/32 | 0.012 | ||||
3/32 | PO-655125-1 | • | • | 3/8 | 11/32 | 0.012 | ||||
0.102 | PO-655100-1 | • | 9/32 | — | 0.012 | |||||
0.107 | PO-655920-1 | • | • | 3/8 | 11/32 | 0.012 | ||||
0.122 | PO-655950-1 | • | • | 3/8 | 11/32 | 0.012 | ||||
1/8 | PO-656000-1 | • | • | 3/8 | 11/32 | 0.012 | ||||
1/8 | PO-656010-1 | • | • | 1/2 | — | 0.018 | ||||
0.148 | PO-656005-1 | • | 3/8 | 11/32 | 0.012 | |||||
0.152 | PO-656250-1 | • | • | 3/8 | 11/32 | 0.012 | ||||
5/32 | PO-656015-1 3,4 | • | 5/16 | — | 0.012 | |||||
0.164 | PO-656300-1 | • | • | 3/8 | 11/32 | 0.012 | ||||
0.175 | PO-656325-1 | • | • | 9/16 | — | 0.012 | ||||
3/16 | PO-656440-1 | • | • | 1/2 | — | 0.012 | ||||
3/16 | PO-656442-1 | • | • | 1/2 | — | 0.015 | ||||
7/32 | PO-656800-1 | • | • | 1/2 | — | 0.012 | ||||
0.225 | PO-656450-1 | • | • | 9/16 | — | 0.018 | ||||
0.235 | PO-656850-1 | • | • | 9/16 | 7/16 | 0.012 | ||||
1/4 | PO-656900-1 | • | • | 9/16 | — | 0.012 | ||||
1/4 | PO-656910-1 | • | 13/16 | 9/16 | 0.022 | |||||
9/32 | PO-657000-1 | • | • | • | 7/8 | — | 0.022 | |||
5/16 | PO-657075-1 | • | • | 3/4 | 5/8 | 0.018 | ||||
5/16 | PO-657027-1 | • | • | • | 7/8 | — | 0.012 | |||
5/16 | PO-657029-1 | • | • | • | 7/8 | — | 0.018 | |||
11/32 | PO-657100-1 3 | • | • | • | 7/8 | — | 0.018 | |||
3/8 | PO-659149-1 | • | • | • | 7/8 | — | 0.018 | |||
0.472 | PO-659460-1 | • | • | 29/32 | 5/8 | 0.012 |
Notes: 1.Also fits rectangular stud size .050 x .200, 2.Also fits rectangular stud size 3/64 x 3/16, 3. Special; request blueprint, 4. Spherical shape