STUD SIZE |
WCL PRODUCT NUMBER |
A | B | C | D | E | F | G | LENGTH | WIDTH | METAL THICKNESS |
---|---|---|---|---|---|---|---|---|---|---|---|
1/16 | PO-650375-1 | • | • | 25/64 | 3/16 | 0.012 | |||||
1/16 | PO-650400-1 | • | 25/64 | 7/32 | 0.012 | ||||||
1/16 | PO-650402-1 | • | 25/64 | 7/32 | 0.018 | ||||||
1/16 | PO-650350-1 7 | • | • | 5/8 | 3/8 | 0.015 | |||||
0.07 | PO-650401-1 | • | 7/8 | 5/16 | 0.015 | ||||||
5/64 | PO-658525-1 1 | • | 35/64 | 9/32 | 0.012 | ||||||
.080x.250 | PO-658320-1 | • | 5/8 | 1/4 | 0.012 | ||||||
.080x.720 | PO-659850-1 | • | • | 1-1/4 | 9/16 | 0.018 | |||||
0.081 | PO-650500-1 | • | • | 25/64 | 7/32 | 0.018 | |||||
0.081 | PO-650850-1 | • | • | • | 25/64 | 7/32 | 0.018 | ||||
3/32 | PO-650896-1 | • | 29/64 | 15/64 | 0.012 | ||||||
3/32 | PO-650897-1 | • | 29/64 | 15/64 | 0.015 | ||||||
3/32 | PO-650900-1 | • | 29/64 | 15/64 | 0.018 | ||||||
3/32 | PO-650925-1 | • | • | • | 51/64 | 11/32 | 0.012 | ||||
3/32×5/16 | PO-659145-1 1 | 15/16 | 1-1/8 | 0.015 | |||||||
0.1 | PO-651002-1 | • | • | 29/64 | 15/64 | 0.015 | |||||
0.1 | PO-651050-1 | • | • | 37/64 | 1/4 | 0.015 | |||||
0.102 | PO-651000-1 | • | • | 29/64 | 15/64 | 0.015 | |||||
0.107 | PO-651001-1 | • | • | 29/64 | 15/64 | 0.015 | |||||
1/8 | PO-651410-1 | • | • | 5/16 | 1/4 | 0.012 | |||||
1/8 | PO-651415-1 | • | • | 5/16 | 1/4 | 0.015 | |||||
1/8 | PO-651400-1 | • | • | 37/64 | 1/4 | 0.015 | |||||
1/8 | PO-651455-1 5 | • | 37/64 | 5/16 | 0.018 | ||||||
1/8 | PO-658300-1 1 | • | 9/16 | 5/16 | 0.012 | ||||||
1/8 | PO-651450-1 2 | • | 37/64 | 11/32 | 0.012 | ||||||
1/8 | PO-651500-1 | • | 29/32 | 1/2 | 0.015 | ||||||
1/8 | PO-658500-1 1 | • | 43/64 | 3/8 | 0.012 | ||||||
5/32 | PO-650365-1 | • | 9/16 | 3/8 | 0.012 | ||||||
5/32 | PO-650360-1 9 | • | • | 9/16 | 3/8 | 0.015 | |||||
5/32 | PO-650361-1 9 | • | • | 9/16 | 3/8 | 0.012 | |||||
11/64 | PO-652500-1 | • | • | 5/8 | 3/8 | 0.015 | |||||
3/16 | PO-652700-1 | • | • | 5/8 | 3/8 | 0.015 | |||||
3/16 | PO-652701-1 | • | • | 5/8 | 3/8 | 0.022 | |||||
3/16 | PO-652900-1 3 | • | • | 5/8 | 3/8 | 0.015 | |||||
1/4 | PO-653399-1 | • | 5/8 | 7/16 | 0.01 | ||||||
1/4 | PO-653400-1 | • | 5/8 | 7/16 | 0.01 | ||||||
1/4 | PO-653445-1 8 | • | 41/64 | 7/16 | 0.018 | ||||||
1/4 | PO-653410-1 | • | • | 63/64 | 5/8 | 0.018 | |||||
1/4 | PO-653425-1 | • | • | • | 1 | 9/16 | 0.012 | ||||
0.271 | PO-653500-1 | • | • | 5/8 | 7/16 | 0.012 | |||||
0.308 | PO-653550-1 | • | • | 5/8 | 1/2 | 0.012 | |||||
5/16 | PO-653525-1 | • | • | • | 1 | 11/16 | 0.018 | ||||
0.365 | PO-653555-1 | • | • | 5/8 | 1/2 | 0.012 | |||||
7/16 | PO-659650-1 1 | • | • | 59/64 | 11/16 | 0.015 | |||||
7/16 | PO-654425-1 1 | • | • | 23391 | 7/8 | 0.02 | |||||
0.44 | PO-654100-1 | • | • | 1-1/4 | 7/8 | 0.015 | |||||
29/64 | PO-659640-1 1 | • | • | 59/64 | 11/16 | 0.018 | |||||
31/64 | PO-659475-1 | • | • | • | 59/64 | 3/4 | 0.012 | ||||
1/2 | PO-654105-1 | • | • | 1-1/4 | 7/8 | 0.02 |
Notes: 1. Special; request blueprint., 2.Also fits 1/8 x 1/16 rectangular, 3.Also fits 3/16 x .150 and 3/16 x .130 “D” studs., 5.Also fits 1/8 x .100 “D” stud., 7.Also fits 1/16 x 7/32 rectangular stud., 8.Also fits .250 x .187 “D” stud., 9.Also fits .156 x .125 “D” stud.