Standard Internal Tooth Springrip™ Retainers
Internal tooth retainers slip easily over unthreaded shafts, rods and studs. The internal teeth flex as the retainer is pushed on, engaging the full circumference of the shaft, and setting up a strut action that strongly resists any back-off force. Slightly longer pilot teeth on the standard style are present on all but the smallest diameter parts, and are positioned to guide and center the retainer as it is pushed on the shaft.
SHAFT SIZE DESIGN +/- .002 |
WCL PART NUMBER |
INSIDE DIAMETER B Min. |
INSIDE DIAMETER B Max. |
OUTSIDE DIAMETER A NOM. |
MATERIAL THICKNESS |
NO. OF GRIP TEETH | NO. OF PILOT TEETH |
APPROX. APPLICATION FORCE (LBS.) |
APPROX. REMOVAL FORCE (LBS.) | |
---|---|---|---|---|---|---|---|---|---|---|
0.094 | 8064-09-00 | 0.085 | 0.088 | 0.394 | 0.01 | 4 | – | 15 | 90 | |
0.156 | 8064-15-00 | 0.146 | 0.15 | 0.394 | 0.01 | 3 | 3 | 10 | 140 | |
0.187 | 8064-18-00 | 0.177 | 0.181 | 0.394 | 0.015 | 3 | 3 | 15 | 170 | |
0.25 | 8064-25-00 | 0.234 | 0.239 | 0.462 | 0.015 | 3 | 3 | 20 | 220 | |
0.312 | 8064-31-00 | 0.288 | 0.292 | 0.598 | 0.015 | 6 | 3 | 20 | 400 | |
0.375 | 8064-37-00 | 0.35 | 0.355 | 0.68 | 0.015 | 6 | 3 | 20 | 450 | |
0.5 | 8064-50-00 | 0.483 | 0.49 | 0.776 | 0.017 | 6 | 3 | 25 | 520 |
Note: Due to shaft design and material variations,we suggest that you request testing samples prior to placing orders
Internal Tooth Retainers Style A
The Style A retainer has somewhat wider, but fewer, internal projections, or teeth, but functions much as the Springrip™ retainer in terms of on-to-off force rations.
SHAFT SIZE DESIGN +/- .002 |
WCL PART NUMBER |
INSIDE DIAMETER B MIN. |
INSIDE DIAMETER B MAX. |
OUTSIDE DIAMETER A NOM. |
MATERIAL THICKNESS |
---|---|---|---|---|---|
0.125 | R-041210-1 | 0.113 | 0.118 | 0.265 | 0.01 |
0.145 | R-041415-1 | 0.133 | 0.14 | 0.273 | 0.015 |
0.156 | R-061512-1 | 0.147 | 0.152 | 0.356 | 0.012 |
0.175 | R-051710-1 | 0.163 | 0.168 | 0.333 | 0.01 |
0.187 | R-051810-1 | 0.173 | 0.178 | 0.333 | 0.01 |
0.187 | R-051810-2 | 0.178 | 0.183 | 0.333 | 0.01 |
0.205 | R-052010-1 | 0.194 | 0.198 | 0.333 | 0.01 |
0.238 | R-072315-1 | 0.228 | 0.236 | 0.46 | 0.015 |
0.238 | R-082315-1 | 0.228 | 0.236 | 0.475 | 0.015 |
0.25 | R-082310-1 | 0.234 | 0.239 | 0.473 | 0.01 |
0.25 | R-082525-1 | 0.235 | 0.24 | 0.472 | 0.025 |
0.25 | R-082420-1 | 0.238 | 0.242 | 0.515 | 0.02 |
0.25 | R-082410-1 | 0.239 | 0.244 | 0.472 | 0.01 |
0.265 | R-082615-1 | 0.244 | 0.25 | 0.472 | 0.015 |
0.265 | R-052406-2 | 0.244 | 0.25 | 0.389 | 0.006 |
0.276 | R-102712-1 | 0.265 | 0.27 | 0.62 | 0.012 |
0.312 | R-093020-1 | 0.298 | 0.302 | 0.54 | 0.02 |
0.312 | R-083012-1 | 0.299 | 0.304 | 0.474 | 0.012 |
0.312 | R-083015-1 | 0.295 | 0.305 | 0.51 | 0.015 |
0.324 | R-113124-1 | 0.312 | 0.316 | 0.68 | 0.024 |
R-071232-1 | Note 1 | 0.437 | 0.03 | ||
0.375 | R-113615-1 | 0.36 | 0.365 | 0.685 | 0.015 |
0.403 | R-103914-1 | 0.39 | 0.394 | 0.625 | 0.014 |
0.495 | R-114815-1 | 0.478 | 0.484 | 0.687 | 0.015 |
Note 2 | R-164716-1 | 0.485 | 0.49 | 1.028 | 0.016 |
0.625 | R-186120-1 | 0.618 | 0.608 | 1.083 | 0.02 |
0.625 | R-156115-1 | 0.61 | 0.614 | 0.951 | 0.015 |
0.64 | R-146315-1 | 0.625 | 0.631 | 0.875 | 0.015 |
0.659 | R-186520-1 | 0.647 | 0.657 | 1.083 | 0.02 |
0.675 | R-216628-1 | 0.659 | 0.669 | 1.299 | 0.295 |
0.703 | R-176813-1 | 0.681 | 0.689 | 1.082 | 0.013 |
Note 2 | R-167515-1 | 0.76 | 0.74 | 1.015 | 0.015 |
0.8 | R-227825-1 | 0.79 | 0.78 | 1.375 | 0.025 |
1.125 | R-32J815-1 | 1.075 | 1.085 | 2 | 0.015 |
1.135 | R24K215-1 | 1.12 | 1.125 | 1.573 | 0.015 |
Note: Due to shaft design and material variations,we suggest that you request testing samples prior to placing orders.
1. Irregular hole. Request print.
2. Internal and external teeth . Request print.
1. Irregular hole. Request print.
2. Internal and external teeth . Request print.
Internal Tooth Retainers
Other Internal Tooth Springrip™ Retainers
SHAFT SIZE DESIGN +/- .002 |
WCL PART NUMBER |
INSIDE DIAMETER B MIN. | INSIDE DIAMETER B MAX. | OUTSIDE DIAMETER A NOM. |
MATERIAL THICKNESS |
---|---|---|---|---|---|
0.078 | 8063-08-00 | 0.068 | 0.073 | 0.22 | 0.01 |
0.094 | 8063-09-00 | 0.081 | 0.085 | 0.18 | 0.01 |
0.094 | 8063-09-03 | 0.081 | 0.086 | 0.265 | 0.01 |
0.087 | 8063-09-04 | 0.08 | 0.077 | 0.18 | 0.012 |
0.112 | 8063-11-00 | 0.102 | 0.107 | 0.258 | 0.01 |
0.12 | 8063-12-01 | 0.11 | 0.115 | 0.265 | 0.01 |
0.125 | 8063-12-00 | 0.113 | 0.118 | 0.265 | 0.01 |
0.135 | 8063-13-01 | 0.122 | 0.127 | 0.263 | 0.01 |
0.145 | 8063-14-00 | 0.133 | 0.14 | 0.281 | 0.015 |
0.156 | 8063-15-00 | 0.146 | 0.151 | 0.332 | 0.01 |
0.156 | 8063-15-04 | 0.146 | 0.151 | 0.332 | 0.012 |
0.162 | 8063-16-01* | 0.152 | 0.157 | 0.332 | 0.01 |
0.162 | 8063-16-02 | 0.151 | 0.155 | 0.333 | 0.02 |
0.175 | 8063-17-02 | 0.164 | 0.166 | 0.332 | 0.01 |
0.181 | 8063-18-09 | 0.17 | 0.174 | 0.333 | 0.01 |
0.187 | 8063-18-10 | 0.173 | 0.178 | 0.332 | 0.01 |
0.218 | 8063-21-01 | 0.202 | 0.207 | 0.402 | 0.013 |
0.226 | 8063-22-00 | 0.215 | 0.22 | 0.472 | 0.015 |
0.25 | 8063-25-00 | 0.239 | 0.244 | 0.472 | 0.015 |
0.25 | 8063-25-03 | 0.24 | 0.235 | 0.477 | 0.025 |
0.25 | 8063-25-05* | 0.239 | 0.244 | 0.734 | 0.02 |
0.25 | 8063-25-10* | 0.239 | 0.244 | 0.625 | 0.02 |
0.265 | 8063-26-00 | 0.25 | 0.255 | 0.472 | 0.013 |
0.311 | 8065-31-00 | 0.295 | 0.301 | 0.626 | 0.02 |
0.312 | 8063-31-00 | 0.299 | 0.304 | 0.603 | 0.015 |
0.312 | 8063-31-07** | 0.288 | 0.292 | 0.598 | 0.025 |
0.312 | 8063-31-08 | 0.304 | 0.299 | 0.473 | 0.012 |
0.33 | 8063-31-09 | 0.318 | 0.323 | 0.472 | 0.013 |
0.343 | 8063-34-01 | 0.328 | 0.333 | 0.687 | 0.01 |
0.375 | 8063-37-00 | 0.36 | 0.365 | 0.687 | 0.015 |
0.421 | 8063-43-14 | 0.39 | 0.394 | 0.781 | 0.012 |
0.421 | 8063-43-03* | 0.4 | 0.41 | 0.781 | 0.017 |
0.437 | 8063-43-02* | 0.427 | 0.432 | 0.781 | 0.01 |
0.437 | 8063-43-01 | 0.427 | 0.432 | 0.687 | 0.01 |
0.475 | 8063-47-01 | 0.467 | 0.462 | 0.781 | 0.017 |
0.5 | 8063-50-02 | 0.493 | 0.498 | 0.781 | 0.01 |
0.552 | 8063-55-01* | 0.541 | 0.546 | 1 | 0.02 |
0.625 | 8063-62-00 | 0.61 | 0.615 | 0.968 | 0.02 |
0.625 | 8063-62-02 | 0.61 | 0.615 | 0.968 | 0.04 |
0.703 | 8063-70-00 | 0.686 | 0.693 | 1.25 | 0.029 |
0.75 | 8063-75-03 | 0.735 | 0.74 | 0.965 | 0.01 |
0.75 | 8063-75-01* | 0.735 | 0.74 | 1.25 | 0.02 |
0.85 | 8063-85-00 | 0.835 | 0.84 | 1.192 | 0.025 |
1 | 8063-99-04* | 0.97 | 0.98 | 1.375 | 0.015 |
1.062 | 8063-99-03 | 1.04 | 1.045 | 1.625 | 0.012 |
Note: Due to shaft design and material variations,we suggest that you request testing samples prior to placing orders.
* Part has flat outer rim.
** Part has combination of gripping and pilot teeth.
* Part has flat outer rim.
** Part has combination of gripping and pilot teeth.