Springrip™ Retainers – External Tooth
External tooth retainers function as spacers or retaining collars when inserted into recesses or tubular parts.The external teeth flex, engaging the full circumference of the recess wall to resist any pull-out forces. Ideal for retaining knob inlays or other inserts.
HOLE SIZE DESIGN +/- .002 |
WCL PRODUCT NUMBER | OUTSIDE DIAMETER A MIN. |
OUTSIDE DIAMETER A MAX. |
INSIDE DIAMETER A NOM. |
MATERIAL THICKNESS | |||
---|---|---|---|---|---|---|---|---|
0.375 | 8069-37-02 | 0.378 | 0.383 | 0.19 | 0.012 | |||
0.75 | 8069-75-00 | 0.763 | 0.768 | 0.542 | 0.015 | |||
0.75 | 8069-75-00 | 0.763 | 0.768 | 0.543 | 0.036 | |||
0.812 | 8069-83-02 | 0.818 | 0.831 | 0.197 | 0.03 | |||
1.125 | 8069-88-04 | 1.13 | 1.137 | 0.875 | 0.015 |
Note: Due to shaft design and material variations,we suggest that you request samples prior to placing orders.
Type B Retainers – External Tooth
HOLE SIZE DESIGN +/- .002 |
WCL PRODUCT NUMBER | OUTSIDE DIAMETER A MIN. |
OUTSIDE DIAMETER A MAX. |
INSIDE DIAMETER A NOM. |
MATERIAL THICKNESS |
---|---|---|---|---|---|
0.58 | R-103612-1 | 0.596 | 0.604 | 0.354 | 0.012 |
0.625 | R-104010-1 | 0.636 | 0.64 | 0.394 | 0.01 |
0.65 | R-114315-1 | 0.73 | 0.669 | 0.425 | 0.015 |
0.74 | R-145515-1 | 0.75 | 0.76 | 0.556 | 0.015 |
0.75 | ER-125015-1 | 0.753 | 0.763 | 0.505 | 0.015 |
0.75 | R-125415-1 | 0.768 | 0.763 | 0.543 | 0.015 |
0.812 | R-132030-1 | 0.831 | 0.818 | 0.198 | 0.03 |
0.812 | R-135410-1 | 0.825 | 0.835 | 0.54 | 0.01 |
0.895 | R-167115-1 | 0.905 | 0.915 | 0.709 | 0.015 |
0.9 | R-156315-1 | 0.908 | 0.92 | 0.625 | 0.015 |
1.095 | R-208715-1 | 1.268 | 1.272 | 0.866 | 0.015 |
1.125 | R-187615-1 | 1.132 | 1.137 | 0.755 | 0.015 |
1.335 | R-25J715-1 | 1.36 | 1.37 | 1.063 | 0.015 |
2.115 | R-39P615-1 | 2.13 | 2.14 | 1.653 | 0.015 |
2.375 | R-38R815-1 | 2.387 | 2.382 | 1.88 | 0.015 |
3 | R-48W820-1 | 3.018 | 3.01 | 2.385 | 0.02 |
Note: Due to shaft design and material variations,we suggest that you request samples prior to placing orders.