The internal projections, or teeth, on these retainers are slightly longer and a little more dished than those on our conventional retainers. As a result, the bearing is securely nested, but is free to rotate.
WCL PART NUMBER |
INSIDE DIAMETER B MIN. |
INSIDE DIAMETER B MAX. |
OUTSIDE DIAMETER A MIN. |
OUTSIDE DIAMETER A MAX. |
MATERIAL THICKNESS |
---|---|---|---|---|---|
R-092218-1* | 0.217 | 0.221 | 0.558 | 568 | 0.018 |
R-092312-1 | 0.231 | 0.237 | 0.552 | 573 | 0.012 |
R-052406-2 | 0.244 | 0.25 | 0.336 | 340 | 0.006 |
R-102811-2 | 0.278 REF. | 0.624 | 628 | 0.011 | |
R-102808-2 | 0.278 REF. | 0.624 | 628 | 0.008 | |
R-122812-1 | 0.27 | 0.28 | 0.757 | 763 | 0.012 |
R-123210-2 | 0.315 | 0.325 | 0.757 | 763 | 0.01 |
R-163110-1 | 0.328 REF. | 0.969 | 975 | 0.01 | |
R-133410-1 | 0.346 REF. | 0.784 | 788 | 0.01 | |
R-133815-2 | 0.375 REF. | 0.784 | 788 | 0.015 | |
R-133815-1 | 0.375 REF. | 0.784 | 788 | 0.015 | |
R-143815-1 | 0.36 | 0.39 | 0.873 | 877 | 0.015 |
R-144115-1 | 0.406 | 0.41 | 0.867 | 870 | 0.015 |
R-134216-1* | 0.417 | 0.423 | 0.812 | 0.016 | |
R-164515-1 | 0.465 | 0.475 | 0.985 | 1.015 | 0.015 |
R-165020-1 | 0.485 | 0.515 | 0.985 | 995 | 0.02 |
R-145118-1 | 0.509 | 0.515 | 0.7 | 0.018 | |
R-187312-1* | 0.732 | 0.738 | 1.083 | 1.103 | 0.012 |
R-227525-1 | 0.750 REF. | 1.375 REF | 0.025 |
* Special design – request print.