Nylon Hex Nuts
Code # | Description | A – Across Flats | B – Across Points | C – Thickness |
---|---|---|---|---|
256HN | 2-56 Hex Nut | 0.18 | 0.205 | 0.07 |
440HN | 4-40 Hex Nut | 0.25 | 0.275 | 0.1 |
440HN SMALL | 4-40 Hex Nut (Small) | 0.18 | 0.205 | 0.07 |
632HN | 6-32 Hex Nut | 0.305 | 0.35 | 0.12 |
832HN | 8-32 Hex Nut | 0.335 | 0.38 | 0.13 |
1032HN | 10-32 Hex Nut | 0.365 | 0.42 | 0.135 |
1024HN | 10-24 Hex Nut | 0.365 | 0.42 | 0.135 |
1420HN | 1/4-20 Hex Nut | 0.425 | 0.51 | 0.2 |
1428HN | 1/4-28 Hex Nut | 0.425 | 0.51 | 0.2 |
51618HN | 5/16-18 Hex Nut | 0.5 | 0.575 | 0.27 |
3816HN | 3/8-16 Hex Nut | 0.56 | 0.63 | 0.33 |
1213HN | 1/2-13 Hex Nut | 0.75 | 0.86 | 0.43 |
Tolerances: +/- .005
Nylon Cap Nuts
Code # | Description | A – Across Flats | B – Across Points | C – Thickness |
---|---|---|---|---|
1024CN | 10-24 Cap Nut | 0.18 | 0.205 | 0.07 |
1420CN | 1/4-20 Cap Nut | 0.25 | 0.275 | 0.1 |
3824CN | 3/8-24 Cap Nut | 0.18 | 0.205 | 0.07 |
Tolerances: +/- .005
Nylon Wing Nuts
Code # | Description | A | B | C | D |
---|---|---|---|---|---|
1420WNSP | 1/4-20 Small Pattern Wing Nut | 1.1 | 0.63 | 0.3 | 0.56 |
1420WN | 1/4-20 Large Pattern Wing Nut | 1.25 | 0.72 | 0.36 | 0.65 |
1213WN | 1/2-13 Wing Nut | 1.75 | 0.9 | 0.58 | 0.85 |
Tolerances: +/- .005