Nylon Metric Phillips Pan
Thread Size | A | B |
---|---|---|
M2 X 0.4 | 3.8 | 1.3 |
M4 X 0.7 | 7 | 2.8 |
M5 X 0.8 | 9 | 3.5 |
M6 X 1.0 | 10 | 4 |
Code # | Description |
---|---|
M2410PHP | M2 X .4 X 10 MM |
M476PHP | M4 X .7 X 6 MM |
M478PHP | M4 X .7 X 8 MM |
M4710PHP | M4 X .7 X 10 MM |
M4712PHP | M4 X .7 X 12 MM |
M4716PHP | M4 X .7 X 16 MM |
M4720PHP | M4 X .7 X 20 MM |
M4725PHP | M4 X .7 X 25 MM |
M586PHP | M5 X .8 X 6 MM |
M588PHP | M5 X .8 X 8 MM |
M5810PHP | M5 X .8 X 10 MM |
M5812PHP | M5 X .8 X 12 MM |
M5816PHP | M5 X .8 X 16 MM |
M5820PHP | M5 X .8 X 20 MM |
M5825PHP | M5 X .8 X 25 MM |
M5830PHP | M5 X .8 X 30 MM |
M616PHP | M6 X 1.00 X6 MM |
M618PHP | M6 X 1.00 X 8 MM |
M6110PHP | M6 X 1.00 X 10 MM |
M6112PHP | M6 X 1.00 X 12 MM |
M6116PHP | M6 X 1.00 X 16 MM |
M6120PHP | M6 X 1.00 X 20 MM |
M6125PHP | M6 X 1.00 X 25 MM |
M6130PHP | M6 X 1.00 X 30 MM |
Nylon Metric Economy Slotted Thumb Screws
Thread Size | A | B | C |
---|---|---|---|
M3 X .5 | 5.5 | 8.1 | 1 |
M4 X .7 | 7.1 | 9.7 | 1.2 |
M5 X .8 | 8.1 | 10.5 | 1.4 |
M6 X 1.0 | 8.3 | 12.5 | 1.8 |
Code # | Description |
---|---|
M355ETS | M3 X .5 X 5 MM |
M356ETS | M3 X .5 X 6 MM |
M358ETS | M3 X .5 X 8 MM |
M3510ETS | M3 X .5 X 10 MM |
M3512ETS | M3 X .5 X 12 MM |
M3516ETS | M3 X .5 X 16 MM |
M476ETS | M3 X .7 X 6 MM |
M478ETS | M4 X .7 X 8 MM |
M4710ETS | M4 X .7 X 10 MM |
M4712ETS | M4 X .7 X 12 MM |
M4716ETS | M4 X .7 X 16 MM |
M4720ETS | M4 X .7 X 20 MM |
M4725ETS | M4 X .7 X 25 MM |
M586ETS | M5 X .8 X 6 MM |
M588ETS | M5 X .8 X 8 MM |
M5810ETS | M5 X .8 X 10 MM |
M5812ETS | M5 X .8 X 12 MM |
M5816ETS | M5 X .8 X 16 MM |
M5820ETS | M5 X .8 X 20 MM |
M5825ETS | M5 X .8 X 25 MM |
M5830ETS | M5 X .8 X 30 MM |
M616ETS | M6 X 1.00 X 6 MM |
M618ETS | M6 X 1.00 X 8 MM |
M6110ETS | M6 X 1.00 X 10 MM |
M6112ETS | M6 X 1.00 X 12 MM |
M6116ETS | M6 X 1.00 X 16 MM |
M6120ETS | M6 X 1.00 X 20 MM |
M6125ETS | M6 X 1.00 X 25 MM |
M6130ETS | M6 X 1.00 X 30 MM |
Nylon Metric Phillips Fillister Machine
Thread Size | A | B |
---|---|---|
M4 X 0.7 | 8 | 3.1 |
Code # | Description |
---|---|
M476PHF | M4 X .7 X 6 MM |
M478PHF | M4 X .7 X 8 MM |
M410PHF | M4 X .7 X 10 MM |
M412PHF | M4 X .7 X 12 MM |
M416PHF | M4 X .7 X 16 MM |
M420PHF | M4 X .7 X 20 MM |
M425PHF | M4 X .7 X 25 MM |
Nylon Metric Slotted Set Grub
Thread Size | A | B | C |
---|---|---|---|
M4 X 0.7 | 2 | 0.64 | 0.76 |
M5 X 0.8 | 3.3 | 0.89 | 1.3 |
M6 X 1.0 | 4.1 | 1 | 1.5 |
M8 X 1.25 | 5.2 | 1.6 | 2.4 |
Code # | Description |
---|---|
M476SLG | M4 X .7 X 6 MM |
M478SLG | M4 X .7 X 8 MM |
M4710SLG | M4 X .7 X 10 MM |
M4712SLG | M4 X .7 X 12 MM |
M4716SLG | M4 X .7 X 16 MM |
M4720SLG | M4 X .7 X 20 MM |
M4725SLG | M4 X .7 X 25 MM |
M586SLG | M5 X .8 X 6 MM |
M588SLG | M5 X .8 X 8 MM |
M5810SLG | M5 X .8 X 10 MM |
M5812SLG | M5 X .8 X 12 MM |
M5816SLG | M5 X .8 X 16 MM |
M5820SLG | M5 X .8 X 20 MM |
M5825SLG | M5 X .8 X 25 MM |
M5830SLG | M5 X .8 X 30 MM |
M616SLG | M6 X 1.00 X 6 MM |
M618SLG | M6 X 1.00 X 8 MM |
M6110SLG | M6 X 1.00 X 10 MM |
M6112SLG | M6 X 1.00 X 12 MM |
M6116SLG | M6 X 1.00 X 16 MM |
M6120SLG | M6 X 1.00 X 20 MM |
M6125SLG | M6 X 1.00 X 25 MM |
M6130SLG | M6 X 1.00 X 30 MM |
M812510SLG | M8 X 1.25 X 10 MM |
M812516SLG | M8 X 1.25 X 16 MM |