To Order Specific Head Styles: Specify Product Code followed by Head style. For example: 25618 P
Head Styles | Code |
---|---|
Slotted Binding | B |
Slotted Fillister | F |
Slotted Pan | P |
Slotted Round | R |
Slotted Truss | T |
Machine Hex | MH |
Slotted Machine Hex | SLMH |
Phillips Pan | PHP |
Phillips Fillister | PHF |
Phillips Binder | PHB |
Socket Set | SS |
Slotted Set Grub | SLSG |
Dimensional Charts
Slotted Binding – Code: B
Thread Size | A | B | C | D |
---|---|---|---|---|
0-80 | 0.126 | 0.032 | 0.023 | 0.018 |
2-56 | 0.175 | 0.05 | 0.028 | 0.025 |
4-40 | 0.235 | 0.065 | 0.035 | 0.035 |
6-32 | 0.285 | 0.08 | 0.045 | 0.045 |
8-32 | 0.335 | 0.1 | 0.05 | 0.055 |
10-24 | 0.38 | 0.12 | 0.055 | 0.07 |
10-32 | 0.38 | 0.12 | 0.055 | 0.07 |
1/4-20 | 0.5 | 0.155 | 0.07 | 0.07 |
Slotted Fillister – Code: F
Thread Size | A | B | C | D |
---|---|---|---|---|
0-80 | 0.096 | 0.055 | 0.023 | 0.025 |
4-40 | 0.18 | 0.1 | 0.035 | 0.04 |
6-32 | 0.215 | 0.125 | 0.045 | 0.05 |
8-32 | 0.255 | 0.165 | 0.05 | 0.06 |
10-24 | 0.3 | 0.165 | 0.055 | 0.07 |
10-32 | 0.3 | 0.165 | 0.055 | 0.07 |
1/4-20 | 0.4 | 0.23 | 0.07 | 0.09 |
5/16-18 | 0.425 | 0.225 | 0.07 | 0.1 |
Slotted Pan – Code: P
Thread Size | A | B | C | D |
---|---|---|---|---|
0-80 | 0.116 | 0.039 | 0.023 | 0.022 |
2-56 | 0.16 | 0.05 | 0.028 | 0.025 |
4-40 | 0.21 | 0.065 | 0.035 | 0.035 |
6-32 | 0.265 | 0.075 | 0.045 | 0.045 |
8-32 | 0.31 | 0.08 | 0.05 | 0.05 |
10-24 | 0.365 | 0.11 | 0.055 | 0.06 |
10-32 | 0.475 | 0.16 | 0.07 | 0.085 |
Slotted Round – Code: R
Thread Size | A | B | C | D |
---|---|---|---|---|
2-56 | 0.15 | 0.07 | 0.028 | 0.045 |
4-40 | 0.205 | 0.08 | 0.035 | 0.05 |
6-32 | 0.25 | 0.1 | 0.045 | 0.06 |
8-32 | 0.29 | 0.11 | 0.05 | 0.065 |
10-24 | 0.34 | 0.13 | 0.055 | 0.075 |
10-32 | 0.34 | 0.13 | 0.055 | 0.075 |
1/4-20 | 0.45 | 0.16 | 0.07 | 0.09 |
5/16-18 | 0.565 | 0.2 | 0.065 | 0.12 |
3/8-16 | 0.69 | 0.25 | 0.1 | 0.135 |
Slotted Truss – Code: T
Thread Size | A | B | C | D |
---|---|---|---|---|
6-32 | 0.3 | 0.075 | 0.04 | 0.045 |
Machine Hex – Code: MH
Thread Size | A | B | C |
---|---|---|---|
4-40 | 0.185 | 0.21 | 0.055 |
6-32 | 0.25 | 0.28 | 0.085 |
8-32 | 0.25 | 0.28 | 0.11 |
10-24 | 0.31 | 0.34 | 0.11 |
10-32 | 0.31 | 0.35 | 0.11 |
1/4-20 | 0.37 | 0.425 | 0.175 |
Slotted Machine Hex – Code: SLMH
Thread Size | A | B | C | D | E |
---|---|---|---|---|---|
4-40 | 0.18 | 0.205 | 0.055 | 0.035 | 0.035 |
8-32 | 0.25 | 0.28 | 0.11 | 0.05 | 0.055 |
10-24 | 0.31 | 0.35 | 0.11 | 0.055 | 0.07 |
10-32 | 0.31 | 0.35 | 0.11 | 0.055 | 0.07 |
1/4-20 | 0.37 | 0.185 | 0.185 | 0.07 | 0.09 |
Phillips Pan – Code: PHP
Thread Size | A | B |
---|---|---|
2-56 | 0.16 | 0.058 |
4-40 | 0.212 | 0.075 |
6-32 | 0.263 | 0.092 |
8-32 | 0.315 | 0.11 |
10-24 | 0.365 | 0.128 |
10-32 | 0.365 | 0.128 |
1/4-20 | 0.485 | 0.165 |
Phillips Fillister – Code: PHF
Thread Size | A | B |
---|---|---|
6-32 | 0.22 | 0.1 |
Phillips Binder – Code: PHB
Thread Size | A | B |
---|---|---|
6-32 | 0.28 | 0.08 |
8-32 | 0.335 | 0.1 |
Socket Set – Code: SS
Thread Size | A | B |
---|---|---|
4-40 | 0.05 | 0.07 |
6-32 | 0.062 | 0.08 |
8-32 | 0.078 | 0.09 |
10-24 | 0.094 | 0.1 |
10-32 | 0.094 | 0.1 |
1/4-20 | 0.125 | 0.125 |
3/8-16 | 0.188 | 0.188 |
Slotted Set Grub – Code: SLSG
Thread Size | A | B | C |
---|---|---|---|
11902 | 0.105 | 0.03 | 0.035 |
41936 | 0.165 | 0.035 | 0.045 |
11963 | 0.165 | 0.035 | 0.045 |
1/4-20 | 0.16 | 0.04 | 0.06 |