Nylon Metric Slotted Cheese Head
Thread Size | A | B | C | D |
---|---|---|---|---|
M6 X 1.0 | 10 | 3.9 | 1.9 | 2.3 |
Code # | Description |
---|---|
M66CHNN | M6 X 1.00 X 6 MM |
M68CHNN | M6 X 1.00 X 8 MM |
M610CHNN | M6 X 1.00 X 10 MM |
M612CHNN | M6 X 1.00 X 12 MM |
M616CHNN | M6 X 1.00 X 16 MM |
M620CHNN | M6 X 1.00 X 20 MM |
M625CHNN | M6 X 1.00 X 25 MM |
M630CHNN | M6 X 1.00 X 30 MM |
Nylon Metric Slotted Pan
Thread Size | A | B | C | D |
---|---|---|---|---|
M4 X 0.7 | 7 | 2.8 | 1.3 | 1.15 |
M6 X 1.0 | 12 | 4 | 1.7 | 1.7 |
Code # | Description |
---|---|
M476P | M4 X .7 X 6 MM |
M478P | M4 X .7 X 8 MM |
M4710P | M4 X .7 X 10 MM |
M4712P | M4 X .7 X 12 MM |
M4716P | M4 X .7 X 16 MM |
M4720P | M4 X .7 X 20 MM |
M4725P | M4 X .7 X 25 MM |
M616P | M6 X 1 X 6 MM |
M618P | M6 X 1 X 8 MM |
M6110P | M6 X 1 X 10 MM |
M6112P | M6 X 1 X 12 MM |
M6116P | M6 X 1 X 16 MM |
M6120P | M6 X 1 X 20 MM |
M6125P | M6 X 1 X 25 MM |
M6130P | M6 X 1 X 30 MM |
Nylon Metric Phillips Flat Machine
Thread Size | A | B |
---|---|---|
M4 X 0.7 | 7.5 | 2.2 |
Code # | Description |
---|---|
M476PHF | M4 X .7 X 6 MM |
M4710PHF | M4 X .7 X 10 MM |
Nylon Metric Slotted Flat Machine
Thread Size | A | B | C | D |
---|---|---|---|---|
M5 X 0.8 | 9.2 | 2.5 | 1.4 | 1.2 |
Code # | Description |
---|---|
142012CBB | 1/4-20 X 1/2 |
142034CBB | 1/4-20 X 3/4 |