One-piece, non-corrosive nylon, self-retaining blind screw receptacles spread loads over wide area for strength and high load bearing capacity. Front snap in. Insulate at fastening points, protect against electrolytic action, eliminate cross threading.
PART NUMBER | PANEL HOLE SIZE* | PANEL THICKNESS RANGE | SCREW SIZE | HEAD SIZE A |
HEAD HEIGHT B |
PRONG LENGTH C |
---|---|---|---|---|---|---|
242-160502-70 | .245-.255 SQ. | .031-.125 | 6 or 8 | .365-.385 SQ. | .028-.033 | .266-.296 |
242-170602-80 | .265-.281 SQ. | .031-.156 | 8 | .365-.385 SQ. | .030-.035 | .310-.340 |
242-170602-83 | .265-.286 SQ. | .031-.140 | 6 or 8 | .365-.385 SQ. | .030-.040 | .315-.335 |
242-170602-82 | .275-.281 SQ. | .031-.156 | 8 | .365-.385 SQ. | .030-.035 | .310-.340 |
242-180602-90 | .275-.290 SQ. | .031-.156 | 8 or 10 | .396-.416 SQ. | .028-.038 | .310-.340 |
242-180602-91 | .275-.290 SQ. | .031-.156 | 8 or 10 | .396-.416 SQ. | .057-.067 | .310-.340 |
242-180602-92 | .275-.290 SQ. | .031-.156 | 8 or 10 | .490-.510 DIA. | .093-.103 | .310-.340 |
242-180602-93 | .275-.290 SQ. | .031-.156 | 8 or 10 | .490-.510 DIA. | .125-.135 | .310-.340 |
242-210602-10 | .330-.343 SQ. | .031-.156 | 1/4″ | .552-.572 DIA. | .057-.067 | .310-.340 |
212-110302-00 | .173-.178 SQ. | .031-.078 | 4 | .208-.228 SQ. | .045-.055 | .208-.228 |
212-160404-08 | .250-.255 SQ. | .031-.109 | 6 | .360-.390 SQ. | .183-.193 | .271-.291 |
212-170602-05 | .270-.275 SQ. | .031-.109 | 8 or 10 | .485-.515 DIA. | 1.360-1.390 | .266-.296 |
212-180402-06 | .270-.275 SQ. | .031-.109 | 8 or 10 | .391-.421 SQ. | .025-.035 | .266-.296 |
212-180402-66 | .270-.275 SQ. | .031-.109 | 8 or 10 | .485-.515 DIA. | .245-.255 | .266-.296 |
212-180402-91 | .270-.275 SQ. | .031-.109 | 6 | .365-.385 SQ. | .302-.307 | .266-.296 |
212-170402-01 | .270-.275 SQ. | .031-.109 | 8 or 10 | .365-.385 DIA. | .662-.682 | .266-.296 |
212-180402-73 | .270-.275 SQ. | .031-.109 | 8 or 10 | .485-.515 DIA. | .927-.947 | .266-.296 |
212-180602-10 | .281-.286 SQ. | .031-.156 | 8 or 10 | .360-.390 SQ. | .040-.050 | .329-.359 |
212-180602-13 | .275-.290 SQ. | .031-.156 | 8 or 10 | .485-.515 DIA. | .360-.390 | .310-.340 |
212-180402-55 | .281-.286 SQ. | .031-.109 | 8 or 10 | .485-.515 SQ. | .120-.130 | .266-.296 |
212-180402-15 | .281-.286 SQ. | .031-.109 | 8 or 10 | .485-.515 DIA. | .240-.260 | .266-.296 |
212-180402-40 | .281-.286 SQ. | .031-.109 | 8 or 10 | .485-.500 DIA. | .360-.390 | .266-.296 |
212-180402-38 | .281-.286 SQ. | .031-.109 | 8 or 10 | .485-.500 DIA. | .485-.515 | .266-.296 |
212-180402-37 | .281-.286 SQ. | .031-.093 | 8 or 10 | .485-.500 DIA. | .610-.640 | .266-.296 |
212-180402-51 | .281-.286 SQ. | .031-.109 | 8 or 10 | .485-.500 DIA. | .672-.702 | .266-.296 |
212-180402-83 | .281-.286 SQ. | .031-.109 | 8 or 10 | .532-.562 DIA. | 1.047-1.077 | .266-.296 |
212-240602-04 | .370-.380 SQ. | .031-.156 | 1/4″ | .610-.640 SQ. | .073-.083 | .329-.359 |
212-240402-07 | .375-.390 SQ. | .031-.156 | 1/4″ | .672-.702 DIA. | .360-.390 | .310-.340 |
212-240402-00 | .375-.380 SQ. | .031-.109 | 1/4″ | .610-.640 SQ. | .073-.083 | .276-.286 |
212-240602-00 | .375-.380 SQ. | .031-.156 | 1/4″ | .672-.702 DIA. | .454-.484 | .329-.359 |
212-240402-04 | .375-.390 SQ. | .031-.156 | 10 | .610-.640 SQ. | .063-.093 | .310-.340 |
NOTE: Dimensions listed are nominal.