Front mounted grommets provide added thread engagement, increased bearing area. Non-conductive parts fully encapsulate metal screws, providing electrical insulation and protecting against temperature/ moisture transfer and exposed screw points.
Accommodates variations in hole size and panel thicknesses. Available in three basic styles. Styles 1, 2 and 3 function in panels ranging from .020 inch to .140 inch thick, and all accept a No. 8 screw. Style 3 accepts either a No. 8 or No. 10 screw.
PART NUMBER | STYLE | PANEL HOLE SIZE* | PANEL THICKNESS RANGE | SCREW SIZE | HEAD SIZE A |
HEAD HEIGHT B |
PRONG LENGTH C |
---|---|---|---|---|---|---|---|
217-200202-03 | 2 | .312-.317 SQ. | .035-.060 | 8 | .495-.505 DIA. | .120-.130 | .620-.640 |
217-180502-24 | 3 | .265-.280 SQ. | .020-.140 | 8 or 10 | .370-.390 SQ. | .240-.260 | .460-.480 |
217-180502-35 | 3 | .270-.272 SQ. | .020-.140 | 8 or 10 | .370-.390 SQ. | .021-.040 | .450-.490 |
217-180502-04 | 3 | .275-.290 SQ. | .020-.140 | 8 or 10 | .370-.390 SQ. | .240-.260 | .450-.490 |
217-180502-06 | 3 | .275-.290 SQ. | .020-.140 | 8 or 10 | .370-.390 SQ. | .365-.385 | .450-.490 |
217-180502-08 | 3 | .275-.290 SQ. | .020-.140 | 8 or 10 | .370-.390 SQ. | .490-.510 | .450-.490 |
217-180502-10 | 3 | .275-.290 SQ. | .020-.140 | 8 or 10 | .427-.447 DIA. | .740-.760 | .450-.490 |
217-200502-06 | 3 | .309-.315 SQ. | .020-.140 | 8 or 10 | .370-.390 SQ. | .375-.385 | .460-.480 |
217-200502-08 | 3 | .309-.315 SQ. | .020-.140 | 8 or 10 | .370-.390 SQ. | .490-.510 | .460-.480 |
217-200502-00 | 3 | .312-.317 SQ. | .020-.140 | 8 or 10 | .865-.885 SQ. | .052-.072 | .610-.640 |
NOTE: Dimensions listed are nominal.