The PINE TREE CLIP features a patented ribbed shaft and self-centering construction that assure its insertion and removal without damage or distortion of its retaining fins.
The unique construction permits its use as a reusable fastener under conditions where other fintype fasteners would become distorted and unusable, particularly where removal is required in the field.
PART NUMBER | HOLE DIAMETER | PANEL RANGE | A | B | C | D | E | F | HEAD STYLE | SPECIAL FEATURES |
---|---|---|---|---|---|---|---|---|---|---|
M36-0300-01 | 0.118 | .069-.197 | 0.216 | 0.091 | 0.295 | 0.06 | 2 | — | ||
M36-0300-02 | 0.118 | .160-.472 | 0.216 | 0.091 | 0.57 | 0.06 | 2 | — | ||
M36-0500-01 | 0.197 | .067-.315 | 0.433 | 0.134 | 0.362 | 0.04 | 2 | — | ||
M39-0500-01 | 0.197 | .063-.252 | 0.394 | 0.146 | 0.327 | 0.04 | 1 | Non-removable | ||
M36-0500-02 | 0.197 | .060-.350 | 0.43 | 0.14 | 0.45 | 0.04 | 2 | — | ||
M36-0500-03 | 0.197 | .060-.430 | 0.433 | 0.13 | 0.57 | 0.04 | 2 | — | ||
2619-00 | 0.236 | .079-.236 | 0.472 | 0.143 | 0.329 | 0.098 | 1 | — | ||
M36-0630-07 | 0.25 | .028-.510 | 0.728 | 0.142 | 0.607 | 0.1 | 1 | — | ||
M36-0630-09 | 0.25 | .141-.394 | 0.625 | 0.079 | 0.57 | 0.06 | 1 | — | ||
M39-0630-10 | 0.25 | .098-.472 | 0.7 | 0.19 | 0.612 | 0.1 | 1 | Non-removable | ||
2617-01 | 0.25 | .173-.571 | 0.625 | 0.082 | 0.709 | 0.06 | 1 | — | ||
M36-0630-22 | 0.25 | .030-.291 | 0.728 | 0.148 | 0.285 | 0.09 | 1 | — | ||
M36-0700-15 | 0.276 | .063-1.000 | 0.748 | 0.311 | 1 | 0.06 | 1 | — | ||
M36-0700-05 | 0.276 | .080-.532 | 1 | 0.177 | 0.61 | 0.118 | 1 | Textured Head | ||
M36-0700-07 | 0.276 | .080-1.260 | 1 | 0.177 | 1.28 | 0.118 | 1 | Textured Head | ||
M36-0700-10 | 0.276 | .138-.710 | 0.748 | 0.177 | 0.9 | 0.06 | 1 | — | ||
M36-0790-05 | 0.311 | .040-.472 | 1 | 0.335 | 0.61 | 0.118 | 1 | — | ||
M36-0790-03 | 0.311 | .080-.200 | 0.512 | 0.256 | 0.331 | 0.06 | 2 | — | ||
M36-0790-04 | 0.311 | .025-.512 | 0.752 | 0.335 | 0.56 | 0.106 | 3 | — | ||
M36-0790-10 | 0.311 | .040-.433 | 1 | — | 0.56 | 0.118 | 1 | Textured Head | ||
M36-0800-04 | 0.315 | .315-1.102 | 0.59 | 0.197 | 1.236 | 0.06 | 0.17 | 0.5 | 4 | Twist-in Head |
M36-0800-05 | 0.315 | .315-1.614 | 0.59 | 0.197 | 1.728 | 0.06 | 0.17 | 0.5 | 4 | Twist-in Head |
M39-0952-02 | 0.375 | .120-.413 | 0.728 | 0.354 | 0.433 | 0.197 | 3 | Non-removable | ||
M39-1000-01 | 0.394 | .060-.787 | 0.846 | 0.224 | 0.89 | 0.157 | 1 | Non-removable |
NOTE: Not all parts have fin design shown.
NOTE: Dimensions listed are nominal.
NOTE: Dimensions listed are nominal.