Unique ribbed shank design ensures fast, easy installation and secure holding in wide range of materials. Several head and point styles available.
Installation: As clip is pushed into place ribs deflect and then spring back after they pass through hole. Works effectively in prepared or blind holes.

pf10-1

PART NUMBER POINT STYLE HOLE DIAMETER PANEL THICKNESS* HEAD DIAMETER A HEAD STYLES HEAD HEIGHT B PRONG LENGTH C
354-125300-00 MOD. BLUNT .120-.130 .135-.250 .235-.245 FLAT .070-.090 .298-.318
2605-00 MOD. ROUND .125-.130 .045-.070 .177-.197 BINDER .030-.050 .220 REF.
354-156001-00 BLUNT .151-.161 .035-.312 .360-.390 MOD. FLAT .080-.100 .511-.551
354-120240-00 CONICAL .182-.192 .035-.210 .427-.447 FLAT .065-.075 .432-.452
354-190001-00 CONICAL .182-.192 .080-.402 .427-.447 FLAT .065-.075 .630-.650
354-190001-01 CONICAL .182-.192 .080-.400 .327-.347 ROUND .040-.060 .560 REF.
354-190300-00 ROUND .182-.192 .200-1.150 .432-.442 FLAT .070-.090 1.360-1.390
354-200102-00 CONICAL .185-.195 .100-.600 .460-.480 BINDER** .038-.040 .700 REF.
354-200101-00 TRIANGLE .190-.200 .060-.480 .745-.755 FLAT** .065-.075 .690-.710
354-220000-00 CONICAL .223-.233 .140-.750 .490-.510 BINDER .054-.064 .935-.955
354-250304-00 ROUND .240-.260 .075-.185 .610-.625 FLAT .115-.135 .384-.404
354-250103-00 MOD. TRIANGLE .245-.255 .095-.320 .730-.770 FLAT .030-.050 .470-.510
354-070201-00 CONICAL .245-.255 .040-.750 .740-.760 SQ. FLAT .050-.060 1.050-1.080
354-250303-00 CONICAL .245-.255 .065-1.250 .990-1.010 FLAT .050-.070 1.415-1.465
2601-00 MOD. TRIANGLE .245-.255 .070-.400 .690-.710 ROUND .090-.110 .561 REF.
2607-00 MOD. TRIANGLE .245-.255 .070-.400 .490-.510 ROUND .050-.070 .571 REF.
354-280302-00 CONICAL .276-.286 .350-.800 1.210-1.230 MOD. FLAT .085-.095 1.100-1.140
354-280308-01 MOD. TRIANGLE .281-.286 .155-.500 .800-.815 MOD. FLAT .045-.060 .635-.675
354-280307-00 TRIANGLE .276-.286 .050-.900 .750-.770 CROWNED .100-.120 1.240-1.280
354-280308-00 TRIANGLE .276-.286 .093-.470 .610-.630 FLAT .035-.045 .720-.770
354-280317-00 CONICAL .276-.286 .100-.870 .580-.620 CROWNED .050-.070 1.300-1.320
354-280318-00 CONICAL .276-.286 .810-1.580 .580-.620 CROWNED .050-.070 2.010-2.030
354-280319-00 TRIANGLE .276-.286 1.520-2.290 .580-.620 CROWNED .050-.070 2.730 REF.
354-280305-00 CONICAL .281-.291 .530-.920 1.240-1.260 BINDER .085-.095 1.155-1.225
354-310101-00 BLUNT .315-.325 .093-.400 .370-.390 x
.490-.510
MODIFIED CROWNED .075-.105 .520-.540
354-310102-00 BLUNT .312-.325 .130-.500 .490-.510 BINDER .045-.055 .660 REF.

*Due to the unique prong design the recommended panel thickness range can be exceeded in certain applications. Christmas Tree Clips do not have to extend beyond the panel and will hold securely in blind holes if the panel material is softer than the Christmas Tree Clip (i.e., wood, particle board, rigid foam, etc.)
**Grained surface.
NOTE: Not all parts have fin design shown.
NOTE: Dimensions listed are nominal.