PART NUMBER | HOLE DIAMETER | PANEL RANGE | A | B | C | D | HEAD STYLE | SPECIAL FEATURES |
---|---|---|---|---|---|---|---|---|
D60-0187-03 | .175-.187 | .330-.390 | – – | 0.38 | 0.06 | 0.72 | 1 | — |
D60-0187-07 | 0.181 | .380-.440 | – – | 0.38 | 0.06 | 0.72 | 1 | — |
M60-0500-03 | 0.197 | .098-.138 | 0.098 | 0.433 | 0.118 | 0.689 | 1 | Relieved Body Head |
M60-0630-05 | .248-.268 | .098-.314 | 0.03 | 0.7 | 0.118 | 0.898 | 1 | — |
M60-0630-06 | .248-.268 | .098-.314 | 0.03 | 0.61 | 0.118 | 0.898 | 1 | — |
M60-0700-01 | 0.276 | .650-.768 | 0.03 | 0.5 | 0.118 | 1.213 | 1 | — |
M61-0800-01 | .315-.335 | .139-.334 | 0.03 | 0.59 | 0.118 | 0.787 | 1 | — |
TORX® is a registered trademark of Camcar Division of Textron, Inc.
NOTE: Dimensions listed are nominal.
NOTE: Dimensions listed are nominal.