Wide variety of styles and sizes to accommodate different materials and panel thicknesses. Functional head styles provide panel spacing, flush mounting, load distribution or appearance requirements. Tapered prongs snap positively into fastening hole and expand to hold securely as pin is driven.
PART NUMBER | NOM. HOLE DIA. | PANEL THICKNESS RANGE | PRONG LENGTH C (REF). | HEAD STYLE | HEAD DIA. D | HEAD HT. E |
---|---|---|---|---|---|---|
231-080551-05 | 0.125 | .031-.140 | .210-.240 | (1) | 0.218 | 0.06 |
231-090741-00 | 0.136 | .040-.218 | .266-.296 | (3) | 0.22 | 0.05 |
231-100841-01 | 0.156 | .040-.250 | .297-.327 | (3) | 0.23 | 0.05 |
231-121041-02 | 0.188 | .040-.375 | .396-.416 | (2) | 0.281 | 0.062 |
231-141141-01 | 0.218 | .040-.400 | .422-.452 | (3) | 0.344 | 0.062 |
231-161341-03 | 0.25 | .040-.462 | .490-.510 | (3) | 0.437 | 0.08 |
Hole size may vary with panel range. Contact us for details.
NOTE: Dimensions listed are nominal.
NOTE: Dimensions listed are nominal.