109 / 110 Series Rocker Base Insert Glides
The 109 / 110 Series accommodates any degree of leg angle.
Specifications
- Standard Color: Black
- Standard Material: ABS
- Optional Materials: Nylon, Butyrate, K-resin
PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | SHAPE |
---|---|---|---|
110-1348 | 1/2″ X 1-1/2″ | 18 | RECTANGLE |
109-1086 | 5/8″ | 16 | SQUARE |
109-1126 | 3/4″ | 16 | SQUARE |
109-1128 | 3/4″ | 18 | SQUARE |
109-1129 | 3/4″ | 19 | SQUARE |
109-1130 | 3/4″ | 20 | SQUARE |
109-1146 | 1-3/16″ | 16 | SQUARE |
109-1147 | 1-3/16″ | 17 | SQUARE |
109-1148 | 1-3/16″ | 18 | SQUARE |
109-1182 | 7/8″ | 12 | SQUARE |
109-1186 | 7/8″ | 16 | SQUARE |
109-1188 | 7/8″ | 18 | SQUARE |
109-1189 | 7/8″ | 19 | SQUARE |
109-1190 | 7/8″ | 20 | SQUARE |
109-1400 | 0.940″ | 18 | SQUARE |
109-1226 | 1″ | 16 | SQUARE |
109-1228 | 1″ | 18 | SQUARE |
109-1306 | 1-1/4″ | 16 | SQUARE |
109-1308 | 1-1/4″ | 18 | SQUARE |
109-1386 | 1-1/2″ | 16 | SQUARE |
109-1348 | 1-1/2″ | 18 | SQUARE |
DFRC-15-1800 | 1-1/2″ X 3/4″ | 18 | RECTANGLE |
132 Series Square Rocker Base Insert Glides
Square Rocker Glides are ideal for applications with variable leg angles. Square Rocker Glides fit flush with tubing outer dimensions for a finished look, and are available in a variety of sizes.
Specifications
- Standard Color: See Chart
- Standard Material: See Chart
PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | MATERIAL | COLOR |
---|---|---|---|---|
132BB-1542-0000 | 0.625 | 18 | BUTYRATE | BLACK |
132BB-1222-0000 | 0.75 | 16 | BUTYRATE | BLACK |
132BB-1196-0000 | 0.75 | 18 | BUTYRATE | BLACK |
132BB-1302-0000 | 0.875 | 16 | BUTYRATE | BLACK |
132BB-1361-0000 | 0.875 | 18 | BUTYRATE | BLACK |
132BB-1238-0000 | 1 | 16 | BUTYRATE | BLACK |
132BN-1238-0000 | 1 | 16 | BUTYRATE | CLEAR |
132PB-1238-0000 | 1 | 16 | POLYETHYLENE | BLACK |
132BB-1181-0000 | 1 | 18 | BUTYRATE | BLACK |
132BB-1267-0000 | 1.25 | 16 | BUTYRATE | BLACK |
DFRD Series Ribbed Rocker Base Insert Glides
The DFRD Series accommodates any degree of leg angle, while the new horizontal ribbed design has built-in flexibility to fit multiple tube gauge sizes.
Specifications
- Standard Color: Black
- Standard Material: Low Density Polyethylene
- A textured or matte finish may be available
PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | STYLE (DOMED) |
---|---|---|---|
DFSQ-07-1820 | 3/4″ X 3/4″ | 16-20 | SQUARE |
DFSQ-08-1620 | 7/8″ X 7/8″ | 16-20 | SQUARE |
DFRD-08-1420 | 7/8″ O.D. | 14-20 | ROUND |
DFRD-10-1600 | 1″ O.D. | 16 | ROUND |
DFSQ-10-1620 | 1″ X 1″ | 16-20 | SQUARE |
DFRD-12-1620 | 1-1/4″ O.D. | 16-20 | ROUND |