102 Series Rectangular Insert Glides
Used as a glide or a closure in both light and heavy duty applications. Step lead provides easy assembly. Press fit assures secure hold in tubing.
Specifications
- Standard Color: Black
- Standard Material: ABS
- Optional Materials: Nylon, K-resin, LDPE, Butyrate
- A textured or matte finish may be available; consult factory
PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE |
---|---|---|
102-1009 | 3/8″ X 1/2″ | 19 |
102-1088 | 3/8″ X 1″ | 18 |
102-1248 | 1/2″ X 7/8″ | 18 |
102-1284 | 1/2″ X 7/8″ | 18 |
102-1264 | 1/2″ X 1″ | 14 |
102-1265 | 1/2″ X 1″ | 15 |
102-1266 | 1/2″ X 1″ | 16 |
102-1268 | 1/2″ X 1″ | 18 |
102-1270 | 1/2″ X 1″ | 20 |
102-1306 | 1/2″ X 1-1/4″ | 16 |
102-1306D | 1/2″ X 1-1/4″ | 16 (DOMED) |
102-1308 | 1/2″ X 1-1/4″ | 18 |
102-1344 | 1/2″ X 1-1/2″ | 14 |
102-1346 | 1/2″ X 1-1/2″ | 16 |
102-1348 | 1/2″ X 1-1/2″ | 18 |
800-0427 | 1/2″ X 1-1/2″ | (TRIPLE HOLLOW) |
102-1426 | 1/2″ X 2″ | 16 |
800-0428 | 1/2″ X 2″ | (TRIPLE HOLLOW) |
102-1466 | 1/2″ X 2-1/2″ | 16 |
102-1530 | 9/16″ X 1-1/16″ | 2 |
102-1748 | 5/8″ X 1″ | 18 |
102-1750 | 5/8″ X 1″ | 20 |
102-1821 | 5/8″ X 1-1/4″ | 11 |
102-1830 | 5/8″ X 1-1/4″ | 20 |
102-1866 | 5/8″ X 1-1/2″ | 16 |
102-1867 | 5/8″ X 1-1/2″ | 17 |
102-1868 | 5/8″ X 1-1/2″ | 18 |
102-1869 | 5/8″ X 1-1/2″ | 19 |
102-1870 | 5/8″ X 1-1/2″ | 20 |
102-1948 | 5/8″ X 2″ | 18 |
102-2223 | 3/4″ X 1″ | 13 |
102-2226 | 3/4″ X 1″ | 16 |
102-2260 | 3/4″ X 1-1/4″ | 10 |
102-2266 | 3/4″ X 1-1/4″ | 16 |
102-2268 | 3/4″ X 1-1/4″ | 18 |
102-2301 | 3/4″ X 1-1/2″ | 11 |
102-2302 | 3/4″ X 1-1/2″ | 12 |
102-3302 | 3/4″ X 1-1/2″ | 12 |
102-2304 | 3/4″ X 1-1/2″ | 14 |
102-2306 | 3/4″ X 1-1/2″ | 16 |
102-2308 | 3/4″ X 1-1/2″ | 18 |
102-2386 | 3/4″ X 2″ | 16 |
102-2826 | 1″ X 1-1/4″ | 16 |
102-2829 | 1″ X 1-1/4″ | 19 |
102-2821 | 1″ X 1-1/2″ | 11 |
102-2861 | 1″ X 1-1/2″ | 11 |
102-2863 | 1″ X 1-1/2″ | 13 |
102-2864 | 1″ X 1-1/2″ | 14 |
102-2866 | 1″ X 1-1/2″ | 16 |
102-2867 | 1″ X 1-1/2″ | 17 |
102-2868 | 1″ X 1-1/2″ | 18 |
102-2870 | 1″ X 1-1/2″ | 20 |
102-2883 | 1″ X 1-5/8″ | 13 |
102-2920 | 1″ X 2″ | 10 |
102-2921 | 1″ X 2″ | 11 |
102-2922 | 1″ X 2″ | 12 |
102-2923 | 1″ X 2″ | 13 |
102-0097 | 1″ X 2″ | 14 |
102-2924 | 1″ X 2″ | 14 |
800-0097 | 1″ X 2″ | 14 (THRD. INSERT) |
102-2926 | 1″ X 2″ | 16 |
102-2927 | 1″ X 2″ | 17 |
102-2928 | 1″ X 2″ | 18 |
102-3051 | 1″ X 3″ | 11 |
102-3054 | 1″ X 3″ | 14 |
102-3056 | 1″X 3″ | 16 |
102-3186 | 1-1/8″ X 1-3/4″ | 16 |
102-3602 | 1-1/2″ X 2-1/2″ | 12 |
102-3604 | 1-1/4″ X 2″ | 14 |
102-3606 | 1-1/4″ X 2″ | 16 |
102-3644 | 1-1/4″ X 2-1/2″ | 14 |
102-4012 | 1-1/2″ X 2-1/2″ | 12 |
102-4014 | 1-1/2″ X 2″ | 14 |
102-4015 | 1-1/2″ X 2″ | 15 |
102-4016 | 1-1/2″ X 2″ | 16 |
102-4046 | 1-1/2″ X 2-1/2″ | 16 |
102-4081 | 1-1/2″ X 3″ | 11 |
102-4084 | 1-1/2″ X 3″ | 14 |
102-4086 | 1-1/2″ X 3″ | 16 |
102-4114 | 1-1/2″ X 4″ | 14 |
102-4116 | 1-1/2″ X 4″ | 16 |
102-4431 | 2″ X 3″ | 11 |
102-4434 | 2″ X 3″ | 14 |
102-4461 | 2″ X 4″ | 11 |
102-4463 | 2″ X 4″ | 13 |
102-4466 | 2″ X 4″ | 16 |
102-4468 | 2″ X 4″ | 18 |
132 Series Rectangular Insert Glides
Specifications
- Standard Color: See Chart
- Standard Material: See Chart
PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | MATERIAL | COLOR |
---|---|---|---|---|
132BB-1312-0000 | 0.500 X 1.000 | 16 | BUTYRATE | BLACK |
132NN-1312-0000 | 0.500 X 1.000 | 16 | NYLON | NATURAL |
132PB-1312-0000 | 0.500 X 1.000 | 16 | POLYETHYLENE | BLACK |
132BB1310-0000 | 0.500 X 1.000 | 18 | BUTYRATE | BLACK |
132BB-1205-0000 | 0.500 X 1.250 | 16 | BUTYRATE | BLACK |
132BB-1305-0000 | 0.500 X 1.500 | 16 | BUTYRATE | BLACK |
132BB-1414-0000 | 0.500 X 1.500 | 18 | BUTYRATE | BLACK |
132PB-1274-0000 | 0.750 X 1.500 | 11 | POLYETHYLENE | BLACK |
132PB-1373-0000 | 0.750 X 1.500 | 14 | POLYETHYLENE | BLACK |
132PB-1211-0000 | 0.750 X 1.500 | 16 | POLYETHYLENE | BLACK |
132PB-1212-0000 | 0.750 X 1.500 | 18 | POLYETHYLENE | BLACK |
132BB-1365-0000 | 0.750 X 2.000 | 16 | BUTYRATE | BLACK |
132BB-1316-0000 | 1.000 X 1.500 | 11 | BUTYRATE | BLACK |
132BB-1525-0000 | 1.000 X 1.500 | 14 | BUTYRATE | BLACK |
132BB-1299-0000 | 1.000 X 1.500 | 16 | BUTYRATE | BLACK |
132PB-1323-0000 | 1.000 X 1.500 | 16 | POLYETHYLENE | BLACK |
132BB-1322-0000 | 1.000 X 1.500 | 18 | BUTYRATE | BLACK |
132BB-1422-0000 | 1.000 X 2.000 | 10 | BUTYRATE | BLACK |
132BB-2362-0000 | 1.000 X 2.000 | 11 | BUTYRATE | BLACK |
132BB-1404-0000 | 1.000 X 2.000 | 13 | BUTYRATE | BLACK |
132BB-1399-0000 | 1.000 X 2.000 | 14 | BUTYRATE | BLACK |
132PB-1491-0000 | 1.000 X 2.000 | 14 | POLYETHYLENE | BLACK |
132BB-1455-0000 | 1.000 X 2.000 | 16 | BUTYRATE | BLACK |
132BN-1455-0000 | 1.000 X 2.000 | 16 | BUTYRATE | CLEAR |
132BB-1317-0000 | 1.000 X 2.000 | 17 | BUTYRATE | BLACK |
132BB-1372-0000 | 1.000 X 2.000 | 18 | BUTYRATE | BLACK |
132LB-1439-0000 | 1.000 X 3.000 | 14 | LINEAR POLY | BLACK |
132BB-1258-0000 | 1.500 X 2.000 | 11 | BUTYRATE | BLACK |
132PB-1193-0000 | 1.500 X 2.000 | 14 | POLYETHYLENE | BLACK |
132BB-2382-0000 | 1.500 X 2.500 | 11 | BUTYRATE | BLACK |
132OB-1496-0000 | 1.500 X 3.000 | 11 | ABS | BLACK |
132OB-1462-0000 | 1.500 X 3.000 | 16 | ABS | BLACK |
RCR Series Rectangular Ribbed Insert Glides
New horizontal ribbed design has built-in flexibility to fit multiple tube gauge sizes.
Specifications
- Standard Color: Black
- Standard Material: Low Density Polyethylene
- A textured or matte finish may be available
PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | BOX QTY |
---|---|---|---|
RCR-1306-1618* | 1-3/8″ X 5/8″ | 16-18 | 4,000 |
RCR-1507-1218 | 1-1/2″ X 3/4″ | 12-18 | 2,500 |
RCR-2010-1014 | 2″ X 1″ | 10-14 | 1,000 |
RCR-2010-1618 | 2″ X 1″ | 16-18 | 1,000 |
RCR-2012-1014 | 2″ X 1-1/4″ | 10-14 | 1,000 |
RCR-2510-1618* | 2-1/2″ X 1″ | 16-18 | 1,000 |
RCR-2515-1216* | 2-1/2″ X 1-1/2″ | 12-18 | 1,000 |
*Textured finish on head.
RCS Series Rectangular Insert Glides
The RCS is used as a glide or closure in tubular steel applications.
Specifications
- Standard Color: Black
- Standard Material: Low Density Polyethylene
- A textured or matte finish may be available
PART NUMBER | TUBE SIZE (IN.) | TUBE GAUGE | BOX QTY | |
---|---|---|---|---|
RCS-1005-18 | 1″ X 1/2″ | 18 | 5,000 | |
RCS-1505-18 | 1-1/2″ X 1/2″ | 18 | INQUIRE | |
RCS-1510-16 | 1-1/2″ X 1″ | 16 | INQUIRE | |
RCS-1510-18 | 1-1/2″ X 1 “ | 18 | INQUIRE | |
RCS-2015-10 | 2″ X 1-1/2″ | 10 | 500 | |
RCS-2515-10 | 2-1/2″ X 1-1/2″ | 10 | 500 | |
RCS-3010-13 | 3″ X 1″ | 13 | 500 | |
RCS-3010-18 | 3″ X 1″ | 18 | 500 | |
RCS-3015-10 | 3″ X 1-1/2″ | 10 | 500 | |
RCS-3015-12 | 3″ X 1-1/2″ | 12 | 500 | |
RCS-3015-14 | 3″ X 1-1/2″ | 14 | 500 | |
RCS-3515-10 | 3-1/2″ X 1-1/2″ | 10 | 400 | |
RCS-3515-12 | 3-1/2″ X 1-1/2″ | 12 | 400 | |
RCS-3515-14 | 3-1/2″ X 1-1/2″ | 14 | 400 | |
RCS-3020-10 | 3″ X 2″ | 10 | INQUIRE | |
RCS-302-12 | 3″ X 2″ | 12 | INQUIRE |