138 Series Domed Head Stem Bumpers
Stem Bumpers are ideally suited to fit into sheet metal, wood, tubing, casting and flakeboard holes. The step-type or tapered lead on the stem makes insertion easy, and the press fit on the shank holds the bumper securely. Applications include use as glides, bumpers, closures, slides and stops on many products.
Specifications
- Standard Color: See Chart
- Standard Material: See Chart
PART NUMBER | A (IN.) | B (IN.) | C (IN.) | D (IN.) | LEAD STYLE | HEAD STYLE | MATERIAL | COLOR |
---|---|---|---|---|---|---|---|---|
138NN-3311-0000 | 0.125 | 0.197 | 0.421 | 0.093 | B | T | NYLON | NATURAL |
138NN-5480-0000 | 0.125 | 0.25 | 0.102 | 0.063 | B | N | NYLON | NATURAL |
138NN-5337-0000 | 0.125 | 0.25 | 0.5 | 0.102 | B | T | NYLON | NATURAL |
138NN-5302-0000 | 0.126 | 0.246 | 0.218 | 0.046 | B | T | NYLON | NATURAL |
138NN-2325-0000 | 0.132 | 0.25 | 0.25 | 0.063 | B | T | NYLON | NATURAL |
138NN-5458-0000 | 0.156 | 0.5 | 0.359 | 0.085 | B | T | NYLON | NATURAL |
138NN-5458-0000 | 0.158 | 0.375 | 0.359 | 0.109 | B | T | NYLON | NATURAL |
138PB-5405-0000 | 0.203 | 0.375 | 0.734 | 0.18 | B | T | POLYETHYLENE | BLACK |
138PB-5353-0000 | 0.206 | 0.5 | 0.406 | 0.203 | B | T | POLYETHYLENE | BLACK |
138LN-5437-0000 | 0.232 | 0.5 | 0.64 | 0.39 | A | S | LINEAR PE | WHITE |
138NN-5451-0000 | 0.25 | 0.375 | 0.437 | 0.25 | B | T | NYLON | NATURAL |
138NN-5461-0000 | 0.25 | 0.375 | 0.625 | 0.25 | A | T | NYLON | NATURAL |
138NN-5432-0000 | 0.25 | 0.46 | 0.32 | 0.125 | B | S | NYLON | NATURAL |
138PB-5429-0000 | 0.25 | 0.75 | 0.671 | 0.343 | B | S | POLYETHYLENE | BLACK |
138NN-5411-0000 | 0.25 | 0.75 | 0.718 | 0.343 | A | S | NYLON | NATURAL |
138PB-5411-0000 | 0.25 | 0.75 | 0.718 | 0.343 | B | S | POLYETHYLENE | BLACK |
138NN-5413-0000 | 0.252 | 0.5 | 0.859 | 0.5 | B | S | NYLON | NATURAL |
138NN-5466-0000 | 0.257 | 0.562 | 0.718 | 0.093 | B | T | NYLON | NATURAL |
138PB-5406-0000 | 0.312 | 0.5 | 0.61 | 0.343 | B | S | POLYETHYLENE | BLACK |
138PB-5481-0000 | 0.313 | 0.75 | 0.671 | 0.234 | B | S | POLYETHYLENE | BLACK |
138NN-1313-0000 | 0.328 | 0.562 | 0.25 | 0.093 | A | T | NYLON | NATURAL |
138LN-5367-0000 | 0.36 | 0.49 | 0.625 | 0.25 | B | S | LINEAR PE | WHITE |
138PB-5404-0000 | 0.437 | 0.937 | 1.06 | 0.484 | A | N | POLYETHYLENE | BLACK |
138 Series Domed Head Split Stem Bumpers
Domed Head Split Stem Bumpers are produced with a split stem portion to make insertion easy and removal difficult. The domed head makes them ideal for use as bumpers.
Specifications
- Standard Color: See Chart
- Standard Material: See Chart
PART NUMBER | TO FIT HOLE | A (IN.) | B (IN.) | C (IN.) | D (IN.) | E (IN.) | F (IN.) | G (IN.) | STEM STYLE | HEAD STYLE | |
---|---|---|---|---|---|---|---|---|---|---|---|
138NN-5324-0000 | 0.125 | 0.109 | 0.25 | 0.203 | 0.093 | 0.125 | 0.046 | 0.063 | I | A | |
138NN-5500-0000 | 0.125 | 0.125 | 0.375 | 0.307 | 0.046 | 0.15 | 0.13 | 0.13 | II | A | |
138NN-5426-0000 | 0.156 | 0.152 | 0.375 | 0.265 | 0.093 | 0.172 | 0.094 | 0.085 | II | B | |
138NN-5300-0000 | 0.156 | 0.156 | 0.375 | 0.265 | 0.093 | 0.173 | 0.093 | 0.093 | II | B | |
138NN-5320-0000 | 0.187 | 0.187 | 0.343 | 0.191 | 0.043 | 0.218 | 0.092 | 0.066 | II | B | |
138NN-5327-0000 | 0.187 | 0.187 | 0.39 | 0.25 | 0.093 | 0.218 | 0.088 | 0.068 | II | B | |
138NN-5505-0000 | 0.203 | 0.2 | 0.5 | 0.358 | 0.078 | 0.225 | 0.09 | 0.19 | II | A | |
138NN-5310-0000 | 0.218 | 0.21 | 0.375 | 0.343 | 0.063 | 0.243 | 0.125 | 0.156 | II | B |