External Type
Recommended for maximum torsional resistance.
Recommended for maximum torsional resistance.
Internal Type
Recommended where appearance or snagging are prime considerations.
Recommended where appearance or snagging are prime considerations.
- Small O.D. in relation to I.D.
- Use with small headed screws and special narrow-rimmed nuts.
- Ideal where clearance or appearance may be a factor.
External Type
Nominal Washer Size |
Hole Dia. Min. | Hole Dia. Max. | Rim Width |
Outside Dia. Min. | Outside Dia. Max. | Thickness | WCL Part Number |
Cross Reference |
---|---|---|---|---|---|---|---|---|
4 | 0.116 | 0.123 | 0.019 | 0.215 | 0.225 | 0.015 | EXT-0112-02-00 | 1104-02 |
10 | 0.195 | 0.199 | 0.031 | 0.335 | 0.345 | 0.017 | EXT-0190-03-00 | 1110-03 |
1/4 | 0.257 | 0.263 | 0.03 | 0.428 | 0.44 | 0.017 | EXT-0250-02-00 | 1114-02 |
1/4 | 0.256 | 0.267 | 0.026 | 0.365 | 0.375 | 0.02 | EXT-0250-05-00 | 1114-05 |
1/4 | 0.246 | 0.25 | 0.034 | 0.365 | 0.375 | 0.017 | EXT-0250-11-00 | 1114-11 |
1/4 | 0.256 | 0.267 | 0.026 | 0.365 | 0.375 | 0.029 | EXT-0250-18-00 | 1114-18 |
3/8 | 0.38 | 0.387 | 0.034 | 0.55 | 0.562 | 0.015 | EXT-0375-12-00 | 1120-12 |
5/8 | 0.625 | 0.635 | 0.054 | 0.839 | 0.849 | 0.035 | EXT-0625-06-00 | 1128-06 |
Internal Type
Nominal Washer Size |
Hole Dia. Min. | Hole Dia. Max. | Rim Width |
Outside Dia. Min. | Outside Dia. Max. | Thickness | WCL Part Number |
Cross Reference |
---|---|---|---|---|---|---|---|---|
8 | 0.168 | 0.176 | 0.023 | 0.3 | 0.311 | 0.02 | INT-0164-05-00 | 1208-05 |
10 | 0.195 | 0.204 | 0.023 | 0.3 | 0.311 | 0.017 | INT-0190-06-00 | 1210-06 |
5/16 | 0.314 | 0.322 | 0.025 | 0.425 | 0.435 | 0.022 | INT-0312-02-00 | 1218-02 |
5/16 | 0.314 | 0.322 | 0.025 | 0.425 | 0.435 | 0.015 | INT-0312-04-00 | 1218-04 |
3/8 | 0.377 | 0.391 | 0.032 | 0.493 | 0.507 | 0.022 | INT-0375-02-00 | 1220-02 |
3/8 | 0.41 | 0.425 | 0.048 | 0.595 | 0.615 | 0.022 | INT-0375-08-00 | 1220-08 |
3/8 | 0.38 | 0.387 | 0.045 | 0.557 | 0.567 | 0.025 | INT-0375-10-00 | 1220-10* |
7/16 | 0.439 | 0.442 | 0.025 | 0.533 | 0.547 | 0.022 | INT-0437-04-00 | 1222-04 |
1/2 | 0.545 | 0.56 | 0.055 | 0.765 | 0.785 | 0.025 | INT-0500-06-00 | 1224-06 |
1/2 | 0.545 | 0.56 | 0.055 | 0.765 | 0.785 | 0.03 | INT-0500-10-00 | 1224-10 |
9/16 | 0.575 | 0.585 | 0.045 | 0.763 | 0.777 | 0.029 | INT-0562-03-00 | 1226-03 |
3/4 | 0.757 | 0.76 | 0.064 | 1.047 | 1.077 | 0.022 | INT-0750-04-00 | 1232-04 |
3/4 | 0.775 | 0.785 | 0.064 | 1.047 | 1.077 | 0.022 | INT-0750-07-00 | 1232-07 |
13/16 | 0.818 | 0.828 | 0.064 | 1.047 | 1.077 | 0.022 | INT-0812-03-00 | 1233-03 |
7/8 | 0.88 | 0.89 | 0.043 | 1.08 | 1.11 | 0.02 | INT-0875-04-00 | 1234-04 |
1 | 1.01 | 1.02 | 0.087 | 1.36 | 1.39 | 0.025 | INT-1000-05-00 | 1236-05 |
1-1/8 | 1.163 | 1.175 | 0.045 | 1.425 | 1.45 | 0.025 | INT-1125-08-00 | 1238-08 |
1-5/8 | 1.63 | 1.645 | 0.045 | 1.797 | 1.827 | 0.015 | INT-1625-02-00 | 1246-02 |
1-3/4 | 1.768 | 1.79 | 0.142 | 2.219 | 2.281 | 0.029 | INT-1750-01-00 | 1248-01 |
* Alt.Twisted Tooth Type