The tension generated by the deflection of the Mil-Spec regular helical spring split lock washer meets the needs of most commercial applications. It is, therefore, the most popular type spring lock washer in terms of usage and production. Our lockwashers are made in the USA. They meet all ASME standards in addition to RoHS and DFARS compliance when required.
Below we have charts for MS35338, NAS1640, and 12387272 Mil-Spec parts.
We also have Regular Helical Spring Split Lockwashers.
Material |
C/S = Carbon Steel 304 SS = Type 304 Stainless Steel 316 SS = Type 316 Stainless Steel 420 SS = Type 420 Stainless Steel PHO = Phosphor Bronze KM = K-Monel |
Ordering Example: #6-REG-C/S-MZ2 is a
#6 Regular carbon Steel with a
Mechanical Zinc & Yellow Dichromate finish.
Finish |
PLN = Plain CD1 = Cadmium & Clear Dichromate CD2 = Cadmium & Yellow Dichromate CD3 = Cadmium & Black Chromate MZ1= Mechanical Zinc & Clear Dichromate MZ2= Mechanical Zinc & Yellow Dichromate ZN1 = Zinc & Clear Dichromate ZN2 = Zinc & Yellow Dichromate BKO = Black Oxide PHO = Phosphate HDG = Hot Dip Galvanized MG = Mechanical Galvanized |
Nominal Washer Size |
Inside Diameter A Min. |
Inside Diameter A Max. |
Outside Diameter B Max. |
Width C Min. |
Thickness D Min. |
Steel Finish MS 35338 Dash Numbers1 PHOS |
Steel Finish MS 35338 Dash Numbers1 CD2 |
Stainless Type 3002 MS 35338 Dash Numbers1 |
Stainless Type 420 MS 35338 Dash Numbers1 |
Bronze Finish CD8 MS 35338 Dash Numbers1 |
K Monel |
NAS 1640 Dash No.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.088 | 0.094 | 0.172 | 0.035 | 0.02 | 58 | 39 | 134 | 153 | 96 | 115 | 2 |
4 | 0.114 | 0.12 | 0.209 | 0.04 | 0.025 | 59 | 40 | 135 | 154 | 97 | 116 | 4 |
6 | 0.141 | 0.148 | 0.25 | 0.047 | 0.031 | 60 | 41 | 136 | 155 | 98 | 117 | 6 |
8 | 0.167 | 0.174 | 0.293 | 0.055 | 0.04 | 61 | 42 | 137 | 156 | 99 | 118 | 8 |
10 | 0.193 | 0.2 | 0.334 | 0.062 | 0.047 | 62 | 43 | 138 | 157 | 100 | 119 | 10 |
1/4 | 0.252 | 0.26 | 0.487 | 0.109 | 0.062 | 63 | 44 | 139 | 158 | 101 | 120 | 416 |
5/16 | 0.314 | 0.322 | 0.583 | 0.125 | 0.078 | 64 | 45 | 140 | 159 | 102 | 121 | 516 |
3/8 | 0.377 | 0.385 | 0.68 | 0.141 | 0.094 | 65 | 46 | 141 | 160 | 103 | 122 | 616 |
7/16 | 0.44 | 0.45 | 0.776 | 0.156 | 0.109 | 66 | 47 | 142 | 161 | 104 | 123 | 716 |
1/2 | 0.502 | 0.512 | 0.869 | 0.171 | 0.125 | 67 | 48 | 143 | 162 | 105 | 124 | 816 |
9/16 | 0.564 | 0.574 | 0.965 | 0.188 | 0.141 | 68 | 49 | 144 | 163 | 106 | 125 | 916 |
5/8 | 0.628 | 0.641 | 1.073 | 0.203 | 0.156 | 69 | 50 | 145 | 164 | 107 | 126 | 1016 |
7/8 | 0.878 | 0.894 | 1.459 | 0.266 | 0.219 | 71 | 52 | 1285 | 1416 | |||
1 | 1.003 | 1.024 | 1.656 | 0.297 | 0.25 | 72 | 53 | 148 | 167 | 110 | 129 | 1616 |
1-1/8 | 1.129 | 1.153 | 1.847 | 0.328 | 0.281 | 54 | 147 | 168 | 111 | 130 | 1816 | |
1-1/4 | 1.254 | 1.28 | 2.036 | 0.359 | 0.312 | 55 | 150 | 169 | 112 | 131 | 2016 | |
1-3/8 | 1.397 | 1.408 | 2.219 | 0.391 | 0.344 | 56 | 151 | 170 | 113 | 132 | 2216 | |
1-1/2 | 1.504 | 1.534 | 2.419 | 0.422 | 0.375 | 57 | 152 | 171 | 114 | 133 | 2416 |
Footnotes: 1 – MS35338 replaces MS16214, MS35337, AN935 and NAS1061
2 – Series 300 – see referenced Mil Specifications or type requirements
3 – NAS1640 – (Stainless Steel) add P for BKO and add C for CD2
4 – Most sizes are stocked C/S PLN and C/S ZNI.
5 – Not stocked 20,000 lb. minimum material buy.
2 – Series 300 – see referenced Mil Specifications or type requirements
3 – NAS1640 – (Stainless Steel) add P for BKO and add C for CD2
4 – Most sizes are stocked C/S PLN and C/S ZNI.
5 – Not stocked 20,000 lb. minimum material buy.