The smaller O.D. on the Hi-Collar helical spring lockwasher accommodates confined areas. The increased thickness sustains the washer’s overall locking effectiveness. The Hi-Collar is recommended for use with socket head cap screws and where there are clearance limitations.
Material |
C/S = Carbon Steel 304 SS = Type 304 Stainless Steel 316 SS = Type 316 Stainless Steel 420 SS = Type 420 Stainless Steel PHO = Phosphor Bronze KM = K-Monel |
Ordering Example: 1.) MS551848-50 or 1/4 HC 316 SS is a 1/4 Hi-Collar Type 316 Stainless Steel
2.) 5/16 HC 304 SS is a 5/16 Hi-Collar Type 304 Stainless Steel
Finish |
PLN = Plain CD1 = Cadmium & Clear Dichromate CD2 = Cadmium & Yellow Dichromate CD3 = Cadmium & Black Chromate MZ1= Mechanical Zinc & Clear Dichromate MZ2= Mechanical Zinc & Yellow Dichromate ZN1 = Zinc & Clear Dichromate ZN2 = Zinc & Yellow Dichromate BKO = Black Oxide PHO = Phosphate HDG = Hot Dip Galvanized MG = Mechanical Galvanized |
Nominal Washer Size |
Inside Diameter A Min. |
Inside Diameter A Max. |
Outside Diameter B |
Width C |
Thickness D |
WCL Product Number See Code Table |
Steel Finish ZN2 or PHO MS 51848 Dash Numbers1 |
Steel Finish ZN2 or CD2 MS 51848 Dash Numbers1 |
Stainless Type 300 MS 51848 Dash Numbers1 |
Stainless Type 3002 NAS 1676 Dash Numbers |
Steel Finish CD23 NAS 1676 Dash Numbers |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | .062 | .068 | .112 | .018 | .018 | #0 HC-T1-T2 | 21 | 1 | 41 | C0 | |
1 | .075 | .081 | .123 | .022 | .022 | #1 HC-T1-T2 | C1 | ||||
2 | .088 | .094 | .142 | .022 | .022 | #2 HC-T1-T2 | 23 | 3 | 43 | C2 | 2 |
4 | .114 | .120 | .173 | .022 | .022 | #4 HC-T1-T2 | 25 | 5 | 45 | C4 | 4 |
5 | .127 | .133 | .202 | .030 | .030 | #5 HC-T1-T2 | |||||
6 | .141 | .148 | .216 | .030 | .030 | #6 HC-T1-T2 | 27 | 7 | 47 | C6 | 6 |
8 | .167 | .174 | .267 | .042 | .047 | #8 HC-T1-T2 | 28 | 8 | 48 | C8 | 8 |
10 | .193 | .200 | .294 | .042 | .047 | #10 HC-T1-T2 | 29 | 9 | 49 | C10 | 10 |
12 | .220 | .227 | .331 | .047 | .078 | #12 HC-T1-T2 | |||||
1/4 | .252 | .260 | .363 | .047 | .078 | 1/4 HC-T1-T2 | 30 | 10 | 50 | C416 | 416 |
5/16 | .314 | .322 | .457 | .062 | .093 | 5/16 HC-T1-T2 | 31 | 11 | 51 | C516 | 516 |
3/8 | .377 | .385 | .550 | .076 | .125 | 3/8 HC-T1-T2 | 32 | 12 | 52 | C616 | 616 |
7/16 | .440 | .450 | .644 | .090 | .140 | 7/16 HC-T1-T2 | 33 | 13 | 53 | C716 | 716 |
1/2 | .502 | .512 | .733 | .103 | .172 | 1/2 HC-T1-T2 | 34 | 14 | 54 | C816 | 816 |
9/16 | .564 | .574 | .819 | .116 | .187 | 9/16 HC-T1-T2 | |||||
5/8 | .628 | .641 | .917 | .125 | .203 | 5/8 HC-T1-T2 | 15 | 55 | C1016 | 1016 | |
3/4 | .753 | .766 | 1.105 | .154 | .218 | 3/4 HC-T1-T2 | 16 | C1216 | 1216 | ||
7/8 | .878 | .894 | 1.291 | .182 | .234 | 7/8 HC-T1-T2 | 17 | C1416 | 1416 | ||
1 | 1.003 | 1.024 | 1.478 | .208 | .250 | 1″ HC-T1-T2 | 18 | C1616 | 1616 | ||
1-1/8 | 1.129 | 1.153 | 1.663 | .236 | .313 | 1 1/8 HC-T1-T2 | |||||
1-1/4 | 1.254 | 1.280 | 1.790 | .236 | .313 | 1 1/4 HC-T1-T2 | |||||
1-3/8 | 1.397 | 1.408 | 2.031 | .292 | .375 | 1 3/8 HC-T1-T2 | |||||
1-1/2 | 1.504 | 1.534 | 2.159 | .292 | .375 | 1 1/2 HC-T1-T2 | |||||
1-3/4 | 1.758 | 1.789 | 2.596 | .383 | .469 | 1 3/4 HC-T1-T2 | |||||
2 | 2.008 | 2.039 | 2.846 | .383 | .469 | 2″ HC-T1-T2 | |||||
2-1/4 | 2.262 | 2.293 | 3.345 | .508 | .508 | 2 1/4 HC-T1-T2 | |||||
2-1/2 | 2.512 | 2.543 | 3.595 | .508 | .508 | 2 1/2 HC-T1-T2 |
Footnotes: 1 MS51848-I indicates #0HC C/S CD1 or ZN1 MS51848 series was designated to supercede the NAS1676 specifications, however the NAS committee has not agreed yet.
2 NAS1676 add a P after dash # to indicate BKO finish on Stainless Steel.
3 NAS1676 steel dash numbers add a P to indicate Cad with a black Chromate finish (CD3).
2 NAS1676 add a P after dash # to indicate BKO finish on Stainless Steel.
3 NAS1676 steel dash numbers add a P to indicate Cad with a black Chromate finish (CD3).