Metallic Flat Washers: AN-MS-NAS – Standards
Notes: 1 These DIN specifications are provided for reference. Not a stocked item except where indicated by “X”.
* Indicates that this size is also available (in stock at time of catalog creation) in other thickness, please inquire.
* Indicates that this size is also available (in stock at time of catalog creation) in other thickness, please inquire.
Hole Size | I.D. | O.D. | Thickness | Reference Part Number | Steel Plated | Stainless Steel Pass. AN-MS-NAS Dash Numbers | Stainless Steel Plated AN-MS-NAS Dash Numbers | Brass Plain AN-MS-NAS Dash Numbers | Brass Plated AN-MS-NAS Dash Numbers | Aluminum Alloy Plain AN-MS-NAS Dash Numbers | Aluminum Alloy Chem Treat AN-MS-NAS Dash Numbers | Aluminum Alloy Anodize AN-MS-NAS Dash Numbers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.04 | 0.09 | 0.01 | AVAILABLE | X | ||||||||
M1 | 0.043 | 0.099 | 0.012 | DIN433 1 | |||||||||
M1 | 0.043 | 0.126 | 0.012 | DIN125A 1 | |||||||||
M1.2 | 0.051 | 0.118 | 0.012 | DIN433 1 | |||||||||
M1.2 | 0.051 | 0.149 | 0.012 | DIN125A 1 | |||||||||
0 | 0.055 | 0.156 | 0.01 | AVAILABLE | X | ||||||||
0 | 0.065 | 0.099 | 0.016 | NAS620 | 0 | C0 | C0P | B0 | A0 | ||||
0 | 0.065 | 0.125 | 0.015 | AVAILABLE | X | X | |||||||
0 | 0.065 | 0.125 | 0.025 | MS51496 | P61 | ||||||||
0 | 0.065 | 0.166 | 0.016 | MS51496 | P62 | ||||||||
0 | 0.068 | 0.188 | 0.025 | N402- | B32 | ||||||||
0 | 0.068 | 0.25 | 0.025 | TYPE B-W | |||||||||
0 | 0.075 | 0.205 | 0.02 | AVAILABLE | X | ||||||||
0 | 0.075 | 0.159 | 0.023 | AVAILABLE | X | X | |||||||
0 | 0.078 | 0.188 | 0.02 | MS15795 | 801 | 801B | 901 | 701 | |||||
0 | 0.078 | 0.188 | 0.02 | MS27183 | 1 | ||||||||
0 | 0.078 | 0.25 | 0.016 | MS15795 | 744 | ||||||||
0 | 0.078 | 0.14 | 0.016 | AVAILABLE | X | ||||||||
M1.6 | 0.08 | 0.152 | 0.024 | ANSI | |||||||||
M1.6 | 0.08 | 0.191 | 0.024 | ANSI | X | ||||||||
M1.6 | 0.08 | 0.23 | 0.03 | ANSI | |||||||||
1 | 0.084 | 0.156 | 0.025 | TYPE B-N | |||||||||
1 | 0.084 | 0.219 | 0.025 | N402- | B32 | ||||||||
1 | 0.084 | 0.281 | 0.032 | TYPE B-W | |||||||||
M2 | 0.086 | 0.177 | 0.012 | DIN433 1 | |||||||||
M2 | 0.086 | 0.197 | 0.02 | DIN125A 1 | |||||||||
2 | 0.088 | 0.118 | 0.01 | AVAILABLE | |||||||||
2 | 0.089 | 0.149 | 0.016 | NAS620 | 2 | C2 | C2P | B2 | A2 | ||||
2 | 0.089 | 0.187 | 0.032 | AVAILABLE | X | X* | |||||||
2 | 0.089 | 0.216 | 0.02 | AVAILABLE | X | ||||||||
2 | 0.094 | 0.135 | 0.011 | MS51496 | P79 | X* | |||||||
2 | 0.094 | 0.158 | 0.025 | MS51496 | P63 | ||||||||
2 | 0.094 | 0.188 | 0.025 | TYPE B-N | X | X* | X* | X* | |||||
2 | 0.094 | 0.218 | 0.02 | MS15795 | X* | 844 | 844B | X* | X | ||||
2 | 0.094 | 0.25 | 0.02 | MS15795 | X* | 802 | 802B | 902 | X* | 702 | |||
2 | 0.094 | 0.25 | 0.032 | N402- | B33 | ||||||||
2 | 0.094 | 0.281 | 0.02 | AVAILABLE | X | X | X | ||||||
2 | 0.094 | 0.344 | 0.032 | TYPE B-W | |||||||||
2 | 0.094 | 0.375 | 0.035 | AN940 | 13 | X | |||||||
2 | 0.094 | 0.5 | 0.062 | MS15795 | X* | ||||||||
2 | 0.094 | 0.625 | 0.021 | AVAILABLE | X | ||||||||
2 | 0.094 | 0.88 | 0.032 | AVAILABLE | X | ||||||||
2 | 0.099 | 0.156 | 0.02 | AVAILABLE | X | X | |||||||
2 | 0.099 | 0.25 | 0.016 | AN960 | 2L | C2L | XC2L | D2L | JD2L | KD2L | |||
2 | 0.099 | 0.25 | 0.032 | AN960 | 2 | C2 | XC2 | B2 | D2 | JD2 | KD2 | ||
2 | 0.099 | 0.312 | 0.02 | AVAILABLE | X | ||||||||
M2 | 0.101 | 0.191 | 0.03 | ANSI | X | X* | |||||||
M2 | 0.101 | 0.23 | 0.03 | ANSI | X | X | |||||||
M2 | 0.101 | 0.308 | 0.03 | ANSI | X | ||||||||
3 | 0.102 | 0.18 | 0.016 | NAS620 | 3L | C3L | C3LP | B3L | A3L | ||||
3 | 0.102 | 0.18 | 0.032 | NAS620 | 3 | C3 | C3P | B3 | A3 | ||||
3 | 0.105 | 0.156 | 0.02 | AVAILABLE | X | ||||||||
2 | 0.105 | 0.19 | 0.016 | AVAILABLE | X | ||||||||
3 | 0.105 | 0.205 | 0.045 | AVAILABLE | X | ||||||||
3 | 0.105 | 0.25 | 0.016 | AN960 | 3L | C3L | XC3L | D3L | JD3L | KD3L | |||
3 | 0.105 | 0.25 | 0.032 | AN960 | 3 | C3 | XC3 | B3 | D3 | JD3 | KD3 | ||
M2.5 | 0.106 | 0.197 | 0.02 | DIN433 1 | |||||||||
3 | 0.106 | 0.216 | 0.025 | MS51496 | P64 | ||||||||
M2.5 | 0.106 | 0.256 | 0.02 | DIN125A 1 | |||||||||
M2.5 | 0.106 | 0.315 | 0.032 | DIN9021B 1 | |||||||||
3 | 0.109 | 0.187 | 0.032 | AVAILABLE | |||||||||
3 | 0.109 | 0.219 | 0.025 | TYPE B-N | X | ||||||||
3 | 0.109 | 0.281 | 0.015 | AVAILABLE | X | X | X* | ||||||
3 | 0.109 | 0.312 | 0.032 | N402- | B34 | ||||||||
3 | 0.109 | 0.38 | 0.04 | AVAILABLE | |||||||||
3 | 0.109 | 0.406 | 0.04 | TYPE B-W | |||||||||
4 | 0.115 | 0.209 | 0.016 | NAS620 | 4L | C4L | C4LP | B4L | A4L | ||||
4 | 0.115 | 0.209 | 0.032 | NAS620 | 4 | C4 | C4L | B4 | A4 | ||||
4 | 0.115 | 0.289 | 0.025 | AVAILABLE | X | X* | X* | ||||||
M3 | 0.119 | 0.236 | 0.032 | DIN1440 1 | |||||||||
4 | 0.119 | 0.25 | 0.016 | MS9549 | X | 04 | X* | ||||||
4 | 0.119 | 0.25 | 0.031 | MS9321 | X | 04 | X* | X | |||||
4 | 0.119 | 0.375 | 0.025 | AVAILABLE | X* | X | X | X* | |||||
4 | 0.119 | 0.432 | 0.032 | AVAILABLE | X | ||||||||
4 | 0.119 | 0.469 | 0.025 | AVAILABLE | X | ||||||||
M2.5 | 0.121 | 0.231 | 0.03 | ANSI | |||||||||
M2.5 | 0.121 | 0.281 | 0.02 | AVAILABLE | X* | X | |||||||
M2.5 | 0.121 | 0.308 | 0.03 | ANSI | X* | ||||||||
M2.5 | 0.121 | 0.387 | 0.03 | ANSI | X* | ||||||||
4 | 0.122 | 0.175 | 0.016 | MS51496 | P80 | X | |||||||
4 | 0.122 | 0.175 | 0.031 | MS51496 | P65 | ||||||||
4 | 0.122 | 0.19 | 0.04 | MS51496 | P81 | ||||||||
4 | 0.122 | 0.253 | 0.016 | MS51496 | P66 | ||||||||
4 | 0.122 | 0.253 | 0.032 | MS51496 | P67 | X | X* | ||||||
4 | 0.125 | 0.203 | 0.032 | AVAILABLE | X | X | X | ||||||
4 | 0.125 | 0.219 | 0.02 | AVAILABLE | X* | ||||||||
4 | 0.125 | 0.25 | 0.022 | MS15795 | X | 803 | 803B | 903 | X* | 703 | |||
4 | 0.125 | 0.25 | 0.042 | AVAILABLE | X | X* | |||||||
4 | 0.125 | 0.312 | 0.016 | AN960 | 4L | C4L | XC4L | D4L | JD4L | KD4L | |||
4 | 0.125 | 0.312 | 0.032 | AN960 | 4 | C4 | XC4 | B4 | 961-4 | D4 | JD4 | KD4 | |
4 | 0.125 | 0.312 | 0.032 | MS15795 | X | 804 | B804 | X | 904 | 704 | |||
4 | 0.125 | 0.312 | 0.032 | MS27183 | 4 | ||||||||
4 | 0.125 | 0.375 | 0.032 | MS27183 | |||||||||
4 | 0.125 | 0.375 | 0.032 | MS27183 | 44 | ||||||||
4 | 0.125 | 0.375 | 0.04 | N402- | B35 | X | |||||||
4 | 0.125 | 0.4 | 0.006 | AVAILABLE | X | ||||||||
4 | 0.125 | 0.438 | 0.04 | TYPE B-W | X | X* | |||||||
M3 | 0.126 | 0.236 | 0.02 | DIN433 1 | |||||||||
M3 | 0.126 | 0.276 | 0.02 | DIN125A 1 | |||||||||
M3 | 0.126 | 0.355 | 0.032 | DIN9021B 1 | |||||||||
M3 | 0.126 | 0.355 | 0.04 | DIN7349 1 | |||||||||
5 | 0.126 | 0.415 | 0.032 | AVAILABLE | X | ||||||||
5 | 0.128 | 0.238 | 0.016 | NAS620 | 5L | C5L | C5LP | B5L | A5L | ||||
5 | 0.128 | 0.238 | 0.032 | NAS620 | 5 | C5 | C5P | X | B5 | A5 | |||
5 | 0.13 | 0.19 | 0.092 | AVAILABLE | X | ||||||||
5 | 0.13 | 0.375 | 0.04 | AVAILABLE | X* | X | |||||||
5 | 0.13 | 0.5 | 0.062 | STK SPEC | X* | ||||||||
5 | 0.135 | 0.25 | 0.006 | AVAILABLE | X* | X | |||||||
5 | 0.135 | 0.312 | 0.016 | MS9549 | 05 | X* | |||||||
5 | 0.135 | 0.312 | 0.031 | MS9321 | X | 05 | |||||||
5 | 0.135 | 0.312 | 0.043 | AN122578 | X | ||||||||
5 | 0.135 | 0.438 | 0.047 | AVAILABLE | X | X* | |||||||
5 | 0.14 | 0.25 | 0.025 | AVAILABLE | X* | X* | X* | X | |||||
5 | 0.14 | 0.281 | 0.032 | MS27183 | 45 | X* | |||||||
5 | 0.14 | 0.438 | 0.016 | NAS1149 | FN516P | CN516R | CN516B | BN516H | DN516H | DN516J | DN516L | ||
5 | 0.14 | 0.438 | 0.032 | NAS1149 | FN532P | CN532R | CN532B | BN532H | DN532H | DN532J | DN532K | ||
5 | 0.14 | 0.438 | 0.042 | AN960 | 5 | C5 | XC5 | B5 | D5 | JD5 | KD5 | ||
5 | 0.141 | 0.312 | 0.028 | MS15795 | X | X | 944 | ||||||
5 | 0.141 | 0.406 | 0.04 | MS15795 | X | 945 | |||||||
5 | 0.141 | 0.5 | 0.04 | TYPE B-W | X* | X | |||||||
M3 | 0.141 | 0.269 | 0.03 | ANSI | X | X | X | X | X | X | |||
M3 | 0.141 | 0.387 | 0.04 | ANSI | X* | X | X* | ||||||
M3 | 0.141 | 0.464 | 0.047 | ANSI | X | ||||||||
6 | 0.143 | 0.267 | 0.016 | NAS620 | 6L | C6L | C6LP | X | B6L | A6L | |||
6 | 0.143 | 0.267 | 0.032 | NAS620 | 6 | C6 | C6P | X | B6 | A6 | |||
6 | 0.145 | 0.234 | 0.032 | AVAILABLE | X | X | X | ||||||
6 | 0.145 | 0.312 | 0.032 | AVAILABLE | X | X | X* | X* | |||||
6 | 0.145 | 0.375 | 0.042 | 1135998 | BKO | ||||||||
6 | 0.145 | 0.5 | 0.025 | AVAILABLE | X* | X | |||||||
6 | 0.145 | 0.75 | 0.025 | AVAILABLE | X | X* | X* | X* | |||||
6 | 0.149 | 0.219 | 0.01 | AVAILABLE | X | ||||||||
6 | 0.149 | 0.375 | 0.016 | AN960 | 6L | C6L | XC6L | X* | D6L | JD6L | KD6L | ||
6 | 0.149 | 0.375 | 0.032 | AN960 | 6 | C6 | XC6 | B6 | 961-6 | D6 | JD | KD6 | |
6 | 0.149 | 0.406 | 0.032 | 631865 | ZN1 | ||||||||
6 | 0.149 | 0.48 | 0.02 | MS14151 | X | 1 | |||||||
6 | 0.149 | 0.5 | 0.062 | AVAILABLE | X | X* | |||||||
6 | 0.15 | 0.312 | 0.016 | MS9549 | X* | 6 | X | ||||||
6 | 0.15 | 0.312 | 0.034 | MS9321 | 6 | X* | |||||||
6 | 0.151 | 0.279 | 0.016 | MS51496 | P68 | X* | |||||||
6 | 0.151 | 0.279 | 0.032 | MS51496 | X* | P69 | |||||||
6 | 0.156 | 0.25 | 0.005 | AVAILABLE | X* | ||||||||
6 | 0.156 | 0.25 | 0.016 | MS27183 | 43 | X | X* | ||||||
6 | 0.156 | 0.312 | 0.035 | MS15795 | X* | 805 | 805B | X | 905 | 705 | |||
6 | 0.156 | 0.312 | 0.035 | MS27183 | 5 | X | |||||||
6 | 0.156 | 0.375 | 0.049 | MS15795 | X | 806 | 806B | X | 906 | 706 | |||
6 | 0.156 | 0.375 | 0.049 | MS27183 | 6 | ||||||||
6 | 0.156 | 0.375 | 0.02 | AVAILABLE | X | X | X* | X | |||||
6 | 0.156 | 0.438 | 0.04 | N402- | B37 | X | X | X* | |||||
6 | 0.156 | 0.5 | 0.032 | AVAILABLE | X | X | |||||||
6 | 0.156 | 0.562 | 0.04 | TYPE B-W | X* | ||||||||
6 | 0.156 | 0.75 | 0.062 | AVAILABLE | X | ||||||||
6 | 0.156 | 0.812 | 0.049 | AVAILABLE | X | ||||||||
6 | 0.156 | 0.9 | 0.062 | AVAILABLE | X | ||||||||
6 | 0.156 | 1.125 | 0.062 | AVAILABLE | X | ||||||||
M4 | 0.158 | 0.315 | 0.032 | DIN1440 1 | |||||||||
6 | 0.159 | 0.375 | 0.016 | MS9549 | 07 | ||||||||
6 | 0.159 | 0.375 | 0.043 | MS9321 | 9320-07 | 07 | |||||||
M3.5 | 0.161 | 0.348 | 0.04 | ANSI | X | X | |||||||
M3.5 | 0.161 | 0.387 | 0.047 | ANSI | X | X | |||||||
M3.5 | 0.161 | 0.583 | 0.058 | ANSI | X | X | |||||||
8 | 0.164 | 0.174 | 0.032 | NAS1252 | 8L* | ||||||||
M4 | 0.166 | 0.265 | 0.01 | AVAILABLE | X* | X | X* | ||||||
M4 | 0.169 | 0.315 | 0.02 | DIN433 1 | |||||||||
M4 | 0.169 | 0.355 | 0.032 | DIN125A 1 | |||||||||
M4 | 0.169 | 0.473 | 0.04 | DIN9021B 1 | |||||||||
8 | 0.169 | 0.304 | 0.016 | NAS620 | 8L | C8L | C8LP | B8L | A8L | ||||
8 | 0.169 | 0.304 | 0.032 | NAS620 | 8 | C8 | C8P | B8 | A8 | ||||
8 | 0.172 | 0.281 | 0.032 | MS15795 | X* | 845 | 845B | X | |||||
8 | 0.172 | 0.312 | 0.032 | MS15795 | X | 856 | 856B | ||||||
8 | 0.172 | 0.375 | 0.032 | AVAILABLE | X* | X | X* | X | X | ||||
8 | 0.172 | 0.437 | 0.032 | AVAILABLE | X** | X | X | X | |||||
8 | 0.172 | 0.515 | 0.032 | AVAILABLE | X | ||||||||
8 | 0.172 | 0.875 | 0.032 | AN8013 | 1 | X* | D1 | ||||||
8 | 0.172 | 1 | 0.04 | MS15795 | 745 | ||||||||
8 | 0.174 | 0.265 | 0.014 | AVAILABLE | X | ||||||||
8 | 0.174 | 0.375 | 0.016 | AN960 | 8L | C8L | XC8L | X | D8L | JD8L | KD8L | ||
8 | 0.174 | 0.375 | 0.032 | AN960 | 8 | C8 | XC8 | B8 | 961-8 | D8 | JD8 | KD8 | |
8 | 0.174 | 0.5 | 0.042 | AVAILABLE | X | * | X* | X* | X* | ||||
8 | 0.174 | 0.55 | 0.02 | MS14151 | X | 6 | |||||||
8 | 0.18 | 0.34 | 0.032 | AVAILABLE | X* | X | X | ||||||
8 | 0.183 | 0.37 | 0.086 | AVAILABLE | X | X* | |||||||
8 | 0.184 | 0.3 | 0.025 | AVAILABLE | X* | X | X* | ||||||
8 | 0.184 | 0.375 | 0.016 | MS9549 | 08 | X* | |||||||
8 | 0.184 | 0.375 | 0.05 | MS9320 | X | 08 | |||||||
8 | 0.184 | 0.375 | 0.05 | MS9321 | 8 | ||||||||
8 | 0.188 | 0.25 | 0.01 | AVAILABLE | X* | X | |||||||
8 | 0.188 | 0.281 | 0.025 | AVAILABLE | X | X | X | X | |||||
8 | 0.188 | 0.312 | 0.025 | AVAILABLE | X* | X* | X* | ||||||
8 | 0.188 | 0.375 | 0.016 | AVAILABLE | X* | X | X* | ||||||
8 | 0.188 | 0.375 | 0.049 | MS15795 | X* | 807 | 807B | 907 | 707 | ||||
8 | 0.188 | 0.438 | 0.049 | MS15795 | X | 841 | 841B | 941 | 741 | ||||
8 | 0.188 | 0.5 | 0.04 | N402- | B38 | X* | |||||||
8 | 0.188 | 0.5 | 0.049 | AN960 | 9 | C9 | XC9 | B9 | D9 | JD9 | KD9 | ||
8 | 0.188 | 0.5 | 0.065 | MS27183 | 46 | ||||||||
8 | 0.188 | 0.562 | 0.049 | TYPE A | X | X | |||||||
8 | 0.188 | 0.625 | 0.063 | TYPE B-W | X* | ||||||||
8 | 0.188 | 0.75 | 0.062 | AVAILABLE | X | X | X* | ||||||
8 | 0.188 | 1 | 0.032 | 50-7N- | 6-6-8 | ||||||||
8 | 0.188 | 1.125 | 0.032 | 50-7N- | 6-6-9 | ||||||||
M4 | 0.189 | 0.387 | 0.04 | ANSI | X | ||||||||
M4 | 0.189 | 0.464 | 0.047 | ANSI | X | ||||||||
M4 | 0.189 | 0.622 | 0.077 | ANSI | X | ||||||||
10 | 0.19 | 0.203 | 0.032 | NAS1252 | 10L | ||||||||
10 | 0.19 | 0.24 | 0.015 | 5414088 | ZN1 | ||||||||
10 | 0.19 | 0.26 | 0.01 | AVAILABLE | X | ||||||||
10 | 0.19 | 0.312 | 0.012 | AVAILABLE | X | X* | |||||||
10 | 0.19 | 0.375 | 0.01 | AVAILABLE | X | X* | X* | X* | |||||
10 | 0.19 | 0.438 | 0.062 | AVAILABLE | X | X* | X* | X* | X | ||||
10 | 0.195 | 0.354 | 0.032 | NAS620 | 10L | C10L | B10L | A10L | |||||
10 | 0.195 | 0.354 | 0.063 | NAS620 | 10 | C10 | C10P | B10 | A10 | ||||
10 | 0.195 | 0.375 | 0.01 | AVAILABLE | X* | X | X* | ||||||
10 | 0.195 | 0.469 | 0.016 | NAS1587 | 3 | D3 | |||||||
10 | 0.195 | 0.75 | 0.046 | 120789 | ZN2 | ||||||||
10 | 0.196 | 0.531 | 0.078 | 49374 | ZN2 | X | |||||||
10 | 0.196 | 0.625 | 0.032 | AVAILABLE | X | ||||||||
M5 | 0.197 | 0.394 | 0.032 | DIN1440 1 | |||||||||
M5 | 0.197 | 0.788 | 0.04 | Car Body 1 | |||||||||
10 | 0.198 | 0.364 | 0.01 | AVAILABLE | X | ||||||||
10 | 0.198 | 0.615 | 0.062 | AVAILABLE | X | ||||||||
10 | 0.198 | 0.625 | 0.04 | AVAILABLE | X* | X | * | ||||||
10 | 0.198 | 0.719 | 0.062 | AVAILABLE | X | X | |||||||
10 | 0.203 | 0.312 | 0.032 | AVAILABLE | X | X* | X* | ||||||
10 | 0.203 | 0.375 | 0.02 | MS15795 | X* | 846 | 846B | X* | X* | ||||
10 | 0.203 | 0.406 | 0.04 | MS15795 | X | X | 946 | ||||||
10 | 0.203 | 0.438 | 0.016 | AN960 | C10LL | XC10LL | D10LL | JD10LL | KD10LL | ||||
10 | 0.203 | 0.439 | 0.032 | AN960 | 10L | C10L | XC10L | X | X* | D10L | JD10L | KD10L | |
10 | 0.203 | 0.438 | 0.063 | AN960 | 10 | C10 | XC10 | B10 | 961-10 | D10 | JD10 | KD10 | |
10 | 0.203 | 0.469 | 0.049 | TYPE A | X | X* | |||||||
10 | 0.203 | 0.5 | 0.047 | AVAILABLE | X | X* | X* | X* | |||||
10 | 0.203 | 0.53 | 0.062 | AVAILABLE | X | ||||||||
10 | 0.203 | 0.562 | 0.032 | MS15795 | X | 847 | 847B | ||||||
10 | 0.203 | 0.562 | 0.04 | N402- | B39 | X* | X | X | |||||
10 | 0.203 | 0.562 | 0.063 | MS15795 | X | 848 | 848B | ||||||
10 | 0.203 | 0.61 | 0.02 | MS14151 | 2 | ||||||||
10 | 0.203 | 0.625 | 0.04 | MS15795 | X* | 849 | 849B | ||||||
10 | 0.203 | 0.625 | 0.064 | MS15795 | X | X | X | 746 | |||||
10 | 0.203 | 0.688 | 0.04 | MS15795 | X | 747 | |||||||
10 | 0.203 | 0.734 | 0.035 | MS15795 | X | 857 | 857B | ||||||
10 | 0.203 | 0.734 | 0.063 | TYPE B-W | X | X | X | ||||||
10 | 0.203 | 0.875 | 0.063 | AN970 | 3 | C3 | |||||||
10 | 0.203 | 0.953 | 0.04 | MS15795 | 748 | ||||||||
10 | 0.203 | 1.062 | 0.02 | MS15795 | 850 | 850B | |||||||
10 | 0.203 | 1.188 | 0.064 | MS15795 | 749 | ||||||||
10 | 0.205 | 0.36 | 0.062 | MS51496 | P74 | ||||||||
10 | 0.209 | 0.333 | 0.025 | AVAILABLE | X | X | X* | ||||||
M5 | 0.209 | 0.374 | 0.04 | DIN433 1 | |||||||||
M5 | 0.209 | 0.384 | 0.04 | DIN125A 1 | |||||||||
M5 | 0.209 | 0.591 | 0.063 | DIN9021B 1 | |||||||||
10 | 0.213 | 0.438 | 0.032 | MS9549 | X | 09 | |||||||
10 | 0.215 | 0.438 | 0.062 | MS9321 | 09 | ||||||||
M5 | 0.216 | 0.394 | 0.04 | DIN126 | X | ||||||||
10 | 0.219 | 0.312 | 0.032 | AVAILABLE | X | X* | X | ||||||
10 | 0.219 | 0.365 | 0.032 | MS27183 | 47 | X* | X* | ||||||
10 | 0.219 | 0.438 | 0.049 | MS15795 | X | 808 | 808B | 908 | 708 | ||||
10 | 0.219 | 0.5 | 0.049 | MS15795 | X* | 842 | 842B | X* | 942 | 742 | |||
10 | 0.219 | 0.625 | 0.032 | 50-4-10-7-5 | CD2 | ||||||||
M5 | 0.224 | 0.425 | 0.047 | ANSI | X | X | |||||||
M5 | 0.224 | 0.778 | 0.077 | ANSI | X | ||||||||
12 | 0.234 | 0.438 | 0.04 | TYPE B-N | X | X | |||||||
12 | 0.234 | 0.625 | 0.062 | AN960 | 11 | C11 | XC11 | B11 | D11 | JD11 | KD11 | ||
12 | 0.234 | 0.875 | 0.062 | TYPE B-W | |||||||||
M6 | 0.236 | 0.473 | 0.062 | DIN1440 1 | |||||||||
12 | 0.25 | 0.312 | 0.012 | AVAILABLE | X | X | |||||||
12 | 0.25 | 0.375 | 0.016 | AVAILABLE | X* | ||||||||
12 | 0.25 | 0.438 | 0.016 | MS15795 | X | X* | X* | 948 | |||||
12 | 0.25 | 0.5 | 0.049 | MS15795 | X | X* | X | 949 | |||||
12 | 0.25 | 0.5 | 0.065 | TYPE A | X | ||||||||
12 | 0.25 | 0.562 | 0.032 | MS27183 | 49 | ||||||||
12 | 0.25 | 0.562 | 0.049 | TYPE A | X | X | |||||||
12 | 0.25 | 0.562 | 0.065 | MS15795 | X | 809 | 809B | 909 | 709 | ||||
12 | 0.25 | 0.562 | 0.065 | MS27183 | 9 | ||||||||
12 | 0.25 | 0.625 | 0.032 | MS27183 | 50 | X* | X | ||||||
12 | 0.25 | 0.938 | 0.065 | MS27183 | 48 | ||||||||
12 | 0.25 | 1 | 0.065 | MS27183 | 51 | X | |||||||
12 | 0.25 | 1.25 | 0.062 | MS15795 | 750 | ||||||||
12 | 0.253 | 0.325 | 0.016 | AVAILABLE | X | X* | |||||||
M6 | 0.253 | 0.433 | 0.062 | DIN433 1 | |||||||||
M6 | 0.253 | 0.493 | 0.062 | DIN125A 1 | |||||||||
M6 | 0.253 | 0.67 | 0.118 | DIN7349 1 | |||||||||
M6 | 0.253 | 0.709 | 0.062 | DIN9021B 1 | |||||||||
1/4 | 0.253 | 0.82 | 0.062 | 139050 | X | ||||||||
1/4 | 0.255 | 0.407 | 0.01 | AVAILABLE | X* | X* | |||||||
1/4 | 0.255 | 0.427 | 0.032 | AVAILABLE | X* | ||||||||
1/4 | 0.255 | 0.468 | 0.032 | NAS620 | 416L | C416L | C416LP | B416L | A416L | ||||
1/4 | 0.255 | 0.468 | 0.062 | NAS620 | 416 | C416 | C416P | B416 | A416 | ||||
1/4 | 0.255 | 0.531 | 0.062 | NAS1587 | X | 4 | |||||||
1/4 | 0.255 | 0.75 | 0.062 | AVAILABLE | X* | X | X | X | X | ||||
1/4 | 0.26 | 0.375 | 0.062 | AVAILABLE | X* | X* | |||||||
M6 | 0.26 | 0.493 | 0.062 | DIN126 | X | ||||||||
1/4 | 0.26 | 0.6 | 0.04 | AVAILABLE | X | ||||||||
1/4 | 0.265 | 0.437 | 0.032 | AVAILABLE | X | X* | X* | X | |||||
1/4 | 0.265 | 0.455 | 0.062 | MS51496 | P76 | ||||||||
1/4 | 0.265 | 0.5 | 0.016 | AN960 | X* | D416L | JD416L | KD416L | |||||
1/4 | 0.265 | 0.5 | 0.032 | AN960 | 416L | C416L | XC416L | ||||||
1/4 | 0.265 | 0.5 | 0.063 | AN960 | 416 | C416 | XC416 | B416 | 961-416S | D416 | JD416 | KD416 | |
1/4 | 0.265 | 0.562 | 0.015 | AVAILABLE | X* | X* | X* | X* | |||||
1/4 | 0.265 | 0.68 | 0.093 | 2744263 | ZN1 | ||||||||
1/4 | 0.265 | 0.75 | 0.032 | AVAILABLE | X* | X* | X* | ||||||
1/4 | 0.265 | 0.75 | 0.125 | 12650 | CD1 | ||||||||
1/4 | 0.265 | 1.125 | 0.063 | AN970 | 4C4 | X | X | ||||||
1/4 | 0.266 | 0.412 | 0.062 | BACW10 | P62S | ||||||||
1/4 | 0.266 | 0.458 | 0.036 | MS15795 | 858 | 858B | |||||||
1/4 | 0.266 | 0.5 | 0.109 | MS15795 | 950 | ||||||||
M6 | 0.266 | 0.504 | 0.058 | ANSI | X | ||||||||
1/4 | 0.266 | 0.625 | 0.032 | MS15795 | X* | 852 | 852B | ||||||
1/4 | 0.266 | 0.625 | 0.049 | TYPE A | X* | X* | X* | ||||||
1/4 | 0.266 | 0.688 | 0.05 | MS15795 | X* | 853 | 853B | ||||||
1/4 | 0.266 | 1.375 | 0.051 | AN8013 | 2 | D2 | |||||||
1/4 | 0.27 | 0.36 | 0.025 | MS51496 | P84 | ||||||||
1/4 | 0.27 | 0.5 | 0.062 | AVAILABLE | X* | X | X* | X | |||||
1/4 | 0.27 | 0.66 | 0.063 | BACW10 | P70S | ||||||||
1/4 | 0.276 | 0.5 | 0.032 | MS9549 | X* | 10 | |||||||
1/4 | 0.276 | 0.5 | 0.062 | MS9320 | X | 10 | |||||||
1/4 | 0.281 | 0.395 | 0.032 | AVAILABLE | X | ||||||||
1/4 | 0.281 | 0.5 | 0.062 | TYPE B-N | X | X | |||||||
1/4 | 0.281 | 0.531 | 0.032 | MS15795 | 752 | ||||||||
1/4 | 0.281 | 0.625 | 0.062 | MS15795 | X | 810 | 810B | X* | 910 | 710 | |||
1/4 | 0.281 | 0.0625 | 0.062 | MS27183 | 10 | ||||||||
1/4 | 0.281 | 0.734 | 0.062 | MS27183 | 52 | ||||||||
1/4 | 0.281 | 0.75 | 0.062 | N402- | B41 | ||||||||
1/4 | 0.281 | 1 | 0.062 | TYPE B-W | X* | X | |||||||
1/4 | 0.281 | 1.5 | 0.062 | AVAILABLE | X* | ||||||||
1/4 | 0.296 | 0.438 | 0.032 | MS15795 | 854 | 854B | X | ||||||
1/4 | 0.308 | 0.625 | 0.045 | AVAILABLE | X* | ||||||||
1/4 | 0.312 | 0.5 | 0.035 | MS27183 | 54 | X | X* | X* | |||||
1/4 | 0.312 | 0.734 | 0.062 | MS15795 | X | 811 | 811B | X* | 911 | 711 | |||
1/4 | 0.312 | 0.75 | 0.062 | MS16212 | X* | 11 | X | ||||||
1/4 | 0.312 | 0.875 | 0.062 | MS27183 | 53 | X | |||||||
1/4 | 0.312 | 0.9 | 0.083 | AVAILABLE | X | ||||||||
