Hole Size | I.D. | O.D. | Thickness | H | h | 75% Def. Load lbs.** | Flat Load lbs.** | WCL Product Number |
---|---|---|---|---|---|---|---|---|
2 | 0.093 | 0.187 | 0.007 | 0.013 | 0.007 | 8.4 | 9.7 | B-0093-0187-007 |
2 | 0.093 | 0.187 | 0.01 | 0.015 | 0.013 | 8.4 | 9.7 | B-0093-0187-010* |
2 | 0.093 | 0.187 | 0.01 | 0.015 | 0.005 | 21.1 | 27.1 | B-0093-0187-010 |
4 | 0.125 | 0.25 | 0.009 | 0.017 | 0.009 | 14.4 | 16.6 | B-0125-0250-009 |
4 | 0.125 | 0.25 | 0.013 | 0.02 | 0.017 | 37.3 | 47.9 | B-0125-0250-013* |
4 | 0.125 | 0.25 | 0.013 | 0.02 | 0.007 | 37.3 | 47.9 | B-0125-0250-013 |
4 | 0.125 | 0.315 | 0.011 | 0.022 | 0.011 | 24.8 | 28.6 | B-0125-0315-012 |
4 | 0.125 | 0.375 | 0.019 | 0.028 | 0.009 | 73 | B-0125-0375-019 | |
M3 | 0.126 | 0.236 | 0.012 | 0.018 | 0.006 | 29 | 37 | B-0126-0236-012 |
M3 | 0.126 | 0.236 | 0.017 | 0.037 | 0.02 | B-0126-0236-018* | ||
M3 | 0.126 | 0.25 | 0.015 | 0.03 | 0.015 | B-0126-0250-015 | ||
M3 | 0.126 | 0.25 | 0.02 | 0.045 | 0.025 | B-0126-0250-020 | ||
M3 | 0.126 | 0.315 | 0.008 | 0.016 | 0.008 | 5.8 | 6.7 | B-0126-0315-008 |
M3 | 0.126 | 0.315 | 0.012 | 0.022 | 0.01 | 23.4 | 28.1 | B-0126-0315-012 |
M3 | 0.126 | 0.315 | 0.016 | 0.024 | 0.008 | 41.6 | 53.6 | B-0126-0315-016 |
M3 | 0.126 | 0.315 | 0.02 | 0.028 | 0.008 | 80.5 | 105 | B-0126-0315-020 |
M3 | 0.126 | 0.394 | 0.012 | 0.026 | 0.014 | 22 | 24.3 | B-0126-0394-012 |
M3 | 0.126 | 0.394 | 0.016 | 0.028 | 0.012 | 40.2 | 49.5 | B-0126-0394-016 |
M3 | 0.126 | 0.394 | 0.02 | 0.03 | 0.01 | 62.5 | 80.3 | B-0126-0394-020 |
#5 | 0.138 | 0.281 | 0.01 | 0.02 | 0.01 | 23 | B-013B-0281-010 | |
#5 | 0.138 | 0.281 | 0.013 | 0.021 | 0.008 | 43 | B-013B-0281-013 | |
#5 | 0.138 | 0.281 | 0.015 | 0.023 | 0.008 | B-013B-0281-015* | ||
#5 | 0.138 | 0.281 | 0.015 | 0.023 | 0.008 | 62 | B-013B-0281-015 | |
#5 | 0.138 | 0.437 | 0.022 | 0.023 | 0.01 | 99 | B-013B-0437-022 | |
#6 | 0.156 | 0.312 | 0.008 | 0.019 | 0.011 | 10 | 10.5 | B-0156-0312-008 |
#6 | 0.156 | 0.312 | 0.011 | 0.022 | 0.011 | 24.8 | 28.6 | B-0156-0312-011 |
#6 | 0.156 | 0.312 | 0.017 | 0.025 | 0.008 | 59.5 | 76.7 | B-0156-0312-017* |
#6 | 0.156 | 0.312 | 0.017 | 0.025 | 0.008 | 59.5 | 76.7 | B-0156-0312-017 |
#8 | 0.164 | 0.343 | 0.013 | 0.024 | 0.011 | 38 | B-0164-0343-013 | |
#8 | 0.164 | 0.343 | 0.016 | 0.026 | 0.01 | 65 | B-0164-0343-016 | |
#8 | 0.164 | 0.343 | 0.019 | 0.028 | 0.01 | 93 | B-0164-0343-019 | |
#8 | 0.164 | 0.5 | 0.025 | 0.037 | 0.012 | 131 | B-0164-0343-025 | |
#8 | 0.165 | 0.315 | 0.008 | 0.018 | 0.01 | 8.8 | 9.4 | B-0165-0315-008 |
#8 | 0.165 | 0.315 | 0.012 | 0.022 | 0.01 | 26.5 | 31.9 | B-0165-0315-012 |
#8 | 0.165 | 0.315 | 0.016 | 0.024 | 0.008 | 47.2 | 60.5 | B-0165-0315-016 |
#8 | 0.165 | 0.315 | 0.02 | 0.028 | 0.008 | 90.8 | 118 | B-0165-0315-020 |
#8 | 0.165 | 0.394 | 0.016 | 0.028 | 0.012 | 42.5 | 52.2 | B-0165-0394-016 |
#8 | 0.165 | 0.394 | 0.02 | 0.03 | 0.01 | 66.3 | 85 | B-0165-0394-020 |
#8 | 0.165 | 0.394 | 0.024 | 0.033 | 0.01 | 113 | 147 | B-0165-0394-024 |
M4 | 0.165 | 0.472 | 0.016 | 0.031 | 0.016 | 40.2 | 46.3 | B-0165-0472-016 |
M4 | 0.165 | 0.472 | 0.02 | 0.033 | 0.014 | 63.8 | 79.1 | B-0165-0472-020 |
M4 | 0.165 | 0.472 | 0.024 | 0.039 | 0.016 | 135 | 168 | B-0165-0472-024 |
M4 | 0.173 | 0.375 | 0.016 | 0.031 | 0.015 | 67.9 | 79.6 | B-0173-0375-016 |
#10 | 0.19 | 0.375 | 0.01 | 0.023 | 0.013 | 16.8 | 17.7 | B-0190-0375-010 |
#10 | 0.19 | 0.375 | 0.015 | 0.027 | 0.012 | 45.5 | 55.1 | B-0190-0375-015* |
#10 | 0.19 | 0.375 | 0.015 | 0.027 | 0.012 | 45.5 | 55.1 | B-0190-0375-015 |
#10 | 0.19 | 0.375 | 0.018 | 0.028 | 0.011 | 62.4 | 81 | B-0190-0375-018 |
#10 | 0.19 | 0.375 | 0.02 | 0.03 | 0.025 | 84.9 | 109 | B-0190-0375-020* |
#10 | 0.19 | 0.375 | 0.02 | 0.03 | 0.01 | 84.9 | 109 | B-0190-0375-020 |
#10 | 0.19 | 0.375 | 0.03 | 0.036 | 0.006 | 166 | 221 | B-0190-0375-030 |
#10 | 0.19 | 0.562 | 0.019 | 0.037 | 0.018 | 67 | B-0190-0562-019 | |
#10 | 0.19 | 0.562 | 0.028 | 0.042 | 0.014 | 136 | B-0190-0562-028 | |
#10 | 0.195 | 0.375 | 0.015 | 0.027 | 0.012 | 49 | 53 | B-0195-0375-015 |
#10 | 0.195 | 0.375 | 0.02 | 0.03 | 0.01 | 84 | B-0195-0375-020 | |
#10 | 0.195 | 0.437 | 0.018 | 0.033 | 0.015 | 68.5 | 82 | B-0195-0437-018 |
M5 | 0.205 | 0.394 | 0.01 | 0.022 | 0.012 | B-0205-0394-010 | ||
M5 | 0.205 | 0.394 | 0.01 | 0.022 | 0.012 | 13 | 14.2 | B-0205-0394-010 |
M5 | 0.205 | 0.394 | 0.016 | 0.028 | 0.012 | 47.2 | 57.8 | B-0205-0394-016 |
M5 | 0.205 | 0.394 | 0.02 | 0.03 | 0.01 | 73.3 | 94 | B-0205-0394-020 |
M5 | 0.205 | 0.394 | 0.024 | 0.033 | 0.01 | 125 | 162 | B-0205-0394-024 |
M5 | 0.205 | 0.472 | 0.016 | 0.031 | 0.016 | 42.3 | 48.8 | B-0205-0472-016 |
M5 | 0.205 | 0.472 | 0.02 | 0.035 | 0.016 | 78.7 | 95.3 | B-0205-0472-020 |
M5 | 0.205 | 0.472 | 0.024 | 0.037 | 0.014 | 114 | 144 | B-0205-0472-024 |
M5 | 0.205 | 0.472 | 0.031 | 0.043 | 0.012 | 224 | 292 | B-0205-0472-031 |
M5 | 0.205 | 0.472 | 0.039 | 0.06 | 0.021 | B-0205-0472-039 | ||
M5 | 0.205 | 0.492 | 0.02 | 0.033 | 0.014 | 61.2 | 75.8 | B-0205-0492-020 |
M5 | 0.205 | 0.59 | 0.016 | 0.037 | 0.022 | 39.6 | 40.7 | B-0205-0590-016 |
M5 | 0.205 | 0.59 | 0.02 | 0.039 | 0.02 | 61.4 | 71.9 | B-0205-0590-020 |
M5 | 0.205 | 0.59 | 0.024 | 0.041 | 0.018 | 91.5 | 112 | B-0205-0590-024 |
M5 | 0.205 | 0.59 | 0.028 | 0.043 | 0.016 | 125 | 158 | B-0205-0590-028 |
#12 | 0.215 | 0.42 | 0.039 | 0.05 | B-0215-0420-039 | |||
#12 | 0.22 | 0.687 | 0.016 | 0.031 | 0.015 | 60 | B-0220-0687-016 | |
#12 | 0.22 | 0.687 | 0.02 | 0.032 | 0.012 | 98 | B-0220-0687-020 | |
#12 | 0.22 | 0.687 | 0.023 | 0.034 | 0.011 | 139 | B-0220-0687-023 | |
#12 | 0.22 | 0.687 | 0.034 | 0.05 | 0.016 | 229 | B-0220-0687-034 | |
M6 | 0.244 | 0.433 | 0.012 | 0.03 | B-0244-0433-012 | |||
M6 | 0.244 | 0.472 | 0.02 | 0.033 | 0.014 | 73.3 | 90.8 | B-0244-0472-020 |
M6 | 0.244 | 0.472 | 0.024 | 0.037 | 0.014 | 124 | 157 | B-0244-0472-024 |
M6 | 0.244 | 0.472 | 0.031 | 0.043 | 0.012 | 245 | 319 | B-0244-0472-031 |
M6 | 0.244 | 0.492 | 0.014 | 0.031 | 0.018 | 33.9 | 36 | B-0244-0492-014 |
M6 | 0.244 | 0.492 | 0.02 | 0.033 | 0.014 | 65.9 | 81.6 | B-0244-0492-020 |
M6 | 0.244 | 0.492 | 0.024 | 0.037 | 0.014 | 112 | 141 | B-0244-0492-024 |
M6 | 0.244 | 0.492 | 0.028 | 0.039 | 0.012 | 148 | 192 | B-0244-0492-028 |
M6 | 0.244 | 0.492 | 0.031 | 0.043 | 0.012 | 220 | 288 | B-0244-0492-031 |
M6 | 0.244 | 0.492 | 0.039 | 0.047 | 0.008 | 281 | 373 | B-0244-0492-039 |
M6 | 0.244 | 0.551 | 0.035 | 0.049 | 0.014 | 276 | 360 | B-0244-0551-035 |
M6 | 0.244 | 0.59 | 0.02 | 0.039 | 0.02 | 65.2 | 75.1 | B-0244-0590-020 |
M6 | 0.244 | 0.59 | 0.024 | 0.041 | 0.018 | 95.1 | 117 | B-0244-0590-024 |
M6 | 0.244 | 0.59 | 0.028 | 0.043 | 0.016 | 130 | 165 | B-0244-0590-028 |
M6 | 0.244 | 0.709 | 0.016 | 0.039 | 0.024 | 31.5 | 31 | B-0244-0709-016 |
M6 | 0.244 | 0.709 | 0.02 | 0.043 | 0.024 | 55.1 | 60 | B-0244-0709-020 |
M6 | 0.244 | 0.709 | 0.024 | 0.047 | 0.024 | 90.2 | 104 | B-0244-0709-024 |
M6 | 0.244 | 0.709 | 0.028 | 0.049 | 0.022 | 124 | 151 | B-0244-0709-028 |
M6 | 0.244 | 0.709 | 0.031 | 0.051 | 0.02 | 163 | 205 | B-0244-0709-031 |
1/4 | 0.255 | 0.5 | 0.014 | 0.032 | 0.018 | 35.8 | 38 | B-0255-0500-014 |
1/4 | 0.255 | 0.5 | 0.018 | 0.034 | 0.016 | B-0255-0500-018* | ||
1/4 | 0.255 | 0.5 | 0.018 | 0.034 | 0.016 | 60.4 | 71.7 | B-0255-0500-018 |
1/4 | 0.255 | 0.5 | 0.02 | B-0255-0500-020 | ||||
1/4 | 0.255 | 0.5 | 0.022 | 0.036 | 0.014 | B-0255-0500-022* | ||
1/4 | 0.255 | 0.5 | 0.022 | 0.036 | 0.014 | 91.4 | 115 | B-0255-0500-022 |
1/4 | 0.255 | 0.5 | 0.025 | 0.038 | 0.013 | 122 | 156 | B-0255-0500-025* |
1/4 | 0.255 | 0.5 | 0.03 | 0.041 | 0.011 | 175 | 228 | B-0255-0500-030 |
1/4 | 0.255 | 0.5 | 0.035 | 0.045 | 0.01 | 250 | 330 | B-0255-0500-035 |
1/4 | 0.255 | 0.5 | 0.038 | 0.047 | 0.009 | 287 | 380 | B-0255-0500-038 |
1/4 | 0.255 | 0.55 | 0.06 | B-0255-0550-060 | ||||
1/4 | 0.255 | 0.637 | 0.032 | 0.048 | 0.016 | 222 | B-0255-0637-032 | |
1/4 | 0.255 | 0.75 | 0.025 | 0.049 | 0.024 | 114 | B-0255-0750-025 | |
1/4 | 0.255 | 0.75 | 0.036 | 0.054 | 0.018 | 261 | B-0255-0750-036 | |
1/4 | 0.255 | 0.75 | 0.052 | 0.065 | 0.013 | 560 | B-0255-0750-052 | |
1/4 | 0.258 | 0.472 | 0.031 | 0.047 | B-025B-0472-031 | |||
1/4 | 0.258 | 0.5 | 0.019 | 0.035 | 0.012 | 75 | 89 | B-025B-0500-019 |
1/4 | 0.258 | 0.5 | 0.023 | 0.039 | 0.012 | 130 | 160 | B-025B-0500-023 |
1/4 | 0.26 | 0.563 | 0.024 | 0.039 | 0.015 | 94.5 | 119 | B-0260-0563-024 |
M7 | 0.283 | 0.504 | 0.028 | 0.042 | B-0283-0504-028 | |||
M7 | 0.283 | 0.512 | 0.014 | 0.03 | B-0283-0512-014 | |||
M7 | 0.283 | 0.551 | 0.014 | 0.031 | 0.018 | 27.7 | 29.2 | B-0283-0551-014 |
M7 | 0.283 | 0.551 | 0.02 | 0.035 | 0.016 | 62.9 | 76.2 | B-0283-0551-020 |
M7 | 0.283 | 0.551 | 0.031 | 0.043 | 0.012 | 179 | 234 | B-0283-0551-031 |
5/16 | 0.317 | 0.625 | 0.015 | 0.035 | 0.02 | 31.7 | 33.1 | B-0317-0625-015 |
5/16 | 0.317 | 0.625 | 0.022 | 0.042 | 0.032 | 88.4 | 104 | B-0317-0625-022* |
5/16 | 0.317 | 0.625 | 0.022 | 0.042 | 0.02 | 88.4 | 104 | B-0317-0625-022 |
5/16 | 0.317 | 0.625 | 0.032 | 0.048 | 0.016 | 200 | 257 | B-0317-0625-032* |
5/16 | 0.317 | 0.625 | 0.032 | 0.048 | 0.016 | 200 | 257 | B-0317-0625-032 |
5/16 | 0.317 | 0.625 | 0.047 | 0.059 | 0.012 | 463 | 611 | B-0317-0625-047 |
5/16 | 0.317 | 0.937 | 0.03 | 0.06 | 0.03 | 159 | B-0317-0937-030 | |
5/16 | 0.317 | 0.937 | 0.045 | 0.067 | 0.022 | 395 | B-0317-0937-045 | |
5/16 | 0.32 | 0.75 | 0.028 | 0.051 | 0.023 | 132 | 159 | B-0320-0750-028 |
5/16 | 0.32 | 0.75 | 0.032 | 0.055 | 0.023 | 192 | 239 | B-0320-0750-032 |
M8 | 0.323 | 0.551 | 0.039 | 0.052 | B-0323-0551-039 | |||
M8 | 0.323 | 0.59 | 0.024 | 0.041 | 0.018 | 110 | 134 | B-0323-0590-024 |
M8 | 0.323 | 0.59 | 0.028 | 0.043 | 0.016 | 150 | 190 | B-0323-0590-028 |
M8 | 0.323 | 0.59 | 0.031 | 0.047 | 0.016 | 221 | 283 | B-0323-0590-031 |
M8 | 0.323 | 0.63 | 0.016 | 0.035 | 0.02 | 34.6 | 37.1 | B-0323-0630-016 |
M8 | 0.323 | 0.63 | 0.024 | 0.041 | 0.018 | 92.2 | 113 | B-0323-0630-024 |
M8 | 0.323 | 0.63 | 0.028 | 0.018 | 0.045 | 153 | 191 | B-0323-0630-028 |
M8 | 0.323 | 0.63 | 0.032 | 0.016 | 0.047 | 197 | 252 | B-0323-0630-032 |
M8 | 0.323 | 0.63 | 0.035 | 0.049 | 0.014 | 228 | 297 | B-0323-0630-035 |
M8 | 0.323 | 0.709 | 0.02 | 0.043 | 0.024 | 59.6 | 64.7 | B-0323-0709-020 |
M8 | 0.323 | 0.709 | 0.028 | 0.049 | 0.022 | 134 | 163 | B-0323-0709-028 |
M8 | 0.323 | 0.709 | 0.031 | 0.051 | 0.02 | 210 | 221 | B-0323-0709-031 |
M8 | 0.323 | 0.709 | 0.039 | 0.055 | 0.016 | 265 | 346 | B-0323-0709-039 |
M8 | 0.323 | 0.787 | 0.024 | 0.051 | 0.028 | 92.6 | 102 | B-0323-0787-024 |
M8 | 0.323 | 0.787 | 0.028 | 0.053 | 0.026 | 128 | 150 | B-0323-0787-028 |
M8 | 0.323 | 0.787 | 0.032 | 0.024 | 0.055 | 179 | 219 | B-0323-0787-032 |
M8 | 0.323 | 0.787 | 0.035 | 0.057 | 0.022 | 216 | 272 | B-0323-0787-035 |
M8 | 0.323 | 0.787 | 0.039 | 0.022 | 0.061 | 310 | 394 | B-0323-0787-039 |
M8 | 0.323 | 0.906 | 0.028 | 0.059 | 0.031 | 122 | 135 | B-0323-0906-028 |
M8 | 0.323 | 0.906 | 0.032 | 0.03 | 0.061 | 170 | 199 | B-0323-0906-032 |
M8 | 0.323 | 0.906 | 0.035 | 0.063 | 0.028 | 207 | 252 | B-0323-0906-035 |
M8 | 0.323 | 0.906 | 0.039 | 0.028 | 0.067 | 296 | 366 | B-0323-0906-039 |
M8 | 0.323 | 0.906 | 0.059 | 0.078 | 0.02 | 636 | 832 | B-0323-0906-059 |
M8 | 0.323 | 0.984 | 0.059 | 0.073 | B-0323-0984-059 | |||
5/16 | 0.327 | 0.716 | 0.024 | 0.044 | 0.02 | 79.6 | 94.9 | B-0327-0716-024 |
5/16 | 0.327 | 0.716 | 0.028 | 0.048 | 0.02 | 123 | 151 | B-0327-0716-028 |
5/16 | 0.327 | 0.716 | 0.032 | 0.06 | 0.02 | 180 | 225 | B-0327-0716-032 |
5/16 | 0.331 | 0.618 | 0.025 | 0.052 | B-0331-061B-028* | |||
5/16 | 0.345 | 0.709 | 0.056 | 0.075 | B-0345-0709-056 | |||
5/16 | 0.362 | 0.709 | 0.018 | 0.041 | 0.024 | 47.9 | 50.1 | B-0362-0709-018 |
5/16 | 0.362 | 0.709 | 0.028 | 0.047 | 0.02 | 127 | 157 | B-0362-0709-028 |
5/16 | 0.362 | 0.709 | 0.039 | 0.055 | 0.016 | 282 | 366 | B-0362-0709-039 |
3/8 | 0.38 | 0.687 | 0.024 | 0.043 | 0.019 | 104 | 113 | B-0380-0687-024 |
3/8 | 0.38 | 0.687 | 0.028 | 0.047 | 0.019 | 162 | 200 | B-0380-0687-028 |
3/8 | 0.38 | 0.75 | 0.02 | 0.046 | 0.026 | 67.1 | 70.8 | B-0380-0750-020 |
3/8 | 0.38 | 0.75 | 0.028 | 0.051 | 0.023 | 142 | 172 | B-0380-0750-028 |
3/8 | 0.38 | 0.75 | 0.032 | 0.053 | 0.021 | 187 | 234 | B-0380-0750-032 |
3/8 | 0.38 | 0.75 | 0.035 | 0.057 | 0.022 | 256 | 321 | B-0380-0750-035 |
3/8 | 0.38 | 0.75 | 0.04 | 0.059 | 0.019 | 321 | 414 | B-0380-0750-040* |
3/8 | 0.38 | 0.75 | 0.056 | 0.07 | 0.014 | 634 | 837 | B-0380-0750-056 |
3/8 | 0.38 | 0.875 | 0.036 | 0.056 | 0.02 | 170 | 217 | B-0380-0875-036 |
3/8 | 0.38 | 0.906 | 0.032 | 0.064 | 0.032 | 193 | 220 | B-0380-0906-032 |
3/8 | 0.38 | 0.906 | 0.036 | 0.068 | 0.032 | 266 | 313 | B-0380-0906-036 |
3/8 | 0.38 | 0.906 | 0.04 | 0.072 | 0.032 | 357 | 459 | B-0380-0906-040 |
3/8 | 0.38 | 0.95 | 0.047 | 0.07 | 0.023 | 463 | B-0380-0950-047 | |
3/8 | 0.38 | 0.95 | 0.056 | 0.07 | 0.014 | 845 | B-0380-0950-056 | |
3/8 | 0.38 | 1.125 | 0.053 | 0.08 | 0.027 | 535 | B-0380-1125-053 | |
3/8 | 0.38 | 1.125 | 0.078 | 0.097 | 0.019 | 1235 | B-0380-1125-078 | |
3/8 | 0.382 | 0.75 | 0.028 | 0.048 | 0.02 | 200 | B-0382-0750-028 | |
3/8 | 0.382 | 0.75 | 0.032 | 0.052 | 0.02 | 188 | 236 | B-0382-0750-032 |
3/8 | 0.382 | 0.75 | 0.035 | 0.057 | 0.022 | 272 | 342 | B-0382-0750-035 |
3/8 | 0.382 | 0.75 | 0.04 | 0.059 | 0.02 | 343 | 441 | B-0382-0750-040 |
3/8 | 0.39 | 1.125 | 0.024 | 0.07 | B-0390-1125-024 | |||
M10 | 0.402 | 0.787 | 0.014 | 0.028 | 0.014 | 9.7 | 11.2 | B-0402-0787-014 |
M10 | 0.402 | 0.787 | 0.016 | 0.035 | 0.02 | 22.3 | 23.8 | B-0402-0787-016 |
M10 | 0.402 | 0.787 | 0.02 | 0.045 | 0.026 | 57.1 | 60.3 | B-0402-0787-020 |
M10 | 0.402 | 0.787 | 0.031 | 0.053 | 0.022 | 168 | 209 | B-0402-0787-031 |
M10 | 0.402 | 0.787 | 0.035 | 0.057 | 0.022 | 236 | 297 | B-0402-0787-035 |
M10 | 0.402 | 0.787 | 0.039 | 0.061 | 0.022 | 320 | 407 | B-0402-0787-039 |
M10 | 0.402 | 0.787 | 0.043 | 0.061 | 0.018 | 342 | 444 | B-0402-0787-043 |
M10 | 0.402 | 0.787 | 0.049 | 0.071 | 0.02 | 557 | 724 | B-0402-0787-049 |
M10 | 0.402 | 0.787 | 0.059 | 0.071 | 0.012 | 567 | 571 | B-0402-0787-039 |
M10 | 0.402 | 0.866 | 0.059 | 0.072 | 0.024 | 494 | 635 | B-0402-0866-048 |
M10 | 0.402 | 0.906 | 0.035 | 0.065 | 0.03 | 239 | 286 | B-0402-0906-035 |
M10 | 0.402 | 0.906 | 0.039 | 0.067 | 0.028 | 296 | 366 | B-0402-0906-039 |
M10 | 0.402 | 0.906 | 0.049 | 0.026 | 0.075 | 555 | 709 | B-0402-0906-049 |
M10 | 0.402 | 0.984 | 0.039 | 0.03 | 0.069 | 279 | 342 | B-0402-0984-039 |
M10 | 0.402 | 1.1 | 0.031 | 0.069 | 0.037 | 149 | 163 | B-0402-1100-031 |
M10 | 0.402 | 1.1 | 0.039 | 0.075 | 0.035 | 254 | 301 | B-0402-1100-039 |
M10 | 0.402 | 1.1 | 0.049 | 0.081 | 0.031 | 417 | 522 | B-0402-1100-049 |
M10 | 0.402 | 1.1 | 0.059 | 0.087 | 0.028 | 612 | 789 | B-0402-1100-059 |
M10 | 0.402 | 1.1 | 0.069 | 0.102 | 0.033 | 1130 | 1520 | B-0402-1100-069 |
7/16 | 0.413 | 0.866 | 0.072 | 0.094 | B-0413-0866-072 | |||
7/16 | 0.43 | 0.906 | 0.043 | 0.04 | B-0423-0906-043 | |||
7/16 | 0.441 | 0.886 | 0.024 | 0.055 | 0.032 | 100 | 104 | B-0441-0886-032 |
7/16 | 0.441 | 0.886 | 0.024 | 0.055 | 0.031 | 95.5 | 99.8 | B-0441-0886-024 |
7/16 | 0.441 | 0.886 | 0.031 | 0.057 | 0.026 | 159 | 192 | B-0441-0886-031 |
7/16 | 0.441 | 0.886 | 0.039 | 0.07 | 0.03 | 364 | 445 | B-0441-0886-039 |
7/16 | 0.441 | 0.886 | 0.045 | 0.067 | 0.022 | 376 | 484 | B-0441-0886-045 |
7/16 | 0.441 | 0.886 | 0.049 | 0.069 | 0.02 | 434 | 564 | B-0441-0886-049 |
7/16 | 0.441 | 0.886 | 0.059 | 0.079 | 0.02 | 743 | 975 | B-0441-0886-059 |
7/16 | 0.442 | 0.875 | 0.031 | 0.059 | 0.028 | 205 | B-0442-0875-031 | |
7/16 | 0.442 | 0.875 | 0.045 | 0.067 | 0.056 | 0.056 | 495 | B-0442-0875-045 |
7/16 | 0.445 | 1 | 0.028 | 0.063 | 0.035 | 129 | 138 | B-0445-1000-028 |
7/16 | 0.445 | 1 | 0.035 | 0.067 | 0.032 | 209 | 246 | B-0445-1000-035 |
7/16 | 0.445 | 1 | 0.039 | 0.07 | 0.031 | 272 | 330 | B-0445-1000-039 |
7/16 | 0.445 | 1 | 0.049 | 0.075 | 0.026 | 430 | 549 | B-0445-1000-049 |
7/16 | 0.453 | 0.811 | 0.024 | 0.058 | B-0453-0811-024* | |||
7/16 | 0.453 | 1.125 | 0.04 | 0.08 | 0.04 | 224 | 328 | B-0453-1125-040 |
7/16 | 0.453 | 1.125 | 0.044 | 0.084 | 0.04 | 369 | 436 | B-0453-1125-044 |
7/16 | 0.453 | 1.125 | 0.049 | 0.089 | 0.04 | 535 | 646 | B-0453-1125-049 |
M12 | 0.48 | 0.906 | 0.031 | 0.054 | 0.022 | 136 | 168 | B-0480-0906-031 |
M12 | 0.48 | 0.906 | 0.039 | 0.063 | 0.024 | 290 | 365 | B-0480-0906-039 |
M12 | 0.48 | 0.906 | 0.049 | 0.073 | 0.024 | 524 | 674 | B-0480-0906-049 |
M12 | 0.48 | 0.906 | 0.059 | 0.083 | 0.024 | 912 | 1180 | B-0480-0906-059 |
M12 | 0.48 | 0.906 | 0.067 | 0.095 | B-0480-0906-.067 | |||
M12 | 0.48 | 0.984 | 0.028 | 0.063 | 0.035 | 134 | 143 | B-0480-0984-028 |
M12 | 0.48 | 0.984 | 0.035 | 0.063 | 0.028 | 194 | 236 | B-0480-0984-035 |
M12 | 0.48 | 0.984 | 0.039 | 0.071 | 0.031 | 305 | 370 | B-0480-0984-039 |
M12 | 0.48 | 0.984 | 0.049 | 0.077 | 0.028 | 497 | 632 | B-0480-0984-049 |
M12 | 0.48 | 0.984 | 0.059 | 0.081 | 0.022 | 658 | 859 | B-0480-0984-059 |
M12 | 0.48 | 1.1 | 0.039 | 0.077 | 0.037 | 285 | 333 | B-0480-1100-039 |
M12 | 0.48 | 1.1 | 0.049 | 0.081 | 0.033 | 465 | 578 | B-0480-1100-049 |
M12 | 0.48 | 1.1 | 0.059 | 0.089 | 0.03 | 688 | 884 | B-0480-1100-059 |
M12 | 0.48 | 1.24 | 0.039 | 0.084 | 0.043 | 263 | 295 | B-0480-1240-039 |
M12 | 0.48 | 1.24 | 0.049 | 0.087 | 0.037 | 405 | 495 | B-0480-1240-049 |
M12 | 0.48 | 1.24 | 0.059 | 0.093 | 0.033 | 605 | 767 | B-0480-1240-059 |
M12 | 0.48 | 1.575 | 0.028 | 0.065 | B-0480-1575-028 | |||
M12 | 0.484 | 1.34 | 0.028 | 0.077 | 0.049 | 109 | 96.9 | B-0484-1340-028 |
M12 | 0.484 | 1.34 | 0.039 | 0.089 | 0.049 | 264 | 283 | B-0484-1340-039 |
M12 | 0.484 | 1.34 | 0.049 | 0.093 | 0.043 | 409 | 486 | B-0484-1340-049 |
M12 | 0.484 | 1.34 | 0.059 | 0.098 | 0.039 | 612 | 763 | B-0484-1340-059 |
1/2 | 0.505 | 1 | 0.028 | 0.063 | 0.035 | 137 | 147 | B-0505-1000-028 |
1/2 | 0.505 | 1 | 0.035 | 0.067 | 0.032 | 222 | 262 | B-0505-1000-035 |
1/2 | 0.505 | 1 | 0.043 | 0.071 | 0.028 | 340 | 425 | B-0505-1000-043 |
1/2 | 0.505 | 1 | 0.05 | 0.075 | 0.025 | 465 | 597 | B-0505-1000-050 |
1/2 | 0.505 | 1 | 0.059 | 0.081 | 0.022 | 661 | 863 | B-0505-1000-059 |
1/2 | 0.505 | 1 | 0.072 | 0.091 | 0.019 | 1030 | 1350 | B-0505-1000-072 |
1/2 | 0.505 | 1.262 | 0.06 | 0.091 | 0.031 | 731 | B-0505-1262-060 | |
1/2 | 0.505 | 1.5 | 0.047 | 0.093 | 0.046 | 366 | B-0505-1500-047 | |
1/2 | 0.505 | 1.5 | 0.07 | 0.104 | 0.034 | 396 | B-0505-1500-070 | |
1/2 | 0.505 | 1.5 | 0.102 | 0.128 | 0.026 | 2060 | B-0505-1500-102 | |
1/2 | 0.507 | 0.905 | 0.031 | 0.061 | B-0507-0905-031 | |||
1/2 | 0.51 | 1.1 | 0.039 | 0.074 | 0.035 | 265 | 313 | B-0510-1100-039 |
1/2 | 0.51 | 1.1 | 0.049 | 0.082 | 0.033 | 471 | 586 | B-0510-1100-049 |
