Flat rim washers enhance load bearing capability and distributes load. Two flat contact points prevent surface scoring.

sw45

Hole
Size
I.D. Min. I.D. Max. O.D. Min. O.D. Max. Free Height Min. Free Height Max. Thickness *Maximum
Load at
Yield Pt. (lb)
*Maximum Deflection at Yield Pt. (in.) WCL Product Number
0 0.065 0.07 0.185 0.189 0.02 0.03 0.01 W-0065-0185-010
0 0.066 0.072 0.305 0.317 0.05 0.06 0.012 W-0066-0305-012
1 0.075 0.081 0.292 0.302 0.04 0.07 0.006 W-0075-0292-006
2 0.089 0.099 0.276 0.286 0.04 0.05 0.008 W-0089-0276-008
2 0.092 0.096 0.305 0.317 0.04 0.05 0.008 W-0092-0305-008
2 0.096 0.101 0.185 0.189 0.02 0.03 0.01 W-0096-0185-010
3 0.1 0.105 0.235 0.245 0.015 0.035 0.008 W-0100-0235-008
4 0.115 0.118 0.235 0.245 0.015 0.035 0.008 W-0115-0235-008
5 0.127 0.13 0.297 0.307 0.052 0.072 0.006 W-0127-0297-006
5 0.131 0.135 0.295 0.305 0.04 0.07 0.008 W-0131-0295-008
5 0.131 0.135 0.295 0.305 0.04 0.07 0.01 W-0131-0295-010
5 0.131 0.135 0.295 0.305 0.05 0.08 0.03 W-0131-0295-030
6 0.138 0.142 0.297 0.307 0.052 0.072 0.004 W-0138-0297-004
6 0.138 0.142 0.297 0.307 0.052 0.072 0.006 W-0138-0297-006
8 0.16 0.17 0.29 0.3 0.045 0.065 0.005 24.1 0.018 W-0160-0290-005
1/4 0.255 0.265 0.46 0.476 0.09 0.11 0.025 W-0255-0460-025
1/4 0.255 0.26 0.678 0.698 0.125 0.155 0.025 23.4 0.013 W-0255-0678-025
1/4 0.256 0.26 0.428 0.448 0.045 0.065 0.005 W-0256-0428-005
1/4 0.256 0.26 0.428 0.448 0.043 0.067 0.006 W-0256-0428-006
1/4 0.256 0.26 0.428 0.448 0.049 0.069 0.01 W-0256-0428-010
1/4 0.26 0.27 0.365 0.385 0.025 0.035 0.01 W-0260-0365-010
1/4 0.261 0.271 0.72 0.73 0.055 0.07 0.028 W-0261-0720-028
9/32 0.276 0.287 0.528 0.548 0.091 0.206 0.012 W-0276-0528-012
5/16 0.32 0.332 0.585 0.595 0.065 0.085 0.006 W-0320-0585-006
5/16 0.32 0.332 0.62 0.63 0.065 0.085 0.006 W-0320-0620-006
5/16 0.323 0.333 0.48 0.49 0.065 0.08 0.016 W-0323-0480-016
5/16 0.33 0.34 0.665 0.675 0.145 0.155 0.007 W-0330-0665-007
5/16 0.33 0.34 0.665 0.675 0.11 0.13 0.007 W-0330-0665-007
3/8 0.375 0.385 0.465 0.475 0.035 0.045 0.015 W-0375-0465-015
3/8 0.376 0.382 0.735 0.745 0.1 0.12 0.005 W-0376-0735-005
3/8 0.38 0.4 0.985 1.01 0.23 0.26 0.012 1.6 0.095 W-0380-0985-012
3/8 0.38 0.4 0.985 1.01 0.23 0.26 0.015 W-0380-0985-015
3/8 0.384 0.398 0.558 0.568 0.061 0.075 0.01 W-0384-0558-010
3/8 0.395 0.405 0.758 0.778 0.116 0.136 0.009 W-0395-0758-009
7/16 0.455 0.462 0.585 0.595 0.07 0.09 0.008 W-0455-0585-008
1/2 0.51 0.52 0.985 1.01 0.23 0.26 0.02 W-0510-0985-.02
1/2 0.51 0.52 0.985 1.01 0.232 0.262 0.022 W-0510-0985-022
9/16 0.56 0.58 0.771 0.791 0.061 0.081 0.006 W-0560-0771-006
9/16 0.567 0.577 0.965 0.975 0.075 0.095 0.02 W-0567-0965-020
5/8 0.625 0.635 0.965 0.975 0.075 0.095 0.02 W-0625-0965-020
3/4 0.74 0.76 0.94 0.95 0.15 0.17 0.01 W-0740-0940-010
1-1/8 1.125 1.13 1.406 1.411 0.131 0.151 0.008 W-1125-1406-008

* These theoretical load values are presented only as a guide and may vary as much as 20% in specific applications.