Material
C/S = Carbon Steel
304 SS = Type 304 Stainless Steel
316 SS = Type 316 Stainless Steel
420 SS = Type 420 Stainless Steel
PHO = Phosphor Bronze
KM = K-Monel
Finish
PLN = Plain
CD1 = Cadmium & Clear Dichromate
CD2 = Cadmium & Yellow Dichromate
CD3 = Cadmium & Black Chromate
MZ1= Mechanical Zinc & Clear Dichromate
MZ2= Mechanical Zinc & Yellow Dichromate
ZN1 = Zinc & Clear Dichromate
ZN2 = Zinc & Yellow Dichromate
BKO = Black Oxide
PHO = Phosphate
HDG = Hot Dip Galvanized
MG = Mechanical Galvanized
Regular Helical Spring Split Lock Washer Dimension Drawing

DIN 127B

lw15-1-DIN_127B

Nominal
Washer
Size
Inside Diameter
A
Min.
Inside Diameter
A
Max.
Outside
Diameter
B
Width
C
Thickness
D
WCL
Product Number
M3 3.1 3.4 6.2 1.2 0.7 M3 DIN 127B
M4 4.1 4.4 7.6 1.4 0.8 M4 DIN 127B
M5 5.1 5.4 9.2 1.7 1.1 M5 DIN 127B
M6 6.1 6.5 11.8 2.35 1.5 M6 DIN 127B
M7 7.1 7.5 12.8 2.35 1.5 M7 DIN 127B
M8 8.1 8.5 14.8 2.85 1.9 M8 DIN 127B
M10 10.2 10.7 18.1 3.3 2.05 M10 DIN 127B
M12 12.2 12.7 21.1 3.8 2.35 M12 DIN 127B
M14 14.2 14.7 24.1 4.3 2.85 M14 DIN 127B
M16 16.2 17 27.4 4.8 3.3 M16 DIN 127B
M18 18.2 19 29.4 4.8 3.3 M18 DIN 127B
M20 20.2 21.2 33.6 5.8 3.8 M20 DIN 127B
M22 22.5 23.5 35.9 5.8 3.8 M22 DIN 127B
M24 24.5 25.5 40 6.75 4.8 M24 DIN 127B
M30 30.5 31.7 48.2 7.75 5.8 M30 DIN 127B

Square Section DIN 7980

lw15-2-SQUARE_SECTION_DIN_7980

Nominal
Washer
Size
Inside Diameter
A
Min.
Inside Diameter
A
Max.
Outside
Diameter
B
Width
C
Thickness
D
WCL
Product Number
M6 6.1 6.5 9.7 1.4 1.4 M6 DIN 7980
M8 8.2 8.6 12.8 1.9 1.9 M8 DIN 7980
M10 10.2 10.8 16.1 2.35 2.35 M10 DIN 7980
M12 12.2 13 18.3 2.35 2.35 M12 DIN 7980
M14 14.2 15 21.4 2.8 2.8 M14 DIN 7980
M16 16.2 17.2 24.6 3.3 3.3 M16 DIN 7980
M18 18.2 19.2 26.6 3.3 3.3 M18 DIN 7980
M20 20.2 21.2 30.6 4.3 4.3 M20 DIN 7980
M22 22.5 23.5 32.9 4.3 4.3 M22 DIN 7980
M24 24.5 25.5 35.9 4.8 4.8 M24 DIN 7980
M30 30.5 31.8 44.2 5.8 5.8 M30 DIN 7980

Regular Section ASME B18.21.2M-1994

lw15-3-REGULAR_SECTION_ASME_B18.21.2M-19940

Nominal
Washer
Size
Inside Diameter
A
Min.
Inside Diameter
A
Max.
Outside
Diameter
B
Width
C
Thickness
D
WCL
Product Number
M2.5 2.55 2.7 4.94 1.02 0.64 M2.5 R
M3 3.06 3.21 5.83 1.19 0.79 M3 R
M3.5 3.58 3.76 6.35 1.19 0.79 M3.5 R
M4 4.08 4.26 7.28 1.4 1.02 M4 R
M5 5.08 5.26 8.66 1.57 1.19 M5 R
M6 6.1 6.29 12.08 2.77 1.57 M6 R
M8 8.13 8.36 14.96 3.18 1.98 M8 R
M10 10.13 10.38 17.83 3.58 2.39 M10 R
M12 12.15 12.45 21.47 4.34 3.18 M12 R
M14 14.2 14.5 24.39 4.78 3.58 M14 R
M16 16.25 16.63 27.53 5.16 3.96 M16 R
M20 20.28 20.66 33.26 5.94 4.78 M20 R
M24 24.3 24.81 39.79 7.14 5.94 M24 R
M30 30.51 31.25 49.36 8.74 7.54 M30 R
M36 36.61 37.5 58.76 10.31 9.12 M36 R

Heavy Section ASME B18.21.2M-1994

lw16-1-HEAVY_SECTION_ASME_B18.21.2M-1994

Nominal
Washer
Size
Inside Diameter
A
Min.
Inside Diameter
A
Max.
Outside
Diameter
B
Width
C
Thickness
D
WCL
Product Number
M2.5 2.55 2.7 5.29 1.19 0.79 M2.5 HVY
M3 3.06 3.21 6.24 1.4 1.02 M3 HVY
M3.5 3.58 3.76 6.76 1.4 1.02 M3.5 HVY
M4 4.08 4.26 7.64 1.57 1.19 M4 HVY
M5 5.08 5.26 9.07 1.78 1.42 M5 HVY
M6 6.1 6.29 12.12 2.79 1.96 M6 HVY
M8 8.13 8.36 15.22 3.3 2.46 M8 HVY
M10 10.13 10.38 18.03 3.68 2.92 M10 HVY
M12 12.15 12.45 21.73 4.47 3.84 M12 HVY
M14 14.2 14.5 24.64 4.9 4.32 M14 HVY
M16 16.25 16.63 27.88 5.33 4.8 M16 HVY
M20 20.28 20.66 33.77 6.2 5.74 M20 HVY
M24 24.3 24.81 40.66 7.57 7.21 M24 HVY
M30 30.51 31.24 50.81 9.47 9.25 M30 HVY
M36 36.61 37.5 60.6 11.23 11.18 M36 HVY